An ETF (Exchange-Traded Fund) is a fund that holds multiple assets, traded as one. It offers instant diversification, making it perfect for those who value holistic portfolios.
 
                Gain cost-effective access to shares, bonds, and indices.
Monitor underlying price fluctuations without ownership burdens.
Pursue both short-term market gains and long-term wealth growth.
Maintain a balanced portfolio with over 50 ETFs across technology, energy, mining, and other sectors, available on MetaTrader 4 and MetaTrader 5.
Learn MoreLeverage ratios of up to 33:1 to align with your trading strategy.
State-of-the-art trading tools and expert market analysis.
Access dedicated human support throughout the trading week.
Check out the ETFs available for trading. Spreads displayed are typical and are for reference only.
 
                        | Symbol | Sell | Buy | Change,% | |
|---|---|---|---|---|
| AGGiShares Core U.S. Aggregate Bond ETF | - | - | - | Trade now | 
| ARKBARK 21Shares Bitcoin ETF | - | - | - | Trade now | 
| ARKWARK Next Gen Int ETF | - | - | - | Trade now | 
| BITBBitwise Bitcoin ETP Trust | - | - | - | Trade now | 
| BITOProShares Bitcoin Strategy ETF | - | - | - | Trade now | 
| BITQBitwise Crypto Industry Innovators ETF | - | - | - | Trade now | 
| BKCHGlobal X Blockchain ETF | - | - | - | Trade now | 
| BLCNSiren ETF Trust Siren Nasdaq NexGen Economy ETF | - | - | - | Trade now | 
| BLOKAmplify Transformational Data Sharing ETF | - | - | - | Trade now | 
| BNDXVanguard Total International Bond ETF | - | - | - | Trade now | 
| BNOUnited States Brent Oil Fund LP | - | - | - | Trade now | 
| BTCOInvesco Galaxy Bitcoin ETF | - | - | - | Trade now | 
| DBAInvesco DB Agriculture Fund | - | - | - | Trade now | 
| DBCInvesco DB Commodity Index Tracking Fund | - | - | - | Trade now | 
| EEMiShares MSCI Emerging Markets Index Fund | - | - | - | Trade now | 
| EFAiShares MSCI EAFE Index Fund | - | - | - | Trade now | 
| GRIDFirst Trust Nasdaq Clean Edge Smart GRID Infrastructure Index | - | - | - | Trade now | 
| GSGiShares S&P GSCI Commodity-Indexed Trust | - | - | - | Trade now | 
| IBITiShares Bitcoin Trust | - | - | - | Trade now | 
| QCLNFirst Trust NASDAQ Clean Edge Green Energy Index Fund | - | - | - | Trade now | 
| QQQInvesco QQQ Trust | - | - | - | Trade now | 
| SDSProShares UltraShort S&P 500 ETF | - | - | - | Trade now | 
| SPYSPDR S&P 500 ETF Trust | - | - | - | Trade now | 
| TANInvesco Solar ETF | - | - | - | Trade now | 
| USLUnited States 12 Month Oil Fund LP | - | - | - | Trade now | 
| USOUnited States Oil Fund LP | - | - | - | Trade now | 
| VGTVanguard Information Technology ETF | - | - | - | Trade now | 
| XLFThe Financial Select Sector SPDR Fund | - | - | - | Trade now | 
| XLKTechnology Select Sector SPDR Fund | - | - | - | Trade now | 
| XOPSPDR S&P Oil and Gas Exploration and Production | - | - | - | Trade now | 
| Symbol | AGGiShares Core U.S. Aggregate Bond ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | ARKBARK 21Shares Bitcoin ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | ARKWARK Next Gen Int ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | BITBBitwise Bitcoin ETP Trust | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | BITOProShares Bitcoin Strategy ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | BITQBitwise Crypto Industry Innovators ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | BKCHGlobal X Blockchain ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | BLCNSiren ETF Trust Siren Nasdaq NexGen Economy ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | BLOKAmplify Transformational Data Sharing ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | BNDXVanguard Total International Bond ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | BNOUnited States Brent Oil Fund LP | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | BTCOInvesco Galaxy Bitcoin ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | DBAInvesco DB Agriculture Fund | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | DBCInvesco DB Commodity Index Tracking Fund | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | EEMiShares MSCI Emerging Markets Index Fund | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | EFAiShares MSCI EAFE Index Fund | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | GRIDFirst Trust Nasdaq Clean Edge Smart GRID Infrastructure Index | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | GSGiShares S&P GSCI Commodity-Indexed Trust | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | IBITiShares Bitcoin Trust | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | QCLNFirst Trust NASDAQ Clean Edge Green Energy Index Fund | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | QQQInvesco QQQ Trust | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | SDSProShares UltraShort S&P 500 ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | SPYSPDR S&P 500 ETF Trust | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | TANInvesco Solar ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | USLUnited States 12 Month Oil Fund LP | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | USOUnited States Oil Fund LP | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | VGTVanguard Information Technology ETF | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | XLFThe Financial Select Sector SPDR Fund | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | XLKTechnology Select Sector SPDR Fund | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
| Symbol | XOPSPDR S&P Oil and Gas Exploration and Production | 
| Sell | - | 
| Buy | - | 
| Change,% | - | 
Register
Deposit
Trade
An ETF (Exchange-Traded Fund) is a type of investment fund that holds a basket of assets, such as stocks, bonds, or commodities. It trades on stock exchanges, allowing you to buy and sell shares throughout the trading day, similar to individual stocks. This offers diversification, liquidity, and often lower costs compared to other investment options.
ETF CFDs let you easily diversify across different markets, offer fast and efficient trading, and give you the flexibility to profit whether markets are rising or falling by taking buy (long) or sell (short) positions.
VT Markets offers over 50 ETFs covering a range of asset classes, including stocks, bonds, commodities, and major indices. Leverage of up to 33:1 is available, depending on the specific ETF. For a complete list of available ETFs and their respective leverage ratios, please contact our customer support team.
VT Markets provides the following tools and resources to support your ETF trading:
1. Educational content
2. Daily market analysis
3. Economic calendar
4. Demo account
5. Customer support
It’s easy to start trading ETFs with us. Simply follow these three steps:
1. Choose an account type that suits your needs and complete the application process.
2. Fund your account using your preferred payment method.
3. Start trading ETFs on our platform.
For additional enquiries, please visit the VT Markets Help Centre.
Hello there 👋
Hello there 👋
Scan the QR code with your smartphone to start a chat with us, or click here.
Don’t have the Telegram App or Desktop installed? Use Web Telegram instead.
