<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 5:32 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 20:03:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/analysis/intel-jumps-as-chip-deals-recasts-growth-story/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/analysis/intel-jumps-as-chip-deals-recasts-growth-story/]]></link>
			<title>Intel Jumps as Chip Deals Recasts Growth Story</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/march-saw-mexicos-headline-inflation-undershoot-forecasts-recording-0-86-compared-with-the-expected-0-88/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/march-saw-mexicos-headline-inflation-undershoot-forecasts-recording-0-86-compared-with-the-expected-0-88/]]></link>
			<title>March saw Mexico’s headline inflation undershoot forecasts, recording 0.86% compared with the expected 0.88%</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/in-march-mexicos-core-inflation-registered-0-38-undershooting-forecasts-of-0-4-by-a-small-margin/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/in-march-mexicos-core-inflation-registered-0-38-undershooting-forecasts-of-0-4-by-a-small-margin/]]></link>
			<title>In March, Mexico’s core inflation registered 0.38%, undershooting forecasts of 0.4% by a small margin</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/nzd-usd-rises-0-2-near-0-5835-in-europe-as-us-and-iran-confirm-pakistan-talks-visit/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/nzd-usd-rises-0-2-near-0-5835-in-europe-as-us-and-iran-confirm-pakistan-talks-visit/]]></link>
			<title>NZD/USD rises 0.2% near 0.5835 in Europe as US and Iran confirm Pakistan talks visit</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/despite-fragile-iran-ceasefire-the-us-dollar-edges-up-versus-the-swiss-franc-holding-above-0-7900/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/despite-fragile-iran-ceasefire-the-us-dollar-edges-up-versus-the-swiss-franc-holding-above-0-7900/]]></link>
			<title>Despite fragile Iran ceasefire, the US dollar edges up versus the Swiss franc, holding above 0.7900</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/mufgs-derek-halpenny-says-japanese-banks-and-insurers-sold-record-foreign-bonds-implying-shifting-demand-patterns/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/mufgs-derek-halpenny-says-japanese-banks-and-insurers-sold-record-foreign-bonds-implying-shifting-demand-patterns/]]></link>
			<title>MUFG’s Derek Halpenny says Japanese banks and insurers sold record foreign bonds, implying shifting demand patterns</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/commerzbank-says-polands-central-bank-should-keep-rates-steady-with-iran-driven-oil-shocks-delaying-easing-cycle/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/commerzbank-says-polands-central-bank-should-keep-rates-steady-with-iran-driven-oil-shocks-delaying-easing-cycle/]]></link>
			<title>Commerzbank says Poland’s central bank should keep rates steady, with Iran-driven oil shocks delaying easing cycle</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/investors-question-iran-ceasefire-durability-sending-sterling-slightly-lower-versus-majors-near-1-3400-against-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/investors-question-iran-ceasefire-durability-sending-sterling-slightly-lower-versus-majors-near-1-3400-against-dollar/]]></link>
			<title>Investors question Iran ceasefire durability, sending Sterling slightly lower versus majors, near 1.3400 against dollar</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/frantisek-taborsky-forecasts-nbp-holding-rates-at-3-75-aiding-zloty-recovery-as-tightening-expectations-fade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/frantisek-taborsky-forecasts-nbp-holding-rates-at-3-75-aiding-zloty-recovery-as-tightening-expectations-fade/]]></link>
			<title>Frantisek Taborsky forecasts NBP holding rates at 3.75%, aiding zloty recovery as tightening expectations fade</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/as-iran-ceasefire-doubts-persist-investors-favour-the-us-dollar-pushing-dxy-above-99-00-again/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/as-iran-ceasefire-doubts-persist-investors-favour-the-us-dollar-pushing-dxy-above-99-00-again/]]></link>
			<title>As Iran ceasefire doubts persist, investors favour the US Dollar, pushing DXY above 99.00 again</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/gold-holds-above-4700-consolidating-in-europe-as-traders-await-us-data-to-revive-momentum/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/gold-holds-above-4700-consolidating-in-europe-as-traders-await-us-data-to-revive-momentum/]]></link>
			<title>Gold holds above $4,700, consolidating in Europe as traders await US data to revive momentum</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/commerzbanks-antje-praefcke-expects-swedens-riksbank-to-hold-policy-steady-despite-weaker-inflation-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/commerzbanks-antje-praefcke-expects-swedens-riksbank-to-hold-policy-steady-despite-weaker-inflation-data/]]></link>
			<title>Commerzbank’s Antje Praefcke expects Sweden’s Riksbank to hold policy steady despite weaker inflation data</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/during-european-trading-us-equity-futures-decline-as-us-iran-ceasefire-hopes-weaken-led-by-dow-jones-futures-lower/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/during-european-trading-us-equity-futures-decline-as-us-iran-ceasefire-hopes-weaken-led-by-dow-jones-futures-lower/]]></link>
			<title>During European trading, US equity futures decline as US-Iran ceasefire hopes weaken, led by Dow Jones futures lower</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/uob-strategists-say-gbp-usd-needs-a-1-3480-close-otherwise-it-consolidates-between-1-3350-1-3450/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/uob-strategists-say-gbp-usd-needs-a-1-3480-close-otherwise-it-consolidates-between-1-3350-1-3450/]]></link>
			<title>UOB strategists say GBP/USD needs a 1.3480 close; otherwise it consolidates between 1.3350–1.3450</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/amid-uncertain-iran-truce-the-australian-dollar-slips-slightly-down-0-2-near-0-7030-against-usd/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/amid-uncertain-iran-truce-the-australian-dollar-slips-slightly-down-0-2-near-0-7030-against-usd/]]></link>
			<title>Amid uncertain Iran truce, the Australian dollar slips slightly, down 0.2% near 0.7030 against USD</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/geoff-yu-observes-eur-nok-shifts-as-euro-flows-turn-from-dollar-hedges-to-underheld-positions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/geoff-yu-observes-eur-nok-shifts-as-euro-flows-turn-from-dollar-hedges-to-underheld-positions/]]></link>
			<title>Geoff Yu observes EUR/NOK shifts as euro flows turn from dollar hedges to underheld positions</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/during-european-hours-eur-jpy-climbs-near-185-30-recovering-losses-and-targeting-the-ascending-channels-upper-boundary/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/during-european-hours-eur-jpy-climbs-near-185-30-recovering-losses-and-targeting-the-ascending-channels-upper-boundary/]]></link>
			<title>During European hours, EUR/JPY climbs near 185.30, recovering losses and targeting the ascending channel’s upper boundary</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/during-the-european-session-usd-cad-edges-up-to-1-3850-holding-its-20-day-ema-ahead-of-talks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/during-the-european-session-usd-cad-edges-up-to-1-3850-holding-its-20-day-ema-ahead-of-talks/]]></link>
			<title>During the European session, USD/CAD edges up to 1.3850, holding its 20-day EMA ahead of talks</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/during-early-european-trade-eur-gbp-hovered-near-0-8710-rising-slightly-while-german-output-data-disappointed/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/during-early-european-trade-eur-gbp-hovered-near-0-8710-rising-slightly-while-german-output-data-disappointed/]]></link>
			<title>During early European trade, EUR/GBP hovered near 0.8710, rising slightly while German output data disappointed</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/uob-strategists-say-aud-usd-has-stalled-under-0-7100-consolidating-between-0-7000-and-0-7080-in-range-trading/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/uob-strategists-say-aud-usd-has-stalled-under-0-7100-consolidating-between-0-7000-and-0-7080-in-range-trading/]]></link>
			<title>UOB strategists say AUD/USD has stalled under 0.7100, consolidating between 0.7000 and 0.7080 in range trading</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/eur-usd-trades-flat-near-1-1660-as-iran-tensions-rise-retreating-from-1-1721-after-hormuz-closure/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/eur-usd-trades-flat-near-1-1660-as-iran-tensions-rise-retreating-from-1-1721-after-hormuz-closure/]]></link>
			<title>EUR/USD trades flat near 1.1660 as Iran tensions rise, retreating from 1.1721 after Hormuz closure</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/germanys-monthly-exports-exceeded-expectations-rising-3-6-versus-the-1-forecast-in-february/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/germanys-monthly-exports-exceeded-expectations-rising-3-6-versus-the-1-forecast-in-february/]]></link>
			<title>Germany’s monthly exports exceeded expectations, rising 3.6% versus the 1% forecast in February</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/germanys-february-industrial-output-fell-0-3-monthly-missing-forecasts-for-a-0-9-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/germanys-february-industrial-output-fell-0-3-monthly-missing-forecasts-for-a-0-9-rise/]]></link>
			<title>Germany’s February industrial output fell 0.3% monthly, missing forecasts for a 0.9% rise</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/gbp-usd-climbs-as-an-iran-truce-weakens-the-us-dollar-while-sterling-hovers-near-1-3400-in-asia/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/gbp-usd-climbs-as-an-iran-truce-weakens-the-us-dollar-while-sterling-hovers-near-1-3400-in-asia/]]></link>
			<title>GBP/USD climbs as an Iran truce weakens the US Dollar, while Sterling hovers near 1.3400 in Asia</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/gold-prices-in-the-philippines-remain-steady-with-data-showing-little-overall-change-according-to-compiled-figures/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/gold-prices-in-the-philippines-remain-steady-with-data-showing-little-overall-change-according-to-compiled-figures/]]></link>
			<title>Gold prices in the Philippines remain steady, with data showing little overall change, according to compiled figures</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/in-march-japans-consumer-confidence-registered-33-3-falling-short-of-the-38-forecast-estimate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/in-march-japans-consumer-confidence-registered-33-3-falling-short-of-the-38-forecast-estimate/]]></link>
			<title>In March, Japan’s consumer confidence registered 33.3, falling short of the 38 forecast estimate</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/fxstreet-data-shows-gold-prices-in-the-united-arab-emirates-stayed-steady-remaining-broadly-unchanged-overall-today/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/fxstreet-data-shows-gold-prices-in-the-united-arab-emirates-stayed-steady-remaining-broadly-unchanged-overall-today/]]></link>
			<title>FXStreet data shows gold prices in the United Arab Emirates stayed steady, remaining broadly unchanged overall today</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/reuters-reports-ueda-says-japans-real-interest-rates-stay-negative-keeping-national-financial-conditions-accommodative/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/reuters-reports-ueda-says-japans-real-interest-rates-stay-negative-keeping-national-financial-conditions-accommodative/]]></link>
			<title>Reuters reports Ueda says Japan’s real interest rates stay negative, keeping national financial conditions accommodative</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/fxstreet-data-shows-pakistans-gold-prices-stayed-steady-remaining-broadly-unchanged-according-to-compiled-figures/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/fxstreet-data-shows-pakistans-gold-prices-stayed-steady-remaining-broadly-unchanged-according-to-compiled-figures/]]></link>
			<title>FXStreet data shows Pakistan’s gold prices stayed steady, remaining broadly unchanged, according to compiled figures</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/indias-gold-prices-remained-steady-with-fxstreet-compiled-data-showing-little-change-across-the-country/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/indias-gold-prices-remained-steady-with-fxstreet-compiled-data-showing-little-change-across-the-country/]]></link>
			<title>India’s gold prices remained steady, with FXStreet-compiled data showing little change across the country</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/after-rbnz-leaves-rates-unchanged-with-a-hawkish-tone-nzd-tightens-grip-above-0-5800-versus-usd/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/after-rbnz-leaves-rates-unchanged-with-a-hawkish-tone-nzd-tightens-grip-above-0-5800-versus-usd/]]></link>
			<title>After RBNZ leaves rates unchanged with a hawkish tone, NZD tightens grip above 0.5800 versus USD</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/amid-ceasefire-uncertainty-safe-haven-usd-lifts-usd-cad-near-1-3860-despite-oils-rebound-and-cad-slipping/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/amid-ceasefire-uncertainty-safe-haven-usd-lifts-usd-cad-near-1-3860-despite-oils-rebound-and-cad-slipping/]]></link>
			<title>Amid ceasefire uncertainty, safe-haven USD lifts USD/CAD near 1.3860, despite oil’s rebound and CAD slipping</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/rbnz-governor-anna-breman-said-quicker-middle-east-peace-could-lift-new-zealand-growth-while-past-rate-cuts-stimulate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/rbnz-governor-anna-breman-said-quicker-middle-east-peace-could-lift-new-zealand-growth-while-past-rate-cuts-stimulate/]]></link>
			<title>RBNZ Governor Anna Breman said quicker Middle East peace could lift New Zealand growth, while past rate cuts stimulate</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/xag-usd-silver-hovers-under-73-50-after-retreating-sliding-in-asia-down-2-risking-further-falls/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/xag-usd-silver-hovers-under-73-50-after-retreating-sliding-in-asia-down-2-risking-further-falls/]]></link>
			<title>XAG/USD silver hovers under $73.50 after retreating, sliding in Asia, down 2%, risking further falls</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/in-asian-trade-eur-usd-dips-near-1-1650-as-ceasefire-uncertainty-boosts-the-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/in-asian-trade-eur-usd-dips-near-1-1650-as-ceasefire-uncertainty-boosts-the-us-dollar/]]></link>
			<title>In Asian trade, EUR/USD dips near 1.1650 as ceasefire uncertainty boosts the US Dollar</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/foreign-investors-bought-¥2b-of-japanese-shares-reversing-the-prior-¥4b-net-selling-figure/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/foreign-investors-bought-¥2b-of-japanese-shares-reversing-the-prior-¥4b-net-selling-figure/]]></link>
			<title>Foreign investors bought ¥2B of Japanese shares, reversing the prior ¥4B net selling figure</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/reuters-reported-iran-threatening-retaliation-as-israel-widened-lebanon-attacks-ongoing-middle-east-clashes-killed-hundreds/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/reuters-reported-iran-threatening-retaliation-as-israel-widened-lebanon-attacks-ongoing-middle-east-clashes-killed-hundreds/]]></link>
			<title>Reuters reported Iran threatening retaliation as Israel widened Lebanon attacks; ongoing Middle East clashes killed hundreds</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/during-early-asian-trading-gold-slips-to-about-4705-pressured-by-a-fragile-us-iran-two-week-ceasefire/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/during-early-asian-trading-gold-slips-to-about-4705-pressured-by-a-fragile-us-iran-two-week-ceasefire/]]></link>
			<title>During early Asian trading, gold slips to about $4,705, pressured by a fragile US–Iran two-week ceasefire</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/sterling-dollar-retreats-from-1-3485-as-a-fragile-pakistan-mediated-us-iran-ceasefire-boosts-then-tempers-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/sterling-dollar-retreats-from-1-3485-as-a-fragile-pakistan-mediated-us-iran-ceasefire-boosts-then-tempers-sentiment/]]></link>
			<title>Sterling-dollar retreats from 1.3485 as a fragile Pakistan-mediated US-Iran ceasefire boosts then tempers sentiment</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/uk-rics-housing-price-balance-undercut-forecasts-at-23-compared-with-the-expected-18/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/uk-rics-housing-price-balance-undercut-forecasts-at-23-compared-with-the-expected-18/]]></link>
			<title>UK RICS housing price balance undercut forecasts at -23%, compared with the expected -18%</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/gold-remains-above-4800-approaching-a-three-week-peak-as-the-us-dollar-broadly-weakens/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/gold-remains-above-4800-approaching-a-three-week-peak-as-the-us-dollar-broadly-weakens/]]></link>
			<title>Gold remains above $4,800, approaching a three-week peak, as the US dollar broadly weakens</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/analysis/oil-rebounds-as-hormuz-keeps-ceasefire-fragile/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/analysis/oil-rebounds-as-hormuz-keeps-ceasefire-fragile/]]></link>
			<title>Oil Rebounds as Hormuz Keeps Ceasefire Fragile</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/equities-climbed-as-forecast-emini-sp-june-futures-showed-a-bullish-inverse-head-and-shoulders-neckline-6620/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/equities-climbed-as-forecast-emini-sp-june-futures-showed-a-bullish-inverse-head-and-shoulders-neckline-6620/]]></link>
			<title>Equities climbed as forecast; Emini S&#038;P June futures showed a bullish inverse head-and-shoulders, neckline 6620</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/after-the-us-iran-two-week-ceasefire-deutsche-bank-says-sp-500-futures-rebound-nearly-back-pre-strike/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/after-the-us-iran-two-week-ceasefire-deutsche-bank-says-sp-500-futures-rebound-nearly-back-pre-strike/]]></link>
			<title>After the US–Iran two-week ceasefire, Deutsche Bank says S&#038;P 500 futures rebound, nearly back pre-strike</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/opinion/can-exxonmobil-adapt-to-the-energy-transition/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/opinion/can-exxonmobil-adapt-to-the-energy-transition/]]></link>
			<title>Can ExxonMobil Adapt to the Energy Transition?</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 00:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/ceasefire-reduces-safe-haven-buying-pushing-usd-jpy-down-0-66-from-near-160-00-to-around-158-50-2/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/ceasefire-reduces-safe-haven-buying-pushing-usd-jpy-down-0-66-from-near-160-00-to-around-158-50-2/]]></link>
			<title>Ceasefire reduces safe-haven buying, pushing USD/JPY down 0.66%, from near 160.00 to around 158.50</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/ceasefire-reduces-safe-haven-buying-pushing-usd-jpy-down-0-66-from-near-160-00-to-around-158-50/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/ceasefire-reduces-safe-haven-buying-pushing-usd-jpy-down-0-66-from-near-160-00-to-around-158-50/]]></link>
			<title>Ceasefire reduces safe-haven buying, pushing USD/JPY down 0.66%, from near 160.00 to around 158.50</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/aud-jpy-retreats-below-112-00-after-shooting-star-pattern-as-risk-appetite-lifts-australian-dollar-in-calmer-markets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/aud-jpy-retreats-below-112-00-after-shooting-star-pattern-as-risk-appetite-lifts-australian-dollar-in-calmer-markets/]]></link>
			<title>AUD/JPY retreats below 112.00 after shooting-star pattern, as risk appetite lifts Australian Dollar in calmer markets</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 02:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/mufgs-lloyd-chan-says-singapores-energy-resilience-and-fiscal-strength-reduce-immediate-risks-from-middle-east-tensions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/mufgs-lloyd-chan-says-singapores-energy-resilience-and-fiscal-strength-reduce-immediate-risks-from-middle-east-tensions/]]></link>
			<title>MUFG’s Lloyd Chan says Singapore’s energy resilience and fiscal strength reduce immediate risks from Middle East tensions</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 02:15:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
