<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 11:17 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 22:51:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/lagarde-tells-bloomberg-the-ecb-will-watch-medium-term-trends-and-rely-on-incoming-data-for-decisions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/lagarde-tells-bloomberg-the-ecb-will-watch-medium-term-trends-and-rely-on-incoming-data-for-decisions/]]></link>
			<title>Lagarde tells Bloomberg the ECB will watch medium-term trends and rely on incoming data for decisions</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-equity-indices-climbed-as-us-iran-talks-weighed-on-wti-sending-oil-below-93-amid-sell-off/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-equity-indices-climbed-as-us-iran-talks-weighed-on-wti-sending-oil-below-93-amid-sell-off/]]></link>
			<title>US equity indices climbed as US-Iran talks weighed on WTI, sending oil below $93 amid sell-off</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/as-oil-drops-under-90-on-us-iran-talk-hopes-usd-cad-recovers-pressuring-canadian-dollar-amid-risk-on-mood/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/as-oil-drops-under-90-on-us-iran-talk-hopes-usd-cad-recovers-pressuring-canadian-dollar-amid-risk-on-mood/]]></link>
			<title>As oil drops under $90 on US-Iran talk hopes, USD/CAD recovers, pressuring Canadian dollar amid risk-on mood</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bessent-urges-the-fed-to-delay-rate-cuts-expecting-us-core-inflation-to-keep-easing-despite-iran-war/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bessent-urges-the-fed-to-delay-rate-cuts-expecting-us-core-inflation-to-keep-easing-despite-iran-war/]]></link>
			<title>Bessent urges the Fed to delay rate cuts, expecting US core inflation to keep easing, despite Iran war</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-climbs-near-1-3590-as-improved-us-iran-hopes-and-weaker-ppi-dampen-dollar-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-climbs-near-1-3590-as-improved-us-iran-hopes-and-weaker-ppi-dampen-dollar-demand/]]></link>
			<title>Sterling climbs near 1.3590 as improved US-Iran hopes and weaker PPI dampen dollar demand</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-us-52-week-bill-auction-yield-rose-to-3-56-increasing-from-the-previous-3-485/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-us-52-week-bill-auction-yield-rose-to-3-56-increasing-from-the-previous-3-485/]]></link>
			<title>The US 52-week bill auction yield rose to 3.56%, increasing from the previous 3.485%</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/silver-climbs-to-about-79-as-softer-us-inflation-weakens-the-dollar-lifting-buying-demand-further/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/silver-climbs-to-about-79-as-softer-us-inflation-weakens-the-dollar-lifting-buying-demand-further/]]></link>
			<title>Silver climbs to about $79 as softer US inflation weakens the Dollar, lifting buying demand further</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-rises-0-3-against-dollar-buoyed-by-uk-gilt-demand-light-data-boe-comments-may-sway/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-rises-0-3-against-dollar-buoyed-by-uk-gilt-demand-light-data-boe-comments-may-sway/]]></link>
			<title>Sterling rises 0.3% against dollar, buoyed by UK gilt demand; light data, BoE comments may sway</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/reuters-said-boe-mpc-member-megan-greene-noted-weak-uk-activity-while-iran-war-pressures-inflation-upward/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/reuters-said-boe-mpc-member-megan-greene-noted-weak-uk-activity-while-iran-war-pressures-inflation-upward/]]></link>
			<title>Reuters said BoE MPC member Megan Greene noted weak UK activity, while Iran war pressures inflation upward</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-edges-up-as-a-softer-dollar-eases-while-optimism-about-us-iran-talks-limits-further-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-edges-up-as-a-softer-dollar-eases-while-optimism-about-us-iran-talks-limits-further-gains/]]></link>
			<title>Gold edges up as a softer dollar eases, while optimism about US-Iran talks limits further gains</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/hassett-says-reopening-the-strait-of-hormuz-should-swiftly-lower-energy-prices-strengthening-prospects-for-fed-cuts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/hassett-says-reopening-the-strait-of-hormuz-should-swiftly-lower-energy-prices-strengthening-prospects-for-fed-cuts/]]></link>
			<title>Hassett says reopening the Strait of Hormuz should swiftly lower energy prices, strengthening prospects for Fed cuts</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/goolsbee-said-inflation-will-reach-2-while-prolonged-middle-east-tensions-could-delay-cuts-until-2026/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/goolsbee-said-inflation-will-reach-2-while-prolonged-middle-east-tensions-could-delay-cuts-until-2026/]]></link>
			<title>Goolsbee said inflation will reach 2%, while prolonged Middle East tensions could delay cuts until 2026</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-hovers-near-1-1800-as-the-dollar-weakens-on-iran-deal-optimism-and-softer-ppi-readings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-hovers-near-1-1800-as-the-dollar-weakens-on-iran-deal-optimism-and-softer-ppi-readings/]]></link>
			<title>EUR/USD hovers near 1.1800 as the dollar weakens on Iran-deal optimism and softer PPI readings</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ingings-lynn-song-warns-marchs-lower-trade-surplus-heightens-chinas-growth-risks-as-exports-slow-imports-surge/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ingings-lynn-song-warns-marchs-lower-trade-surplus-heightens-chinas-growth-risks-as-exports-slow-imports-surge/]]></link>
			<title>INGING’s Lynn Song warns March’s lower trade surplus heightens China’s growth risks as exports slow, imports surge</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/visa-forms-a-300-floor-targets-400-as-a-completed-uptrend-gives-way-to-a-weekly-dip/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/visa-forms-a-300-floor-targets-400-as-a-completed-uptrend-gives-way-to-a-weekly-dip/]]></link>
			<title>Visa forms a $300 floor, targets $400, as a completed uptrend gives way to a weekly dip</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-says-cad-edges-up-against-a-weaker-usd-lagging-majors-usd-cad-nears-1-3527-equilibrium-value/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-says-cad-edges-up-against-a-weaker-usd-lagging-majors-usd-cad-nears-1-3527-equilibrium-value/]]></link>
			<title>Scotiabank says CAD edges up against a weaker USD, lagging majors; USD/CAD nears 1.3527 equilibrium value</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/tuesday-brings-upbeat-sentiment-us-equity-futures-rise-software-shares-rebound-tech-rally-extends-while-jpm-stagnates-peace-hopes-persist/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/tuesday-brings-upbeat-sentiment-us-equity-futures-rise-software-shares-rebound-tech-rally-extends-while-jpm-stagnates-peace-hopes-persist/]]></link>
			<title>Tuesday brings upbeat sentiment: US equity futures rise, software shares rebound, tech rally extends, while JPM stagnates, peace hopes persist</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategists-say-singapores-mas-tightened-exchange-rate-policy-despite-weak-gdp-to-counter-energy-driven-core-inflation-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategists-say-singapores-mas-tightened-exchange-rate-policy-despite-weak-gdp-to-counter-energy-driven-core-inflation-risks/]]></link>
			<title>Rabobank strategists say Singapore’s MAS tightened exchange-rate policy, despite weak GDP, to counter energy-driven core inflation risks</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/taborsky-expects-romanias-inflation-near-11-exceeding-10-keeping-its-central-banks-rates-unchanged-into-2026/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/taborsky-expects-romanias-inflation-near-11-exceeding-10-keeping-its-central-banks-rates-unchanged-into-2026/]]></link>
			<title>Taborsky expects Romania’s inflation near 11%, exceeding 10%, keeping its central bank’s rates unchanged into 2026</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gbp-jpy-climbs-to-2008-highs-as-dearer-oil-undermines-yen-while-improved-sentiment-lifts-sterling-amid-talks-hopes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gbp-jpy-climbs-to-2008-highs-as-dearer-oil-undermines-yen-while-improved-sentiment-lifts-sterling-amid-talks-hopes/]]></link>
			<title>GBP/JPY climbs to 2008 highs, as dearer oil undermines yen while improved sentiment lifts sterling amid talks hopes</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-lee-hardman-says-the-dollar-index-has-slipped-back-as-us-iran-talks-ease-tensions-again/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-lee-hardman-says-the-dollar-index-has-slipped-back-as-us-iran-talks-ease-tensions-again/]]></link>
			<title>MUFG’s Lee Hardman says the Dollar index has slipped back as US–Iran talks ease tensions again</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/jpmorgan-chase-reported-adjusted-q1-earnings-and-revenue-above-forecasts-with-5-94-per-share-up-annually/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/jpmorgan-chase-reported-adjusted-q1-earnings-and-revenue-above-forecasts-with-5-94-per-share-up-annually/]]></link>
			<title>JPMorgan Chase reported adjusted Q1 earnings and revenue above forecasts, with $5.94 per share, up annually</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnp-paribas-stephane-alby-says-gulf-economies-endure-conflict-shocks-hormuz-disruption-harms-bahrain-kuwait-qatar-oil-prices-aid-saudi-uae/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnp-paribas-stephane-alby-says-gulf-economies-endure-conflict-shocks-hormuz-disruption-harms-bahrain-kuwait-qatar-oil-prices-aid-saudi-uae/]]></link>
			<title>BNP Paribas’ Stéphane Alby says Gulf economies endure conflict shocks; Hormuz disruption harms Bahrain, Kuwait, Qatar; Oil prices aid Saudi, UAE</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-a-nine-day-surge-and-further-early-gains-intel-shares-rose-62-triggering-an-extreme-sell-signal/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-a-nine-day-surge-and-further-early-gains-intel-shares-rose-62-triggering-an-extreme-sell-signal/]]></link>
			<title>After a nine-day surge and further early gains, Intel shares rose 62%, triggering an extreme sell signal</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategists-expect-banxico-to-cut-rates-by-25bp-in-early-may-reaching-6-50-by-year-end/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategists-expect-banxico-to-cut-rates-by-25bp-in-early-may-reaching-6-50-by-year-end/]]></link>
			<title>Rabobank strategists expect Banxico to cut rates by 25bp in early May, reaching 6.50% by year-end</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-core-producer-prices-rose-0-1-month-on-month-undershooting-the-0-6-forecasted-increase/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-core-producer-prices-rose-0-1-month-on-month-undershooting-the-0-6-forecasted-increase/]]></link>
			<title>In March, America&#8217;s core producer prices rose 0.1% month-on-month, undershooting the 0.6% forecasted increase</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-core-producer-prices-rose-3-8-year-on-year-undershooting-the-4-2-forecast/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-core-producer-prices-rose-3-8-year-on-year-undershooting-the-4-2-forecast/]]></link>
			<title>In March, US core producer prices rose 3.8% year-on-year, undershooting the 4.2% forecast</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-monthly-producer-price-index-rose-0-5-falling-short-of-the-expected-1-2/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-monthly-producer-price-index-rose-0-5-falling-short-of-the-expected-1-2/]]></link>
			<title>In March, America’s monthly Producer Price Index rose 0.5%, falling short of the expected 1.2%</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-monthly-producer-price-index-rose-0-5-undershooting-forecasts-of-a-1-2-increase/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-monthly-producer-price-index-rose-0-5-undershooting-forecasts-of-a-1-2-increase/]]></link>
			<title>In March, America’s monthly Producer Price Index rose 0.5%, undershooting forecasts of a 1.2% increase</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ing-analysts-say-the-dollars-rebound-is-limited-as-us-iran-tensions-ease-and-oil-prices-fall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ing-analysts-say-the-dollars-rebound-is-limited-as-us-iran-tensions-ease-and-oil-prices-fall/]]></link>
			<title>ING analysts say the Dollar’s rebound is limited as US-Iran tensions ease and oil prices fall</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/on-21-march-the-us-adp-four-week-average-employment-change-rose-to-39k-from-26k-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/on-21-march-the-us-adp-four-week-average-employment-change-rose-to-39k-from-26k-previously/]]></link>
			<title>On 21 March, the US ADP four-week average employment change rose to 39K from 26K previously</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-producer-inflation-draws-attention-as-the-euro-rises-above-1-1800-against-the-dollar-for-seventh-day-running/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-producer-inflation-draws-attention-as-the-euro-rises-above-1-1800-against-the-dollar-for-seventh-day-running/]]></link>
			<title>US producer inflation draws attention as the euro rises above 1.1800 against the dollar for seventh day running</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-says-eur-usd-may-revisit-1-20-as-us-strength-and-safe-haven-demand-boost-the-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-says-eur-usd-may-revisit-1-20-as-us-strength-and-safe-haven-demand-boost-the-dollar/]]></link>
			<title>Societe Generale says EUR/USD may revisit 1.20 as US strength and safe-haven demand boost the Dollar</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-reports-rba-now-sounds-hawkish-as-hauser-doubts-existing-policy-will-curb-inflation-pressures/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-reports-rba-now-sounds-hawkish-as-hauser-doubts-existing-policy-will-curb-inflation-pressures/]]></link>
			<title>TD Securities reports RBA now sounds hawkish, as Hauser doubts existing policy will curb inflation pressures</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-analysts-say-final-march-eurozone-cpi-will-clarify-hormuz-energy-shock-effects-and-eu-politics-impact/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-analysts-say-final-march-eurozone-cpi-will-clarify-hormuz-energy-shock-effects-and-eu-politics-impact/]]></link>
			<title>Rabobank analysts say final March Eurozone CPI will clarify Hormuz energy shock effects and EU politics impact</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/nzd-usd-approaches-0-5900-up-0-5-as-the-kiwi-strengthens-on-risk-on-sentiment-across-peers/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/nzd-usd-approaches-0-5900-up-0-5-as-the-kiwi-strengthens-on-risk-on-sentiment-across-peers/]]></link>
			<title>NZD/USD approaches 0.5900, up 0.5%, as the Kiwi strengthens on risk-on sentiment across peers</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bbhs-elias-haddad-says-better-risk-appetite-sustained-us-iran-ceasefire-lowers-brent-weakening-the-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bbhs-elias-haddad-says-better-risk-appetite-sustained-us-iran-ceasefire-lowers-brent-weakening-the-us-dollar/]]></link>
			<title>BBH’s Elias Haddad says better risk appetite, sustained US–Iran ceasefire, lowers Brent, weakening the US dollar</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/for-a-second-day-gold-rises-towards-4800-after-rebounding-from-4664-facing-resistance-near-4850/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/for-a-second-day-gold-rises-towards-4800-after-rebounding-from-4664-facing-resistance-near-4850/]]></link>
			<title>For a second day, gold rises towards $4,800 after rebounding from $4,664, facing resistance near $4,850</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/germanys-five-year-note-auction-yield-rose-slightly-to-2-74-compared-with-the-prior-2-72-yield/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/germanys-five-year-note-auction-yield-rose-slightly-to-2-74-compared-with-the-prior-2-72-yield/]]></link>
			<title>Germany’s five-year note auction yield rose slightly to 2.74%, compared with the prior 2.72% yield</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/amid-unresolved-geopolitical-tensions-and-sustained-structural-demand-ocbc-strategists-say-gold-steadied-after-an-early-dip/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/amid-unresolved-geopolitical-tensions-and-sustained-structural-demand-ocbc-strategists-say-gold-steadied-after-an-early-dip/]]></link>
			<title>Amid unresolved geopolitical tensions and sustained structural demand, OCBC strategists say gold steadied after an early dip</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-nfib-business-optimism-index-was-95-8-missing-forecasts-of-98-6/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-nfib-business-optimism-index-was-95-8-missing-forecasts-of-98-6/]]></link>
			<title>In March, America’s NFIB Business Optimism Index was 95.8, missing forecasts of 98.6</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-brent-fell-under-100-as-us-iran-deal-hopes-reduce-stagflation-shock-fears/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-brent-fell-under-100-as-us-iran-deal-hopes-reduce-stagflation-shock-fears/]]></link>
			<title>Deutsche Bank says Brent fell under $100 as US–Iran deal hopes reduce stagflation shock fears</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/markets-brighten-as-european-shares-follow-a-us-rally-with-uk-gains-lagging-in-the-recovery/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/markets-brighten-as-european-shares-follow-a-us-rally-with-uk-gains-lagging-in-the-recovery/]]></link>
			<title>Markets brighten as European shares follow a US rally, with UK gains lagging in the recovery</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/spains-nine-month-letras-auction-yield-increased-to-2-461-up-from-the-prior-2-164-in-latest-results/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/spains-nine-month-letras-auction-yield-increased-to-2-461-up-from-the-prior-2-164-in-latest-results/]]></link>
			<title>Spain’s nine-month Letras auction yield increased to 2.461%, up from the prior 2.164% in latest results</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/spains-3-month-letras-auction-yield-rose-to-2-111-up-from-the-previous-1-964-at-latest-sale/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/spains-3-month-letras-auction-yield-rose-to-2-111-up-from-the-previous-1-964-at-latest-sale/]]></link>
			<title>Spain’s 3-month Letras auction yield rose to 2.111%, up from the previous 1.964% at latest sale</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rehn-warns-middle-east-conflict-damage-to-energy-infrastructure-may-lift-inflation-with-uncertain-medium-term-consequences/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rehn-warns-middle-east-conflict-damage-to-energy-infrastructure-may-lift-inflation-with-uncertain-medium-term-consequences/]]></link>
			<title>Rehn warns Middle East conflict damage to energy infrastructure may lift inflation, with uncertain medium-term consequences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/pesole-says-ecb-officials-may-stay-hawkish-amid-gulf-tensions-markets-price-april-tightening-and-two-more-hikes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/pesole-says-ecb-officials-may-stay-hawkish-amid-gulf-tensions-markets-price-april-tightening-and-two-more-hikes/]]></link>
			<title>Pesole says ECB officials may stay hawkish amid Gulf tensions; markets price April tightening and two more hikes</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/as-inflation-worries-ease-dow-s-traders-watch-us-iran-talks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/as-inflation-worries-ease-dow-s-traders-watch-us-iran-talks/]]></link>
			<title>As inflation worries ease, Dow, S&#038;P 500 and Nasdaq futures edge higher; traders watch US-Iran talks</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-aud-usd-is-overextended-after-rebounding-may-test-0-7120-but-struggle-at-0-7155/]]></guid>
