<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 18, 2026 at 1:25 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Sat, 18 Apr 2026 01:22:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/markets-stay-uneasy-over-hormuz-uncertainty-the-dollar-softens-near-98-00-constrained-by-geopolitical-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/markets-stay-uneasy-over-hormuz-uncertainty-the-dollar-softens-near-98-00-constrained-by-geopolitical-risks/]]></link>
			<title>Markets stay uneasy over Hormuz uncertainty; the Dollar softens near 98.00, constrained by geopolitical risks</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 01:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-jpy-falls-as-the-yen-strengthens-oil-prices-drop-after-hormuz-reopens-and-the-dollar-softens/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-jpy-falls-as-the-yen-strengthens-oil-prices-drop-after-hormuz-reopens-and-the-dollar-softens/]]></link>
			<title>USD/JPY falls as the yen strengthens, oil prices drop after Hormuz reopens, and the dollar softens</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 01:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbs-expects-pboc-to-leave-the-1-year-lpr-at-3-00-while-uneven-domestic-growth-contrasts-support-from-exports/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbs-expects-pboc-to-leave-the-1-year-lpr-at-3-00-while-uneven-domestic-growth-contrasts-support-from-exports/]]></link>
			<title>DBS expects PBoC to leave the 1-year LPR at 3.00%, while uneven domestic growth contrasts support from exports</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 00:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/waller-said-he-will-monitor-employment-figures-for-stress-suggesting-the-labour-markets-breakeven-is-near-zero/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/waller-said-he-will-monitor-employment-figures-for-stress-suggesting-the-labour-markets-breakeven-is-near-zero/]]></link>
			<title>Waller said he will monitor employment figures for stress, suggesting the labour market’s breakeven is near zero</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 00:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-says-robust-domestic-demand-should-drive-cny-towards-6-80-despite-softer-pboc-fixings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-says-robust-domestic-demand-should-drive-cny-towards-6-80-despite-softer-pboc-fixings/]]></link>
			<title>Societe Generale says robust domestic demand should drive CNY towards 6.80, despite softer PBoC fixings</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 00:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-chf-slips-as-swiss-franc-gains-with-iran-keeping-hormuz-open-and-deal-hopes-boosting-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-chf-slips-as-swiss-franc-gains-with-iran-keeping-hormuz-open-and-deal-hopes-boosting-sentiment/]]></link>
			<title>USD/CHF slips as Swiss Franc gains, with Iran keeping Hormuz open and deal hopes boosting sentiment</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 00:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ubs-chief-economist-paul-donovan-says-central-banks-monitor-gulf-impacts-prioritising-second-round-effects-over-swift-policy-changes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ubs-chief-economist-paul-donovan-says-central-banks-monitor-gulf-impacts-prioritising-second-round-effects-over-swift-policy-changes/]]></link>
			<title>UBS Chief Economist Paul Donovan says central banks monitor Gulf impacts, prioritising second-round effects over swift policy changes</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-equities-soared-after-an-israel-lebanon-ceasefire-and-iran-reopening-the-strait-of-hormuz-to-shipping/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-equities-soared-after-an-israel-lebanon-ceasefire-and-iran-reopening-the-strait-of-hormuz-to-shipping/]]></link>
			<title>US equities soared after an Israel–Lebanon ceasefire and Iran reopening the Strait of Hormuz to shipping</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-sp-500-continues-an-uneven-b-wave-rise-aiming-for-7120-as-earlier-analysis-anticipated-april-rebound-timing/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-sp-500-continues-an-uneven-b-wave-rise-aiming-for-7120-as-earlier-analysis-anticipated-april-rebound-timing/]]></link>
			<title>The S&#038;P 500 continues an uneven B-wave rise, aiming for 7120, as earlier analysis anticipated April rebound timing</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/san-francisco-fed-president-daly-said-rates-may-stay-unchanged-while-she-watches-oil-costs-impacting-wider-prices/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/san-francisco-fed-president-daly-said-rates-may-stay-unchanged-while-she-watches-oil-costs-impacting-wider-prices/]]></link>
			<title>San Francisco Fed President Daly said rates may stay unchanged while she watches oil costs impacting wider prices</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-climbed-near-1-3600-as-hormuz-reopened-after-lebanon-ceasefire-weakening-the-us-dollar-during-us-trading-session/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-climbed-near-1-3600-as-hormuz-reopened-after-lebanon-ceasefire-weakening-the-us-dollar-during-us-trading-session/]]></link>
			<title>Sterling climbed near 1.3600 as Hormuz reopened after Lebanon ceasefire, weakening the US dollar during US trading session</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 22:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/baker-hughes-reports-the-us-oil-rig-count-fell-slightly-from-411-rigs-to-410-rigs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/baker-hughes-reports-the-us-oil-rig-count-fell-slightly-from-411-rigs-to-410-rigs/]]></link>
			<title>Baker Hughes reports the US oil rig count fell slightly, from 411 rigs to 410 rigs</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 22:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gbp-usd-climbs-towards-1-3600-as-hormuz-reopens-after-lebanon-ceasefire-weakening-the-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gbp-usd-climbs-towards-1-3600-as-hormuz-reopens-after-lebanon-ceasefire-weakening-the-us-dollar/]]></link>
			<title>GBP/USD climbs towards 1.3600 as Hormuz reopens after Lebanon ceasefire, weakening the US Dollar</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 22:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-advances-as-hormuz-reopens-oil-tumbles-easing-inflation-and-boosting-expectations-of-forthcoming-federal-reserve-cuts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-advances-as-hormuz-reopens-oil-tumbles-easing-inflation-and-boosting-expectations-of-forthcoming-federal-reserve-cuts/]]></link>
			<title>Gold advances as Hormuz reopens, oil tumbles, easing inflation and boosting expectations of forthcoming Federal Reserve cuts</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 22:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-cad-slips-to-1-3670-as-the-us-dollar-weakens-hormuz-reopens-canadian-inflation-data-awaited/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-cad-slips-to-1-3670-as-the-us-dollar-weakens-hormuz-reopens-canadian-inflation-data-awaited/]]></link>
			<title>USD/CAD slips to 1.3670 as the US Dollar weakens, Hormuz reopens; Canadian inflation data awaited</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 21:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-climbs-near-0-7200-as-hormuz-reopening-calms-oil-fears-lifting-risk-appetite-and-weakening-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-climbs-near-0-7200-as-hormuz-reopening-calms-oil-fears-lifting-risk-appetite-and-weakening-dollar/]]></link>
			<title>AUD/USD climbs near 0.7200 as Hormuz reopening calms oil fears, lifting risk appetite and weakening dollar</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 21:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/as-the-dollar-weakens-silver-rises-5-40-to-about-82-60-amid-revived-fed-cut-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/as-the-dollar-weakens-silver-rises-5-40-to-about-82-60-amid-revived-fed-cut-expectations/]]></link>
			<title>As the dollar weakens, silver rises 5.40% to about $82.60, amid revived Fed cut expectations</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 21:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/following-us-iran-peace-progress-iran-pledged-to-reopen-the-strait-of-hormuz-lifting-airlines-stocks-sinking-oil/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/following-us-iran-peace-progress-iran-pledged-to-reopen-the-strait-of-hormuz-lifting-airlines-stocks-sinking-oil/]]></link>
			<title>Following US–Iran peace progress, Iran pledged to reopen the Strait of Hormuz, lifting airlines, stocks, sinking oil</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 21:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/trump-said-israel-was-barred-from-bombing-lebanon-while-us-b2-bombers-would-capture-irans-nuclear-dust/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/trump-said-israel-was-barred-from-bombing-lebanon-while-us-b2-bombers-would-capture-irans-nuclear-dust/]]></link>
			<title>Trump said Israel was barred from bombing Lebanon, while US B2 bombers would capture Iran’s nuclear dust</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 20:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnp-paribas-economist-helene-baudchon-expects-the-iran-war-fuel-surge-to-trigger-milder-inflation-than-2022/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnp-paribas-economist-helene-baudchon-expects-the-iran-war-fuel-surge-to-trigger-milder-inflation-than-2022/]]></link>
			<title>BNP Paribas economist Hélène Baudchon expects the Iran-war fuel surge to trigger milder inflation than 2022</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 20:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/netanyahu-said-trump-insists-on-maintaining-the-hormuz-strait-blockade-while-israel-pursues-a-historic-lebanon-deal/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/netanyahu-said-trump-insists-on-maintaining-the-hormuz-strait-blockade-while-israel-pursues-a-historic-lebanon-deal/]]></link>
			<title>Netanyahu said Trump insists on maintaining the Hormuz Strait blockade, while Israel pursues a historic Lebanon deal</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 20:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-drops-towards-80-as-iran-reopens-hormuz-strait-calming-supply-concerns-after-90-spike/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-drops-towards-80-as-iran-reopens-hormuz-strait-calming-supply-concerns-after-90-spike/]]></link>
			<title>WTI crude drops towards $80, as Iran reopens Hormuz Strait, calming supply concerns after $90 spike</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 20:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-political-risk-drove-up-10-year-gilt-yields-after-mandelsons-security-clearance-was-reportedly-overruled/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-political-risk-drove-up-10-year-gilt-yields-after-mandelsons-security-clearance-was-reportedly-overruled/]]></link>
			<title>Deutsche Bank says political risk drove up 10-year gilt yields after Mandelson’s security clearance was reportedly overruled</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 19:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/nordea-analysts-expect-the-ecb-to-raise-rates-by-25bp-four-times-from-june-as-inflation-persists/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/nordea-analysts-expect-the-ecb-to-raise-rates-by-25bp-four-times-from-june-as-inflation-persists/]]></link>
			<title>Nordea analysts expect the ECB to raise rates by 25bp four times from June as inflation persists</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 19:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/markets-move-on-risk-sentiment-as-irans-minister-says-hormuz-shipping-stays-open-during-ceasefire-period/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/markets-move-on-risk-sentiment-as-irans-minister-says-hormuz-shipping-stays-open-during-ceasefire-period/]]></link>
			<title>Markets move on risk sentiment as Iran’s minister says Hormuz shipping stays open during ceasefire period</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 19:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/lagarde-told-the-imf-committee-that-ecb-inflation-may-exceed-expectations-outlined-in-its-baseline-forecast/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/lagarde-told-the-imf-committee-that-ecb-inflation-may-exceed-expectations-outlined-in-its-baseline-forecast/]]></link>
			<title>Lagarde told the IMF committee that ECB inflation may exceed expectations outlined in its baseline forecast</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 19:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbank-analysts-say-the-international-copper-study-group-expects-2026-deficits-and-further-tightening-into-2027-ahead/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbank-analysts-say-the-international-copper-study-group-expects-2026-deficits-and-further-tightening-into-2027-ahead/]]></link>
			<title>Commerzbank analysts say the International Copper Study Group expects 2026 deficits and further tightening into 2027 ahead</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gbp-jpy-edges-lower-as-iran-hints-at-reopening-hormuz-oil-falls-and-the-yen-outperforms-sterling/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gbp-jpy-edges-lower-as-iran-hints-at-reopening-hormuz-oil-falls-and-the-yen-outperforms-sterling/]]></link>
			<title>GBP/JPY edges lower as Iran hints at reopening Hormuz, oil falls, and the yen outperforms sterling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bbhs-elias-haddad-says-markets-are-consolidating-as-investors-monitor-whether-the-us-iran-ceasefire-endures/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bbhs-elias-haddad-says-markets-are-consolidating-as-investors-monitor-whether-the-us-iran-ceasefire-endures/]]></link>
			<title>BBH’s Elias Haddad says markets are consolidating, as investors monitor whether the US-Iran ceasefire endures</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-gbp-usd-reversed-near-1-3600-with-weaker-momentum-confining-declines-to-1-3495-1-3555-range/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-gbp-usd-reversed-near-1-3600-with-weaker-momentum-confining-declines-to-1-3495-1-3555-range/]]></link>
			<title>UOB strategists say GBP/USD reversed near 1.3600, with weaker momentum confining declines to 1.3495–1.3555 range</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/washington-weighs-a-20bn-iran-agreement-drafting-measures-to-curb-uranium-enrichment-and-ease-conflict-talks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/washington-weighs-a-20bn-iran-agreement-drafting-measures-to-curb-uranium-enrichment-and-ease-conflict-talks/]]></link>
			<title>Washington weighs a $20bn Iran agreement, drafting measures to curb uranium enrichment and ease conflict talks</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ing-expects-usd-cad-to-ease-by-year-end-as-fed-cuts-weaken-the-dollar-canada-faces-headwinds/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ing-expects-usd-cad-to-ease-by-year-end-as-fed-cuts-weaken-the-dollar-canada-faces-headwinds/]]></link>
			<title>ING expects USD/CAD to ease by year-end as Fed cuts weaken the dollar; Canada faces headwinds</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/with-middle-east-updates-awaited-the-new-zealand-dollar-eases-versus-the-us-dollar-near-0-5885-below-0-5900/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/with-middle-east-updates-awaited-the-new-zealand-dollar-eases-versus-the-us-dollar-near-0-5885-below-0-5900/]]></link>
			<title>With Middle East updates awaited, the New Zealand Dollar eases versus the US Dollar, near 0.5885 below 0.5900</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-gbp-usd-lost-momentum-after-1-3600-with-falls-likely-limited-to-1-3495-1-3555-range/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-gbp-usd-lost-momentum-after-1-3600-with-falls-likely-limited-to-1-3495-1-3555-range/]]></link>
			<title>UOB strategists say GBP/USD lost momentum after 1.3600, with falls likely limited to 1.3495–1.3555 range</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-february-canadas-portfolio-investment-in-foreign-securities-rose-to-25-36b-from-11-39b-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-february-canadas-portfolio-investment-in-foreign-securities-rose-to-25-36b-from-11-39b-previously/]]></link>
			<title>In February, Canada’s portfolio investment in foreign securities rose to $25.36B, from $11.39B previously</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/february-sees-canadas-foreign-portfolio-investment-in-canadian-securities-hit-6-17b-far-under-23-81b-expected/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/february-sees-canadas-foreign-portfolio-investment-in-canadian-securities-hit-6-17b-far-under-23-81b-expected/]]></link>
			<title>February sees Canada’s foreign portfolio investment in Canadian securities hit $6.17B, far under $23.81B expected</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-chf-slips-near-0-7825-pressured-by-fading-haven-demand-bearish-flag-implies-further-losses-below-0-7790/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-chf-slips-near-0-7825-pressured-by-fading-haven-demand-bearish-flag-implies-further-losses-below-0-7790/]]></link>
			<title>USD/CHF slips near 0.7825, pressured by fading haven demand; bearish-flag implies further losses below 0.7790</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbss-wee-says-eur-usd-climbed-but-stalled-below-1-18-as-ecb-dampens-april-hike-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbss-wee-says-eur-usd-climbed-but-stalled-below-1-18-as-ecb-dampens-april-hike-expectations/]]></link>
			<title>DBS&#8217;s Wee says EUR/USD climbed but stalled below 1.18, as ECB dampens April hike expectations</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/indias-foreign-exchange-reserves-rose-to-700-95b-up-from-697-12b-in-early-april/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/indias-foreign-exchange-reserves-rose-to-700-95b-up-from-697-12b-in-early-april/]]></link>
			<title>India’s foreign exchange reserves rose to $700.95B, up from $697.12B in early April</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/indias-bank-loan-growth-increased-from-13-8-to-16-1-according-to-figures-released-for-march-16/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/indias-bank-loan-growth-increased-from-13-8-to-16-1-according-to-figures-released-for-march-16/]]></link>
			<title>India’s bank loan growth increased from 13.8% to 16.1%, according to figures released for March 16</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-trades-near-4790-below-4850-steady-after-retreating-from-4871-highs-amid-us-iran-talks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-trades-near-4790-below-4850-steady-after-retreating-from-4871-highs-amid-us-iran-talks/]]></link>
			<title>Gold trades near $4,790, below $4,850, steady after retreating from $4,871 highs amid US-Iran talks</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-rbi-directed-state-refiners-to-reduce-spot-dollar-buying-using-sbi-credit-lines-instead/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-rbi-directed-state-refiners-to-reduce-spot-dollar-buying-using-sbi-credit-lines-instead/]]></link>
			<title>BNY’s Bob Savage says RBI directed state refiners to reduce spot Dollar buying, using SBI credit lines instead</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/as-us-dollar-softens-silver-trades-near-79-40-rebounding-above-79-amid-policy-and-geopolitical-watching/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/as-us-dollar-softens-silver-trades-near-79-40-rebounding-above-79-amid-policy-and-geopolitical-watching/]]></link>
			<title>As US dollar softens, silver trades near $79.40, rebounding above $79 amid policy and geopolitical watching</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-brent-neared-100-a-barrel-then-eased-as-traders-tracked-us-iran-and-ceasefire-headlines/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-brent-neared-100-a-barrel-then-eased-as-traders-tracked-us-iran-and-ceasefire-headlines/]]></link>
			<title>Deutsche Bank says Brent neared $100 a barrel, then eased as traders tracked US–Iran and ceasefire headlines</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-rupee-strengthens-against-the-dollar-as-rbi-offers-special-credit-lines-to-state-oil-importers/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-rupee-strengthens-against-the-dollar-as-rbi-offers-special-credit-lines-to-state-oil-importers/]]></link>
			<title>The rupee strengthens against the dollar as RBI offers special credit lines to state oil importers</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/boe-deputy-governor-sarah-breeden-said-the-iran-conflict-increases-chances-of-accumulating-pressures-across-markets-globally/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/boe-deputy-governor-sarah-breeden-said-the-iran-conflict-increases-chances-of-accumulating-pressures-across-markets-globally/]]></link>
			<title>BoE Deputy Governor Sarah Breeden said the Iran conflict increases chances of accumulating pressures across markets globally</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-molly-schwartz-says-cad-beat-usd-as-yields-shifted-pulling-usd-cad-down-towards-1-37/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-molly-schwartz-says-cad-beat-usd-as-yields-shifted-pulling-usd-cad-down-towards-1-37/]]></link>
			<title>Rabobank’s Molly Schwartz says CAD beat USD as yields shifted, pulling USD/CAD down towards 1.37</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eurozones-seasonally-adjusted-trade-surplus-fell-to-e7b-in-february-down-from-e12-1b-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eurozones-seasonally-adjusted-trade-surplus-fell-to-e7b-in-february-down-from-e12-1b-previously/]]></link>
			<title>Eurozone’s seasonally adjusted trade surplus fell to €7B in February, down from €12.1B previously</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:49:49 +0000]]></pubDate>
		</item>
					<item>
