<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 28, 2026 at 5:40 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Tue, 28 Apr 2026 05:23:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uobs-jester-koh-says-march-industrial-output-surged-in-singapore-boosting-estimated-first-quarter-2026-gdp-growth/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uobs-jester-koh-says-march-industrial-output-surged-in-singapore-boosting-estimated-first-quarter-2026-gdp-growth/]]></link>
			<title>UOB’s Jester Koh says March industrial output surged in Singapore, boosting estimated first-quarter 2026 GDP growth</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 05:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/with-easing-yields-and-a-weaker-us-dollar-the-kiwi-keeps-nzd-usd-steady-near-0-5910/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/with-easing-yields-and-a-weaker-us-dollar-the-kiwi-keeps-nzd-usd-steady-near-0-5910/]]></link>
			<title>With easing yields and a weaker US dollar, the kiwi keeps NZD/USD steady near 0.5910</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 05:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/analysis/yuan-holds-firm-as-fed-risk-supports-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/analysis/yuan-holds-firm-as-fed-risk-supports-dollar/]]></link>
			<title>Yuan Holds Firm as Fed Risk Supports Dollar</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 05:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/stronger-cpi-lifts-nzd-usd-above-0-59-boosting-rbnz-hike-expectations-while-it-remains-below-0-5925/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/stronger-cpi-lifts-nzd-usd-above-0-59-boosting-rbnz-hike-expectations-while-it-remains-below-0-5925/]]></link>
			<title>Stronger CPI lifts NZD/USD above 0.59, boosting RBNZ hike expectations, while it remains below 0.5925</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 04:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-jpy-hovered-near-159-40-in-narrow-range-showing-indecision-before-upcoming-bank-of-japan-decision/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-jpy-hovered-near-159-40-in-narrow-range-showing-indecision-before-upcoming-bank-of-japan-decision/]]></link>
			<title>USD/JPY hovered near 159.40 in narrow range, showing indecision before upcoming Bank of Japan decision</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 04:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-approaches-0-7200-as-the-australian-dollar-strengthens-the-us-dollar-stays-firm-amid-us-iran-tensions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-approaches-0-7200-as-the-australian-dollar-strengthens-the-us-dollar-stays-firm-amid-us-iran-tensions/]]></link>
			<title>AUD/USD approaches 0.7200 as the Australian Dollar strengthens; the US Dollar stays firm amid US-Iran tensions</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 04:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/south-koreas-central-bank-reports-manufacturing-confidence-rising-with-the-bsi-improving-from-71-to-72-in-may/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/south-koreas-central-bank-reports-manufacturing-confidence-rising-with-the-bsi-improving-from-71-to-72-in-may/]]></link>
			<title>South Korea’s central bank reports manufacturing confidence rising, with the BSI improving from 71 to 72 in May</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 03:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/spx-sustains-its-advance-from-march-lows-with-a-mature-impulse-wave-pattern-nearing-completion/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/spx-sustains-its-advance-from-march-lows-with-a-mature-impulse-wave-pattern-nearing-completion/]]></link>
			<title>SPX sustains its advance from March lows, with a mature impulse wave pattern nearing completion</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 03:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-expects-us-growth-to-ease-towards-potential-by-late-2026-amid-iran-risks-keeping-fed-cautious/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-expects-us-growth-to-ease-towards-potential-by-late-2026-amid-iran-risks-keeping-fed-cautious/]]></link>
			<title>TD Securities expects US growth to ease towards potential by late 2026, amid Iran risks keeping Fed cautious</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 03:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/with-improved-risk-appetite-usd-chf-rises-0-15-to-0-7854-as-dollar-strengthens-near-resistance/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/with-improved-risk-appetite-usd-chf-rises-0-15-to-0-7854-as-dollar-strengthens-near-resistance/]]></link>
			<title>With improved risk appetite, USD/CHF rises 0.15% to 0.7854, as dollar strengthens near resistance</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-economists-say-klingbeils-reform-drive-may-steadily-lift-germanys-growth-prospects-and-mood/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-economists-say-klingbeils-reform-drive-may-steadily-lift-germanys-growth-prospects-and-mood/]]></link>
			<title>Deutsche Bank economists say Klingbeil’s reform drive may steadily lift Germany’s growth prospects and mood</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-a-50-surge-and-18-straight-rises-the-sox-reaches-extreme-overbought-territory-testing-forecasts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-a-50-surge-and-18-straight-rises-the-sox-reaches-extreme-overbought-territory-testing-forecasts/]]></link>
			<title>After a 50% surge and 18 straight rises, the SOX reaches extreme overbought territory, testing forecasts</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/markets-eye-central-bank-meetings-and-iran-news-while-the-us-dollar-index-hovers-cautiously-around-98-50/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/markets-eye-central-bank-meetings-and-iran-news-while-the-us-dollar-index-hovers-cautiously-around-98-50/]]></link>
			<title>Markets eye central bank meetings and Iran news, while the US Dollar Index hovers cautiously around 98.50</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-falls-under-4700-as-stalled-us-iran-talks-bolster-yields-lifting-demand-for-the-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-falls-under-4700-as-stalled-us-iran-talks-bolster-yields-lifting-demand-for-the-dollar/]]></link>
			<title>Gold falls under $4,700 as stalled US-Iran talks bolster yields, lifting demand for the Dollar</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-expects-the-fed-to-hold-rates-at-3-50-3-75-with-powell-remaining-neutral-amid-iran-tensions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-expects-the-fed-to-hold-rates-at-3-50-3-75-with-powell-remaining-neutral-amid-iran-tensions/]]></link>
			<title>TD Securities expects the Fed to hold rates at 3.50–3.75%, with Powell remaining neutral amid Iran tensions</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wti-remains-near-95-a-barrel-lifted-by-stalled-us-iran-talks-and-hormuz-disruption-fears-keeping-volatility-elevated/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wti-remains-near-95-a-barrel-lifted-by-stalled-us-iran-talks-and-hormuz-disruption-fears-keeping-volatility-elevated/]]></link>
			<title>WTI remains near $95 a barrel, lifted by stalled US-Iran talks and Hormuz disruption fears keeping volatility elevated</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 01:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-jane-foley-says-boj-hike-odds-slipped-to-june-after-ueda-withheld-guidance-at-imf-meetings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-jane-foley-says-boj-hike-odds-slipped-to-june-after-ueda-withheld-guidance-at-imf-meetings/]]></link>
			<title>Rabobank’s Jane Foley says BoJ hike odds slipped to June after Ueda withheld guidance at IMF meetings</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 01:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-us-two-year-note-auction-yield-fell-to-3-812-down-from-the-prior-3-936-yield/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-us-two-year-note-auction-yield-fell-to-3-812-down-from-the-prior-3-936-yield/]]></link>
			<title>The US two-year note auction yield fell to 3.812%, down from the prior 3.936% yield</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 00:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/cautious-markets-amid-stalled-us-iran-talks-see-eur-trim-earlier-gains-versus-usd-limiting-dollar-decline/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/cautious-markets-amid-stalled-us-iran-talks-see-eur-trim-earlier-gains-versus-usd-limiting-dollar-decline/]]></link>
			<title>Cautious markets, amid stalled US-Iran talks, see EUR trim earlier gains versus USD, limiting dollar decline</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 00:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-us-five-year-note-auction-yield-eased-to-3-955-down-from-the-prior-3-98/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-us-five-year-note-auction-yield-eased-to-3-955-down-from-the-prior-3-98/]]></link>
			<title>The US five-year note auction yield eased to 3.955%, down from the prior 3.98%</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 00:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/as-traders-anticipate-a-boj-hawkish-hold-usd-jpy-hovers-near-159-30-while-the-yen-strengthens/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/as-traders-anticipate-a-boj-hawkish-hold-usd-jpy-hovers-near-159-30-while-the-yen-strengthens/]]></link>
			<title>As traders anticipate a BoJ hawkish hold, USD/JPY hovers near 159.30 while the Yen strengthens</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 00:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/amid-simmering-iran-tensions-and-an-approaching-fed-week-djia-futures-fall-0-4-to-49100/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/amid-simmering-iran-tensions-and-an-approaching-fed-week-djia-futures-fall-0-4-to-49100/]]></link>
			<title>Amid simmering Iran tensions and an approaching Fed week, DJIA futures fall 0.4% to 49,100</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 23:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-north-american-trading-gbp-usd-rose-slightly-as-us-iran-talks-stalled-leaving-markets-fragile/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-north-american-trading-gbp-usd-rose-slightly-as-us-iran-talks-stalled-leaving-markets-fragile/]]></link>
			<title>During North American trading, GBP/USD rose slightly as US-Iran talks stalled, leaving markets fragile</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 23:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-fed-meeting-silver-trades-near-74-90-down-1-06-amid-cautious-directionless-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-fed-meeting-silver-trades-near-74-90-down-1-06-amid-cautious-directionless-sentiment/]]></link>
			<title>Ahead of the Fed meeting, silver trades near $74.90, down 1.06%, amid cautious, directionless sentiment</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 23:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/chris-beauchamp-says-stocks-surrendered-earlier-gains-as-us-iran-dialogue-absence-and-a-hectic-weekly-schedule-pressured-markets-today/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/chris-beauchamp-says-stocks-surrendered-earlier-gains-as-us-iran-dialogue-absence-and-a-hectic-weekly-schedule-pressured-markets-today/]]></link>
			<title>Chris Beauchamp says stocks surrendered earlier gains as US-Iran dialogue absence and a hectic weekly schedule pressured markets today</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 23:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-edges-lower-near-4669-despite-softer-dollar-as-us-iran-war-and-rate-bets-curb-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-edges-lower-near-4669-despite-softer-dollar-as-us-iran-war-and-rate-bets-curb-gains/]]></link>
			<title>Gold edges lower near $4,669, despite softer dollar, as US-Iran war and rate bets curb gains</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 22:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gbp-usd-rises-modestly-in-north-american-trade-as-stalled-us-iran-talks-unsettle-markets-and-equities-fall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gbp-usd-rises-modestly-in-north-american-trade-as-stalled-us-iran-talks-unsettle-markets-and-equities-fall/]]></link>
			<title>GBP/USD rises modestly in North American trade, as stalled US-Iran talks unsettle markets and equities fall</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 22:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-gbp-slides-to-about-0-8658-as-sterling-ignores-uk-politics-with-ecb-and-boe-decisions-awaited/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-gbp-slides-to-about-0-8658-as-sterling-ignores-uk-politics-with-ecb-and-boe-decisions-awaited/]]></link>
			<title>EUR/GBP slides to about 0.8658 as sterling ignores UK politics, with ECB and BoE decisions awaited</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 22:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufg-says-boj-april-rate-hike-hopes-fade-rising-inflation-leaves-usd-jpy-exposed-to-intervention-risk/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufg-says-boj-april-rate-hike-hopes-fade-rising-inflation-leaves-usd-jpy-exposed-to-intervention-risk/]]></link>
			<title>MUFG says BoJ April rate-hike hopes fade; rising inflation leaves USD/JPY exposed to intervention risk</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 21:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategists-expect-the-bank-of-canada-to-maintain-its-2-25-overnight-rate-through-year-end-unchanged-at-its-april-29-meeting/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategists-expect-the-bank-of-canada-to-maintain-its-2-25-overnight-rate-through-year-end-unchanged-at-its-april-29-meeting/]]></link>
			<title>Rabobank strategists expect the Bank of Canada to maintain its 2.25% overnight rate through year-end, unchanged at its April 29 meeting</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 21:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-strategists-say-cad-strengthens-against-usd-extending-typical-april-outperformance-despite-uncertain-risk-sentiment-and-momentum-targets-march-lows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-strategists-say-cad-strengthens-against-usd-extending-typical-april-outperformance-despite-uncertain-risk-sentiment-and-momentum-targets-march-lows/]]></link>
			<title>Scotiabank strategists say CAD strengthens against USD, extending typical April outperformance despite uncertain risk sentiment and momentum targets March lows</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 21:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/as-oils-strengthens-the-canadian-dollar-usd-cad-nears-six-week-lows-amid-a-broadly-weaker-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/as-oils-strengthens-the-canadian-dollar-usd-cad-nears-six-week-lows-amid-a-broadly-weaker-us-dollar/]]></link>
			<title>As oils strengthens the Canadian dollar, USD/CAD nears six-week lows amid a broadly weaker US dollar</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 21:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/standard-chartered-expects-the-ecb-to-hold-2-00-on-30-april-as-conflict-drives-cautious-monitoring/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/standard-chartered-expects-the-ecb-to-hold-2-00-on-30-april-as-conflict-drives-cautious-monitoring/]]></link>
			<title>Standard Chartered expects the ECB to hold 2.00% on 30 April as conflict drives cautious monitoring</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 20:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/april-saw-the-us-dallas-fed-manufacturing-index-slip-to-2-3-from-0-2-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/april-saw-the-us-dallas-fed-manufacturing-index-slip-to-2-3-from-0-2-previously/]]></link>
			<title>April saw the US Dallas Fed manufacturing index slip to -2.3 from -0.2 previously</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 20:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-iran-offered-the-us-a-deal-to-reopen-hormuz-end-war-nuclear-talks-delayed/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-iran-offered-the-us-a-deal-to-reopen-hormuz-end-war-nuclear-talks-delayed/]]></link>
			<title>BNY’s Bob Savage says Iran offered the US a deal to reopen Hormuz, end war; nuclear talks delayed</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 20:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dominos-pizza-edges-towards-weak-support-at-303-68-after-closing-at-367-83-with-20000-locations-worldwide/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dominos-pizza-edges-towards-weak-support-at-303-68-after-closing-at-367-83-with-20000-locations-worldwide/]]></link>
			<title>Domino’s Pizza edges towards weak support at $303.68, after closing at $367.83 with 20,000 locations worldwide</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 20:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-gbp-weakens-within-0-8600-0-8800-as-sterling-outperforms-eurozone-pmis-falter-boe-tightening-expectations-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-gbp-weakens-within-0-8600-0-8800-as-sterling-outperforms-eurozone-pmis-falter-boe-tightening-expectations-rise/]]></link>
			<title>EUR/GBP weakens within 0.8600–0.8800 as sterling outperforms; Eurozone PMIs falter, BoE tightening expectations rise</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 19:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/with-major-tech-earnings-imminent-the-ai-driven-rally-faces-scrutiny-as-markets-return-to-record-highs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/with-major-tech-earnings-imminent-the-ai-driven-rally-faces-scrutiny-as-markets-return-to-record-highs/]]></link>
			<title>With major tech earnings imminent, the AI-driven rally faces scrutiny as markets return to record highs</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 19:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-munoz-and-nir-say-us-releases-gdp-pce-inflation-ism-manufacturing-and-confidence-will-steer-dollar-traders/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-munoz-and-nir-say-us-releases-gdp-pce-inflation-ism-manufacturing-and-confidence-will-steer-dollar-traders/]]></link>
			<title>TD Securities’ Munoz and Nir say US releases—GDP, PCE inflation, ISM manufacturing and confidence—will steer dollar traders</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 19:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gbp-jpy-retreats-as-westminster-tensions-weigh-on-sterling-while-the-weaker-yen-caps-further-declines/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gbp-jpy-retreats-as-westminster-tensions-weigh-on-sterling-while-the-weaker-yen-caps-further-declines/]]></link>
			<title>GBP/JPY retreats as Westminster tensions weigh on Sterling, while the weaker Yen caps further declines</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 19:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategists-still-expect-the-federal-reserve-to-cut-rates-once-more-this-year-despite-rising-treasury-yields/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategists-still-expect-the-federal-reserve-to-cut-rates-once-more-this-year-despite-rising-treasury-yields/]]></link>
			<title>Rabobank strategists still expect the Federal Reserve to cut rates once more this year, despite rising Treasury yields</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 18:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/guntermann-expects-the-ecb-to-hold-steady-as-energy-lifts-inflation-and-core-eases-temporarily-in-april/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/guntermann-expects-the-ecb-to-hold-steady-as-energy-lifts-inflation-and-core-eases-temporarily-in-april/]]></link>
			<title>Guntermann expects the ECB to hold steady, as energy lifts inflation and core eases temporarily in April</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 18:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufg-notes-eur-usd-drifting-mid-range-pressured-by-middle-east-energy-shock-and-softer-eurozone-pmis/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufg-notes-eur-usd-drifting-mid-range-pressured-by-middle-east-energy-shock-and-softer-eurozone-pmis/]]></link>
			<title>MUFG notes EUR/USD drifting mid-range, pressured by Middle East energy shock and softer eurozone PMIs</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 18:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gbp-usd-rises-to-1-3565-gaining-0-23-as-weaker-dollar-and-risk-appetite-underpin-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gbp-usd-rises-to-1-3565-gaining-0-23-as-weaker-dollar-and-risk-appetite-underpin-demand/]]></link>
			<title>GBP/USD rises to 1.3565, gaining 0.23%, as weaker dollar and risk appetite underpin demand</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 18:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ings-chris-turner-says-calm-usd-jpy-masks-risks-economists-see-undervalued-boj-hike-and-inflation-revisions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ings-chris-turner-says-calm-usd-jpy-masks-risks-economists-see-undervalued-boj-hike-and-inflation-revisions/]]></link>
			<title>ING’s Chris Turner says calm USD/JPY masks risks; economists see undervalued BoJ hike and inflation revisions</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 18:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-the-dollar-eases-as-equities-stay-high-oil-rises-us-futures-mixed/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-the-dollar-eases-as-equities-stay-high-oil-rises-us-futures-mixed/]]></link>
			<title>BNY’s Bob Savage says the dollar eases as equities stay high, oil rises, US futures mixed</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 17:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/brent-surpasses-100-per-barrel-as-tensions-rise-with-markets-eyeing-votes-and-blockade-risks-ahead/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/brent-surpasses-100-per-barrel-as-tensions-rise-with-markets-eyeing-votes-and-blockade-risks-ahead/]]></link>
			<title>Brent surpasses $100 per barrel as tensions rise, with markets eyeing votes and blockade risks ahead</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 17:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/weak-us-dollar-drives-nzd-higher-with-buyers-targeting-0-5930-after-rebounding-from-0-5840-lows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/weak-us-dollar-drives-nzd-higher-with-buyers-targeting-0-5930-after-rebounding-from-0-5840-lows/]]></link>
			<title>Weak US Dollar drives NZD higher, with buyers targeting 0.5930 after rebounding from 0.5840 lows</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/societe-generales-analysts-see-eur-gbp-forming-a-head-and-shoulders-struggling-over-its-200-day-average-near-0-8740/]]></guid>
