<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 8:12 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/argentinas-year-on-year-non-seasonally-adjusted-industrial-output-fell-to-8-7-worsening-from-3-2-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/argentinas-year-on-year-non-seasonally-adjusted-industrial-output-fell-to-8-7-worsening-from-3-2-previously/]]></link>
			<title>Argentina’s year-on-year, non-seasonally adjusted industrial output fell to -8.7%, worsening from -3.2% previously</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-retreats-surrendering-previous-advances-as-global-optimism-grows-and-worries-about-the-us-iran-truce-fade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-retreats-surrendering-previous-advances-as-global-optimism-grows-and-worries-about-the-us-iran-truce-fade/]]></link>
			<title>WTI crude retreats, surrendering previous advances, as global optimism grows and worries about the US-Iran truce fade</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wan-says-asian-currencies-stayed-resilient-amid-a-softer-dollar-as-middle-east-ceasefire-tensions-prompted-caution/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wan-says-asian-currencies-stayed-resilient-amid-a-softer-dollar-as-middle-east-ceasefire-tensions-prompted-caution/]]></link>
			<title>Wan says Asian currencies stayed resilient amid a softer dollar, as Middle East ceasefire tensions prompted caution</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/abn-amros-senior-economist-says-global-manufacturing-pmi-fell-to-51-3-with-iran-conflict-disrupting-supply-chains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/abn-amros-senior-economist-says-global-manufacturing-pmi-fell-to-51-3-with-iran-conflict-disrupting-supply-chains/]]></link>
			<title>ABN AMRO’s senior economist says global manufacturing PMI fell to 51.3, with Iran conflict disrupting supply chains</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-remains-supported-with-gbp-usd-above-1-3400-as-fragile-truce-and-poor-risk-mood-persist/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-remains-supported-with-gbp-usd-above-1-3400-as-fragile-truce-and-poor-risk-mood-persist/]]></link>
			<title>Sterling remains supported, with GBP/USD above 1.3400 as fragile truce and poor risk mood persist</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/a-us-30-year-bond-auction-produced-a-4-876-yield-marginally-above-the-previous-4-871-rate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/a-us-30-year-bond-auction-produced-a-4-876-yield-marginally-above-the-previous-4-871-rate/]]></link>
			<title>A US 30-year bond auction produced a 4.876% yield, marginally above the previous 4.871% rate</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/following-netanyahus-lebanon-negotiations-the-dow-jones-rose-300-points-extending-a-two-day-ceasefire-rebound/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/following-netanyahus-lebanon-negotiations-the-dow-jones-rose-300-points-extending-a-two-day-ceasefire-rebound/]]></link>
			<title>Following Netanyahu’s Lebanon negotiations, the Dow Jones rose 300 points, extending a two-day ceasefire rebound</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-rises-for-a-fourth-session-with-de-escalation-hopes-from-a-us-iran-ceasefire-weakening-the-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-rises-for-a-fourth-session-with-de-escalation-hopes-from-a-us-iran-ceasefire-weakening-the-dollar/]]></link>
			<title>AUD/USD rises for a fourth session, with de-escalation hopes from a US–Iran ceasefire weakening the Dollar</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/trading-around-158-90-usd-jpy-stays-firm-as-pce-and-strong-us-data-support-tougher-fed-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/trading-around-158-90-usd-jpy-stays-firm-as-pce-and-strong-us-data-support-tougher-fed-outlook/]]></link>
			<title>Trading around 158.90, USD/JPY stays firm as PCE and strong US data support tougher Fed outlook</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-canadian-dollar-rebounds-as-usd-cad-drops-near-1-3800-though-ceasefire-driven-momentum-appears-to-fade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-canadian-dollar-rebounds-as-usd-cad-drops-near-1-3800-though-ceasefire-driven-momentum-appears-to-fade/]]></link>
			<title>The Canadian Dollar rebounds as USD/CAD drops near 1.3800, though ceasefire-driven momentum appears to fade</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-stays-supported-as-gbp-usd-rises-above-1-3400-despite-fragile-middle-east-truce-and-risk-declines/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-stays-supported-as-gbp-usd-rises-above-1-3400-despite-fragile-middle-east-truce-and-risk-declines/]]></link>
			<title>Sterling stays supported as GBP/USD rises above 1.3400, despite fragile Middle East truce and risk declines</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/netanyahu-orders-immediate-direct-negotiations-with-lebanon-focusing-on-hezbollah-disarmament-and-establishing-formal-peace-between-nations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/netanyahu-orders-immediate-direct-negotiations-with-lebanon-focusing-on-hezbollah-disarmament-and-establishing-formal-peace-between-nations/]]></link>
			<title>Netanyahu orders immediate direct negotiations with Lebanon, focusing on Hezbollah disarmament and establishing formal peace between nations</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-us-four-week-bill-auction-yield-fell-to-3-56-down-from-the-prior-3-62/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-us-four-week-bill-auction-yield-fell-to-3-56-down-from-the-prior-3-62/]]></link>
			<title>The US four-week bill auction yield fell to 3.56%, down from the prior 3.62%</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/geoff-yu-says-european-markets-overprice-ecb-boe-and-snb-hikes-despite-improved-risk-sentiment-post-ceasefire/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/geoff-yu-says-european-markets-overprice-ecb-boe-and-snb-hikes-despite-improved-risk-sentiment-post-ceasefire/]]></link>
			<title>Geoff Yu says European markets overprice ECB, BoE and SNB hikes, despite improved risk sentiment post ceasefire</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-trades-sideways-as-investors-stay-cautious-monitoring-uncertain-us-iran-ceasefire-developments-across-middle-east-markets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-trades-sideways-as-investors-stay-cautious-monitoring-uncertain-us-iran-ceasefire-developments-across-middle-east-markets/]]></link>
			<title>Gold trades sideways as investors stay cautious, monitoring uncertain US-Iran ceasefire developments across Middle East markets</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ings-strategists-say-the-dollar-steadied-after-iranian-ceasefire-breach-claims-yet-may-weaken-again/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ings-strategists-say-the-dollar-steadied-after-iranian-ceasefire-breach-claims-yet-may-weaken-again/]]></link>
			<title>ING’s strategists say the dollar steadied after Iranian ceasefire breach claims, yet may weaken again</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-advances-as-the-dollar-softens-while-traders-monitor-us-cpi-and-us-iran-negotiation-developments/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-advances-as-the-dollar-softens-while-traders-monitor-us-cpi-and-us-iran-negotiation-developments/]]></link>
			<title>EUR/USD advances as the Dollar softens, while traders monitor US CPI and US-Iran negotiation developments</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/meta-platforms-elliott-wave-review-revisits-blue-box-support-with-an-expected-price-reaction-already-occurring/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/meta-platforms-elliott-wave-review-revisits-blue-box-support-with-an-expected-price-reaction-already-occurring/]]></link>
			<title>Meta Platforms’ Elliott Wave review revisits blue box support, with an expected price reaction already occurring</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-says-gbp-consolidates-after-a-rebound-against-usd-with-limited-domestic-risk-before-boe-remarks-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-says-gbp-consolidates-after-a-rebound-against-usd-with-limited-domestic-risk-before-boe-remarks-data/]]></link>
			<title>Scotiabank says GBP consolidates after a rebound against USD, with limited domestic risk before BoE remarks, data</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-eia-reports-us-natural-gas-storage-rose-50b-beating-forecasts-of-41b-for-early-april/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-eia-reports-us-natural-gas-storage-rose-50b-beating-forecasts-of-41b-for-early-april/]]></link>
			<title>The EIA reports US natural gas storage rose 50B, beating forecasts of 41B for early April</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/russias-central-bank-reserves-fell-to-767-5b-down-from-the-prior-775-4b-in-latest-data-release/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/russias-central-bank-reserves-fell-to-767-5b-down-from-the-prior-775-4b-in-latest-data-release/]]></link>
			<title>Russia’s central bank reserves fell to $767.5B, down from the prior $775.4B in latest data release</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/beas-third-estimate-shows-us-real-gdp-grew-0-5-annualised-in-q4-2025-below-0-7-forecasts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/beas-third-estimate-shows-us-real-gdp-grew-0-5-annualised-in-q4-2025-below-0-7-forecasts/]]></link>
			<title>BEA’s third estimate shows US real GDP grew 0.5% annualised in Q4 2025, below 0.7% forecasts</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/after-dipping-to-0-870-eur-gbp-may-fall-little-more-as-sterling-risks-linger-amid-equity-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/after-dipping-to-0-870-eur-gbp-may-fall-little-more-as-sterling-risks-linger-amid-equity-gains/]]></link>
			<title>After dipping to 0.870, EUR/GBP may fall little more as sterling risks linger amid equity gains</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/bea-reports-us-annual-pce-inflation-remained-at-2-8-in-february-matching-market-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/bea-reports-us-annual-pce-inflation-remained-at-2-8-in-february-matching-market-expectations/]]></link>
			<title>BEA reports US annual PCE inflation remained at 2.8% in February, matching market expectations</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/us-labor-department-reported-initial-unemployment-claims-rose-to-219000-exceeding-forecasts-for-the-week-ending-4-april/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/us-labor-department-reported-initial-unemployment-claims-rose-to-219000-exceeding-forecasts-for-the-week-ending-4-april/]]></link>
			<title>US Labor Department reported initial unemployment claims rose to 219,000, exceeding forecasts, for the week ending 4 April</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/fourth-quarter-us-core-personal-consumption-expenditures-rose-2-7-quarter-on-quarter-aligning-with-analysts-expectations-precisely/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/fourth-quarter-us-core-personal-consumption-expenditures-rose-2-7-quarter-on-quarter-aligning-with-analysts-expectations-precisely/]]></link>
			<title>Fourth-quarter US core personal consumption expenditures rose 2.7% quarter-on-quarter, aligning with analysts’ expectations precisely</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/us-fourth-quarter-personal-consumption-expenditure-prices-rose-2-9-quarter-on-quarter-matching-market-expectations-without-deviation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/us-fourth-quarter-personal-consumption-expenditure-prices-rose-2-9-quarter-on-quarter-matching-market-expectations-without-deviation/]]></link>
			<title>US fourth-quarter personal consumption expenditure prices rose 2.9% quarter-on-quarter, matching market expectations without deviation</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/february-us-personal-spending-rose-0-5-meeting-forecasts-indicating-consumers-maintained-steady-expenditure-levels/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/february-us-personal-spending-rose-0-5-meeting-forecasts-indicating-consumers-maintained-steady-expenditure-levels/]]></link>
			<title>February US personal spending rose 0.5%, meeting forecasts, indicating consumers maintained steady expenditure levels</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/americas-fourth-quarter-gdp-price-index-undershot-expectations-printing-3-7-rather-than-the-forecast-3-8/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/americas-fourth-quarter-gdp-price-index-undershot-expectations-printing-3-7-rather-than-the-forecast-3-8/]]></link>
			<title>America’s fourth-quarter GDP Price Index undershot expectations, printing 3.7% rather than the forecast 3.8%</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/for-march-continuing-us-jobless-claims-totalled-1-794m-coming-in-under-the-1-84m-forecast-estimate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/for-march-continuing-us-jobless-claims-totalled-1-794m-coming-in-under-the-1-84m-forecast-estimate/]]></link>
			<title>For March, continuing US jobless claims totalled 1.794M, coming in under the 1.84M forecast estimate</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/fourth-quarter-us-annualised-gdp-expanded-0-5-falling-short-of-forecasts-of-0-7-and-expectations-overall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/fourth-quarter-us-annualised-gdp-expanded-0-5-falling-short-of-forecasts-of-0-7-and-expectations-overall/]]></link>
			<title>Fourth-quarter US annualised GDP expanded 0.5%, falling short of forecasts of 0.7% and expectations overall</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/february-saw-us-personal-income-fall-0-1-month-on-month-undershooting-expectations-of-0-3-growth/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/february-saw-us-personal-income-fall-0-1-month-on-month-undershooting-expectations-of-0-3-growth/]]></link>
			<title>February saw US personal income fall 0.1% month-on-month, undershooting expectations of 0.3% growth</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/february-saw-the-us-core-pce-price-index-rise-0-4-month-on-month-matching-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/february-saw-the-us-core-pce-price-index-rise-0-4-month-on-month-matching-expectations/]]></link>
			<title>February saw the US Core PCE Price Index rise 0.4% month-on-month, matching expectations</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/us-monthly-pce-price-index-matched-expectations-at-0-4-for-february-reflecting-steady-inflation-momentum/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/us-monthly-pce-price-index-matched-expectations-at-0-4-for-february-reflecting-steady-inflation-momentum/]]></link>
			<title>US monthly PCE Price Index matched expectations at 0.4% for February, reflecting steady inflation momentum</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/savage-says-rbnz-governor-breman-may-raise-rates-if-core-inflation-rises-amid-fuel-driven-pressures/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/savage-says-rbnz-governor-breman-may-raise-rates-if-core-inflation-rises-amid-fuel-driven-pressures/]]></link>
			<title>Savage says RBNZ Governor Breman may raise rates if core inflation rises amid fuel-driven pressures</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/march-saw-mexicos-annual-inflation-hit-4-59-slightly-under-the-4-61-forecast-surprising-analysts-modestly/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/march-saw-mexicos-annual-inflation-hit-4-59-slightly-under-the-4-61-forecast-surprising-analysts-modestly/]]></link>
			<title>March saw Mexico’s annual inflation hit 4.59%, slightly under the 4.61% forecast, surprising analysts modestly</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/march-saw-mexicos-headline-inflation-undershoot-forecasts-recording-0-86-compared-with-the-expected-0-88/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/march-saw-mexicos-headline-inflation-undershoot-forecasts-recording-0-86-compared-with-the-expected-0-88/]]></link>
			<title>March saw Mexico’s headline inflation undershoot forecasts, recording 0.86% compared with the expected 0.88%</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/in-march-mexicos-core-inflation-registered-0-38-undershooting-forecasts-of-0-4-by-a-small-margin/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/in-march-mexicos-core-inflation-registered-0-38-undershooting-forecasts-of-0-4-by-a-small-margin/]]></link>
			<title>In March, Mexico’s core inflation registered 0.38%, undershooting forecasts of 0.4% by a small margin</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/nzd-usd-rises-0-2-near-0-5835-in-europe-as-us-and-iran-confirm-pakistan-talks-visit/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/nzd-usd-rises-0-2-near-0-5835-in-europe-as-us-and-iran-confirm-pakistan-talks-visit/]]></link>
			<title>NZD/USD rises 0.2% near 0.5835 in Europe as US and Iran confirm Pakistan talks visit</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/despite-fragile-iran-ceasefire-the-us-dollar-edges-up-versus-the-swiss-franc-holding-above-0-7900/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/despite-fragile-iran-ceasefire-the-us-dollar-edges-up-versus-the-swiss-franc-holding-above-0-7900/]]></link>
			<title>Despite fragile Iran ceasefire, the US dollar edges up versus the Swiss franc, holding above 0.7900</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/mufgs-derek-halpenny-says-japanese-banks-and-insurers-sold-record-foreign-bonds-implying-shifting-demand-patterns/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/mufgs-derek-halpenny-says-japanese-banks-and-insurers-sold-record-foreign-bonds-implying-shifting-demand-patterns/]]></link>
			<title>MUFG’s Derek Halpenny says Japanese banks and insurers sold record foreign bonds, implying shifting demand patterns</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/commerzbank-says-polands-central-bank-should-keep-rates-steady-with-iran-driven-oil-shocks-delaying-easing-cycle/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/commerzbank-says-polands-central-bank-should-keep-rates-steady-with-iran-driven-oil-shocks-delaying-easing-cycle/]]></link>
			<title>Commerzbank says Poland’s central bank should keep rates steady, with Iran-driven oil shocks delaying easing cycle</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/investors-question-iran-ceasefire-durability-sending-sterling-slightly-lower-versus-majors-near-1-3400-against-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/investors-question-iran-ceasefire-durability-sending-sterling-slightly-lower-versus-majors-near-1-3400-against-dollar/]]></link>
			<title>Investors question Iran ceasefire durability, sending Sterling slightly lower versus majors, near 1.3400 against dollar</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/frantisek-taborsky-forecasts-nbp-holding-rates-at-3-75-aiding-zloty-recovery-as-tightening-expectations-fade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/frantisek-taborsky-forecasts-nbp-holding-rates-at-3-75-aiding-zloty-recovery-as-tightening-expectations-fade/]]></link>
			<title>Frantisek Taborsky forecasts NBP holding rates at 3.75%, aiding zloty recovery as tightening expectations fade</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/as-iran-ceasefire-doubts-persist-investors-favour-the-us-dollar-pushing-dxy-above-99-00-again/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/as-iran-ceasefire-doubts-persist-investors-favour-the-us-dollar-pushing-dxy-above-99-00-again/]]></link>
			<title>As Iran ceasefire doubts persist, investors favour the US Dollar, pushing DXY above 99.00 again</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/gold-holds-above-4700-consolidating-in-europe-as-traders-await-us-data-to-revive-momentum/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/gold-holds-above-4700-consolidating-in-europe-as-traders-await-us-data-to-revive-momentum/]]></link>
			<title>Gold holds above $4,700, consolidating in Europe as traders await US data to revive momentum</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/commerzbanks-antje-praefcke-expects-swedens-riksbank-to-hold-policy-steady-despite-weaker-inflation-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/commerzbanks-antje-praefcke-expects-swedens-riksbank-to-hold-policy-steady-despite-weaker-inflation-data/]]></link>
			<title>Commerzbank’s Antje Praefcke expects Sweden’s Riksbank to hold policy steady despite weaker inflation data</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/during-european-trading-us-equity-futures-decline-as-us-iran-ceasefire-hopes-weaken-led-by-dow-jones-futures-lower/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/during-european-trading-us-equity-futures-decline-as-us-iran-ceasefire-hopes-weaken-led-by-dow-jones-futures-lower/]]></link>
			<title>During European trading, US equity futures decline as US-Iran ceasefire hopes weaken, led by Dow Jones futures lower</title>
