<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 4, 2026 at 8:35 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-cad-climbs-to-1-3617-gaining-0-22-as-strait-of-hormuz-tensions-bolster-the-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-cad-climbs-to-1-3617-gaining-0-22-as-strait-of-hormuz-tensions-bolster-the-us-dollar/]]></link>
			<title>USD/CAD climbs to 1.3617, gaining 0.22%, as Strait of Hormuz tensions bolster the US dollar</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnp-paribas-economists-see-uk-inflation-sustaining-boe-tightening-while-growth-halves-by-2026-as-quarterly-gains-fade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnp-paribas-economists-see-uk-inflation-sustaining-boe-tightening-while-growth-halves-by-2026-as-quarterly-gains-fade/]]></link>
			<title>BNP Paribas economists see UK inflation sustaining BoE tightening, while growth halves by 2026 as quarterly gains fade</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-factory-orders-rose-1-5-month-on-month-in-march-exceeding-forecasts-of-a-0-5-increase/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-factory-orders-rose-1-5-month-on-month-in-march-exceeding-forecasts-of-a-0-5-increase/]]></link>
			<title>US factory orders rose 1.5% month-on-month in March, exceeding forecasts of a 0.5% increase</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/silver-begins-the-week-lower-near-73-50-falling-2-41-as-dollar-strength-and-yields-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/silver-begins-the-week-lower-near-73-50-falling-2-41-as-dollar-strength-and-yields-rise/]]></link>
			<title>Silver begins the week lower near $73.50, falling 2.41% as dollar strength and yields rise</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-expect-us-labour-metrics-to-normalise-forecasting-80k-payrolls-4-3-joblessness-and-modest-wages/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-expect-us-labour-metrics-to-normalise-forecasting-80k-payrolls-4-3-joblessness-and-modest-wages/]]></link>
			<title>TD Securities expect US labour metrics to normalise, forecasting 80k payrolls, 4.3% joblessness and modest wages</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-pfister-sees-eur-chf-climbing-soon-as-euro-strengthens-and-snb-hike-expectations-diminish-via-rhetoric/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-pfister-sees-eur-chf-climbing-soon-as-euro-strengthens-and-snb-hike-expectations-diminish-via-rhetoric/]]></link>
			<title>Commerzbank’s Pfister sees EUR/CHF climbing soon as euro strengthens and SNB hike expectations diminish, via rhetoric</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bessent-told-fox-news-the-us-controls-and-is-reopening-the-strait-of-hormuz-reuters-reports/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bessent-told-fox-news-the-us-controls-and-is-reopening-the-strait-of-hormuz-reuters-reports/]]></link>
			<title>Bessent told Fox News the US controls and is reopening the Strait of Hormuz, Reuters reports</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-notes-rbnzs-prasanna-gai-rejects-automatic-rate-rises-after-strait-of-hormuz-shocks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-notes-rbnzs-prasanna-gai-rejects-automatic-rate-rises-after-strait-of-hormuz-shocks/]]></link>
			<title>BNY’s Bob Savage notes RBNZ’s Prasanna Gai rejects automatic rate rises after Strait of Hormuz shocks</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnp-paribas-forecasts-above-trend-2026-us-growth-2-4-gdp-3-3-inflation-fed-rates-steady-at-3-5-3-75/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnp-paribas-forecasts-above-trend-2026-us-growth-2-4-gdp-3-3-inflation-fed-rates-steady-at-3-5-3-75/]]></link>
			<title>BNP Paribas forecasts above-trend 2026 US growth, 2.4% GDP, 3.3% inflation, Fed rates steady at 3.5%-3.75%</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/brazils-sp-global-manufacturing-pmi-climbed-to-52-6-in-april-up-from-49-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/brazils-sp-global-manufacturing-pmi-climbed-to-52-6-in-april-up-from-49-previously/]]></link>
			<title>Brazil’s S&#038;P Global Manufacturing PMI climbed to 52.6 in April, up from 49 previously</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-both-and-lawrence-predict-the-bank-of-canada-holds-2-25-until-2026-rising-to-2-75-in-2027/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-both-and-lawrence-predict-the-bank-of-canada-holds-2-25-until-2026-rising-to-2-75-in-2027/]]></link>
			<title>TD Securities’ Both and Lawrence predict the Bank of Canada holds 2.25% until 2026, rising to 2.75% in 2027</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-says-april-confidence-slumped-dimming-eurozone-outlook-with-low-indices-tightening-credit-and-demand-subdued/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-says-april-confidence-slumped-dimming-eurozone-outlook-with-low-indices-tightening-credit-and-demand-subdued/]]></link>
			<title>Societe Generale says April confidence slumped, dimming eurozone outlook, with low indices, tightening credit, and demand subdued</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-april-south-africas-total-new-vehicle-sales-fell-to-47979-from-the-prior-58060-figure/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-april-south-africas-total-new-vehicle-sales-fell-to-47979-from-the-prior-58060-figure/]]></link>
			<title>In April, South Africa’s total new vehicle sales fell to 47,979 from the prior 58,060 figure</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-volkmar-baur-says-traders-expect-another-rba-hike-as-inflation-stays-elevated-rhetoric-hawkish/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-volkmar-baur-says-traders-expect-another-rba-hike-as-inflation-stays-elevated-rhetoric-hawkish/]]></link>
			<title>Commerzbank’s Volkmar Baur says traders expect another RBA hike as inflation stays elevated, rhetoric hawkish</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/an-iranian-official-said-iran-warned-a-us-warship-in-hormuz-damage-status-remained-uncertain-reuters-reported/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/an-iranian-official-said-iran-warned-a-us-warship-in-hormuz-damage-status-remained-uncertain-reuters-reported/]]></link>
			<title>An Iranian official said Iran warned a US warship in Hormuz; damage status remained uncertain, Reuters reported</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/heightened-us-iran-tensions-dampen-sentiment-as-sterling-retraces-gains-pushing-gbp-usd-below-1-3550-from-1-3650-highs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/heightened-us-iran-tensions-dampen-sentiment-as-sterling-retraces-gains-pushing-gbp-usd-below-1-3550-from-1-3650-highs/]]></link>
			<title>Heightened US-Iran tensions dampen sentiment as Sterling retraces gains, pushing GBP/USD below 1.3550 from 1.3650 highs</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bob-savage-says-the-ecb-leans-towards-a-june-rate-cut-unlike-the-boe-awaiting-confirmation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bob-savage-says-the-ecb-leans-towards-a-june-rate-cut-unlike-the-boe-awaiting-confirmation/]]></link>
			<title>Bob Savage says the ECB leans towards a June rate cut, unlike the BoE awaiting confirmation</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-the-european-session-xau-usd-slides-below-4550-with-sellers-targeting-prior-lows-near-4500/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-the-european-session-xau-usd-slides-below-4550-with-sellers-targeting-prior-lows-near-4500/]]></link>
			<title>During the European session, XAU/USD slides below $4,550, with sellers targeting prior lows near $4,500</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-ecb-signals-june-rate-cut-while-boe-waits-for-clearer-evidence-shifting-stance/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-ecb-signals-june-rate-cut-while-boe-waits-for-clearer-evidence-shifting-stance/]]></link>
			<title>BNY’s Bob Savage says ECB signals June rate cut, while BoE waits for clearer evidence, shifting stance</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-the-european-session-gold-dips-below-4550-with-bears-targeting-last-thursdays-4500-low/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-the-european-session-gold-dips-below-4550-with-bears-targeting-last-thursdays-4500-low/]]></link>
			<title>During the European session, gold dips below $4,550, with bears targeting last Thursday’s $4,500 low</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/reports-of-iran-striking-a-us-warship-drove-crude-oil-higher-amid-escalating-middle-east-tensions-in-europe/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/reports-of-iran-striking-a-us-warship-drove-crude-oil-higher-amid-escalating-middle-east-tensions-in-europe/]]></link>
			<title>Reports of Iran striking a US warship drove crude oil higher amid escalating Middle East tensions in Europe</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/reuters-cited-fars-saying-two-missiles-struck-a-us-warship-near-jask-after-it-ignored-iranian-warnings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/reuters-cited-fars-saying-two-missiles-struck-a-us-warship-near-jask-after-it-ignored-iranian-warnings/]]></link>
			<title>Reuters cited Fars saying two missiles struck a US warship near Jask after it ignored Iranian warnings</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/geopolitical-unrest-lifts-the-us-dollar-sending-dxy-back-above-98-yet-within-recent-lower-ranges/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/geopolitical-unrest-lifts-the-us-dollar-sending-dxy-back-above-98-yet-within-recent-lower-ranges/]]></link>
			<title>Geopolitical unrest lifts the US Dollar, sending DXY back above 98, yet within recent lower ranges</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbank-says-oil-boosts-cad-briefly-but-weak-economy-and-usmca-talks-limit-usd-cad-falls-till-q4/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbank-says-oil-boosts-cad-briefly-but-weak-economy-and-usmca-talks-limit-usd-cad-falls-till-q4/]]></link>
			<title>Commerzbank says oil boosts CAD briefly, but weak economy and USMCA talks limit USD/CAD falls till Q4</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-jpy-hovers-near-184-00-dipping-0-04-reflecting-eurozone-resilience-versus-intervention-backed-yen-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-jpy-hovers-near-184-00-dipping-0-04-reflecting-eurozone-resilience-versus-intervention-backed-yen-demand/]]></link>
			<title>EUR/JPY hovers near 184.00, dipping 0.04%, reflecting Eurozone resilience versus intervention-backed Yen demand</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/hsbc-asset-management-says-us-equities-hit-highs-keep-valuation-premium-with-2026-profit-growth-forecast-15/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/hsbc-asset-management-says-us-equities-hit-highs-keep-valuation-premium-with-2026-profit-growth-forecast-15/]]></link>
			<title>HSBC Asset Management says US equities hit highs, keep valuation premium, with 2026 profit growth forecast 15%</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-expects-bank-rate-to-stay-at-3-75-until-2026-after-8-1-mpc-vote-unless-us-iran-conflict-drives-hikes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-expects-bank-rate-to-stay-at-3-75-until-2026-after-8-1-mpc-vote-unless-us-iran-conflict-drives-hikes/]]></link>
			<title>Societe Generale expects Bank Rate to stay at 3.75% until 2026, after 8–1 MPC vote, unless US-Iran conflict drives hikes</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-expect-the-ecb-to-maintain-policy-delivering-one-25-basis-point-rate-rise-in-june/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-expect-the-ecb-to-maintain-policy-delivering-one-25-basis-point-rate-rise-in-june/]]></link>
			<title>UOB strategists expect the ECB to maintain policy, delivering one 25-basis-point rate rise in June</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/risk-averse-mood-strengthens-the-us-dollar-pushing-aud-usd-below-0-7227-near-0-7200-in-europe/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/risk-averse-mood-strengthens-the-us-dollar-pushing-aud-usd-below-0-7227-near-0-7200-in-europe/]]></link>
			<title>Risk-averse mood strengthens the US Dollar, pushing AUD/USD below 0.7227, near 0.7200 in Europe</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/may-saw-eurozone-investor-morale-improve-slightly-as-sentix-investor-confidence-rose-to-16-4-from-19-2/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/may-saw-eurozone-investor-morale-improve-slightly-as-sentix-investor-confidence-rose-to-16-4-from-19-2/]]></link>
			<title>May saw Eurozone investor morale improve slightly, as Sentix Investor Confidence rose to -16.4 from -19.2</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ocbc-strategists-say-gold-consolidates-after-rebounding-from-4510-as-elevated-oil-prices-cloud-fed-inflation-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ocbc-strategists-say-gold-consolidates-after-rebounding-from-4510-as-elevated-oil-prices-cloud-fed-inflation-outlook/]]></link>
			<title>OCBC strategists say gold consolidates after rebounding from 4510, as elevated oil prices cloud Fed-inflation outlook</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/morgan-stanley-and-goldman-sachs-foresee-1-1-trillion-ai-spending-by-2027-intensifying-competition-across-markets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/morgan-stanley-and-goldman-sachs-foresee-1-1-trillion-ai-spending-by-2027-intensifying-competition-across-markets/]]></link>
			<title>Morgan Stanley and Goldman Sachs foresee $1.1 trillion AI spending by 2027, intensifying competition across markets</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-asian-hours-usd-inr-trades-near-95-00-for-a-second-day-as-the-dollar-strengthens/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-asian-hours-usd-inr-trades-near-95-00-for-a-second-day-as-the-dollar-strengthens/]]></link>
			<title>During Asian hours, USD/INR trades near 95.00 for a second day as the Dollar strengthens</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rising-inflation-fears-leave-gold-exposed-slipping-in-europe-towards-4580-nearing-fridays-swing-low-again/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rising-inflation-fears-leave-gold-exposed-slipping-in-europe-towards-4580-nearing-fridays-swing-low-again/]]></link>
			<title>Rising inflation fears leave gold exposed, slipping in Europe towards $4,580, nearing Friday’s swing low again</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-michael-pfister-says-the-snb-lacks-sustainable-options-to-weaken-chf-against-usd-and-peers/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-michael-pfister-says-the-snb-lacks-sustainable-options-to-weaken-chf-against-usd-and-peers/]]></link>
			<title>Commerzbank’s Michael Pfister says the SNB lacks sustainable options to weaken CHF against USD and peers</title>
			<pubDate><![CDATA[Mon, 04 May 2026 11:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bearish-sentiment-drags-xag-usd-towards-74-00-with-support-potentially-tested-near-the-four-month-low-at-61-01/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bearish-sentiment-drags-xag-usd-towards-74-00-with-support-potentially-tested-near-the-four-month-low-at-61-01/]]></link>
			<title>Bearish sentiment drags XAG/USD towards $74.00, with support potentially tested near the four-month low at $61.01</title>
			<pubDate><![CDATA[Mon, 04 May 2026 11:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eurozone-inflation-is-forecast-at-2-7-in-2026-easing-to-2-1-in-2027-2-in-2028/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eurozone-inflation-is-forecast-at-2-7-in-2026-easing-to-2-1-in-2027-2-in-2028/]]></link>
			<title>Eurozone inflation is forecast at 2.7% in 2026, easing to 2.1% in 2027, 2% in 2028</title>
			<pubDate><![CDATA[Mon, 04 May 2026 11:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-economists-say-eurozone-growth-barely-advanced-worsening-risks-as-inflation-rises-and-confidence-weakens/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-economists-say-eurozone-growth-barely-advanced-worsening-risks-as-inflation-rises-and-confidence-weakens/]]></link>
			<title>Societe Generale economists say eurozone growth barely advanced, worsening risks, as inflation rises and confidence weakens</title>
			<pubDate><![CDATA[Mon, 04 May 2026 11:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/turkeys-april-exports-rose-to-25-4-billion-increasing-from-the-prior-21-9-billion-level-overall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/turkeys-april-exports-rose-to-25-4-billion-increasing-from-the-prior-21-9-billion-level-overall/]]></link>
			<title>Turkey’s April exports rose to $25.4 billion, increasing from the prior $21.9 billion level overall</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/aprils-eurozone-hcob-manufacturing-pmi-matched-expectations-arriving-at-52-2-indicating-steady-factory-output-levels/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/aprils-eurozone-hcob-manufacturing-pmi-matched-expectations-arriving-at-52-2-indicating-steady-factory-output-levels/]]></link>
			<title>April’s Eurozone HCOB Manufacturing PMI matched expectations, arriving at 52.2, indicating steady factory output levels</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/greeces-sp-global-manufacturing-pmi-eased-to-52-4-in-april-from-54-5-previously-indicating-slower-momentum/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/greeces-sp-global-manufacturing-pmi-eased-to-52-4-in-april-from-54-5-previously-indicating-slower-momentum/]]></link>
			<title>Greece’s S&#038;P Global Manufacturing PMI eased to 52.4 in April from 54.5 previously, indicating slower momentum</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-approaches-100-as-trump-promises-to-safeguard-hormuz-shipping-lifting-prices-by-around-3/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-approaches-100-as-trump-promises-to-safeguard-hormuz-shipping-lifting-prices-by-around-3/]]></link>
			<title>WTI crude approaches $100 as Trump promises to safeguard Hormuz shipping, lifting prices by around $3</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/faq/why-vt-markets-is-the-best-multi-asset-broker-in-europe/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/faq/why-vt-markets-is-the-best-multi-asset-broker-in-europe/]]></link>
			<title>Why VT Markets is the Best Multi-Asset Broker in Europe</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/germanys-hcob-manufacturing-pmi-reached-51-4-in-april-slightly-exceeding-forecasts-of-51-2/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/germanys-hcob-manufacturing-pmi-reached-51-4-in-april-slightly-exceeding-forecasts-of-51-2/]]></link>
			<title>Germany’s HCOB Manufacturing PMI reached 51.4 in April, slightly exceeding forecasts of 51.2</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/turkeys-april-monthly-consumer-price-index-rose-4-18-exceeding-forecasts-of-3-28-by-economists/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/turkeys-april-monthly-consumer-price-index-rose-4-18-exceeding-forecasts-of-3-28-by-economists/]]></link>
			<title>Turkey’s April monthly Consumer Price Index rose 4.18%, exceeding forecasts of 3.28% by economists</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-wan-says-japan-likely-intervened-spending-¥5-6-trillion-pushing-usd-jpy-from-160-towards-157/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-wan-says-japan-likely-intervened-spending-¥5-6-trillion-pushing-usd-jpy-from-160-towards-157/]]></link>
			<title>MUFG’s Wan says Japan likely intervened, spending ¥5–6 trillion, pushing USD/JPY from 160 towards 157</title>
			<pubDate><![CDATA[Mon, 04 May 2026 09:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-europes-open-usd-jpy-recovers-near-156-80-after-an-abrupt-fall-to-155-70-on-possible-yen-intervention/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-europes-open-usd-jpy-recovers-near-156-80-after-an-abrupt-fall-to-155-70-on-possible-yen-intervention/]]></link>
			<title>Ahead of Europe’s open, USD/JPY recovers near 156.80 after an abrupt fall to 155.70 on possible yen intervention</title>
			<pubDate><![CDATA[Mon, 04 May 2026 09:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-brent-suffered-its-steepest-monthly-fall-since-december-2025-despite-hormuz-worries-lifting-prices-above-126-bbl/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-brent-suffered-its-steepest-monthly-fall-since-december-2025-despite-hormuz-worries-lifting-prices-above-126-bbl/]]></link>
			<title>UOB strategists say Brent suffered its steepest monthly fall since December 2025, despite Hormuz worries lifting prices above $126/bbl</title>
			<pubDate><![CDATA[Mon, 04 May 2026 09:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/analysis/oil-holds-above-102-as-hormuz-risk-deepens/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/analysis/oil-holds-above-102-as-hormuz-risk-deepens/]]></link>
			<title>Oil Holds Above $102 As Hormuz Risk Deepens</title>
			<pubDate><![CDATA[Mon, 04 May 2026 09:17:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
