<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 6:56 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbank-analysts-say-the-international-copper-study-group-expects-2026-deficits-and-further-tightening-into-2027-ahead/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbank-analysts-say-the-international-copper-study-group-expects-2026-deficits-and-further-tightening-into-2027-ahead/]]></link>
			<title>Commerzbank analysts say the International Copper Study Group expects 2026 deficits and further tightening into 2027 ahead</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gbp-jpy-edges-lower-as-iran-hints-at-reopening-hormuz-oil-falls-and-the-yen-outperforms-sterling/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gbp-jpy-edges-lower-as-iran-hints-at-reopening-hormuz-oil-falls-and-the-yen-outperforms-sterling/]]></link>
			<title>GBP/JPY edges lower as Iran hints at reopening Hormuz, oil falls, and the yen outperforms sterling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bbhs-elias-haddad-says-markets-are-consolidating-as-investors-monitor-whether-the-us-iran-ceasefire-endures/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bbhs-elias-haddad-says-markets-are-consolidating-as-investors-monitor-whether-the-us-iran-ceasefire-endures/]]></link>
			<title>BBH’s Elias Haddad says markets are consolidating, as investors monitor whether the US-Iran ceasefire endures</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-gbp-usd-reversed-near-1-3600-with-weaker-momentum-confining-declines-to-1-3495-1-3555-range/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-gbp-usd-reversed-near-1-3600-with-weaker-momentum-confining-declines-to-1-3495-1-3555-range/]]></link>
			<title>UOB strategists say GBP/USD reversed near 1.3600, with weaker momentum confining declines to 1.3495–1.3555 range</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/washington-weighs-a-20bn-iran-agreement-drafting-measures-to-curb-uranium-enrichment-and-ease-conflict-talks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/washington-weighs-a-20bn-iran-agreement-drafting-measures-to-curb-uranium-enrichment-and-ease-conflict-talks/]]></link>
			<title>Washington weighs a $20bn Iran agreement, drafting measures to curb uranium enrichment and ease conflict talks</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ing-expects-usd-cad-to-ease-by-year-end-as-fed-cuts-weaken-the-dollar-canada-faces-headwinds/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ing-expects-usd-cad-to-ease-by-year-end-as-fed-cuts-weaken-the-dollar-canada-faces-headwinds/]]></link>
			<title>ING expects USD/CAD to ease by year-end as Fed cuts weaken the dollar; Canada faces headwinds</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/with-middle-east-updates-awaited-the-new-zealand-dollar-eases-versus-the-us-dollar-near-0-5885-below-0-5900/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/with-middle-east-updates-awaited-the-new-zealand-dollar-eases-versus-the-us-dollar-near-0-5885-below-0-5900/]]></link>
			<title>With Middle East updates awaited, the New Zealand Dollar eases versus the US Dollar, near 0.5885 below 0.5900</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-gbp-usd-lost-momentum-after-1-3600-with-falls-likely-limited-to-1-3495-1-3555-range/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-gbp-usd-lost-momentum-after-1-3600-with-falls-likely-limited-to-1-3495-1-3555-range/]]></link>
			<title>UOB strategists say GBP/USD lost momentum after 1.3600, with falls likely limited to 1.3495–1.3555 range</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-february-canadas-portfolio-investment-in-foreign-securities-rose-to-25-36b-from-11-39b-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-february-canadas-portfolio-investment-in-foreign-securities-rose-to-25-36b-from-11-39b-previously/]]></link>
			<title>In February, Canada’s portfolio investment in foreign securities rose to $25.36B, from $11.39B previously</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/february-sees-canadas-foreign-portfolio-investment-in-canadian-securities-hit-6-17b-far-under-23-81b-expected/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/february-sees-canadas-foreign-portfolio-investment-in-canadian-securities-hit-6-17b-far-under-23-81b-expected/]]></link>
			<title>February sees Canada’s foreign portfolio investment in Canadian securities hit $6.17B, far under $23.81B expected</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-chf-slips-near-0-7825-pressured-by-fading-haven-demand-bearish-flag-implies-further-losses-below-0-7790/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-chf-slips-near-0-7825-pressured-by-fading-haven-demand-bearish-flag-implies-further-losses-below-0-7790/]]></link>
			<title>USD/CHF slips near 0.7825, pressured by fading haven demand; bearish-flag implies further losses below 0.7790</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbss-wee-says-eur-usd-climbed-but-stalled-below-1-18-as-ecb-dampens-april-hike-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbss-wee-says-eur-usd-climbed-but-stalled-below-1-18-as-ecb-dampens-april-hike-expectations/]]></link>
			<title>DBS&#8217;s Wee says EUR/USD climbed but stalled below 1.18, as ECB dampens April hike expectations</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/indias-foreign-exchange-reserves-rose-to-700-95b-up-from-697-12b-in-early-april/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/indias-foreign-exchange-reserves-rose-to-700-95b-up-from-697-12b-in-early-april/]]></link>
			<title>India’s foreign exchange reserves rose to $700.95B, up from $697.12B in early April</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/indias-bank-loan-growth-increased-from-13-8-to-16-1-according-to-figures-released-for-march-16/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/indias-bank-loan-growth-increased-from-13-8-to-16-1-according-to-figures-released-for-march-16/]]></link>
			<title>India’s bank loan growth increased from 13.8% to 16.1%, according to figures released for March 16</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-trades-near-4790-below-4850-steady-after-retreating-from-4871-highs-amid-us-iran-talks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-trades-near-4790-below-4850-steady-after-retreating-from-4871-highs-amid-us-iran-talks/]]></link>
			<title>Gold trades near $4,790, below $4,850, steady after retreating from $4,871 highs amid US-Iran talks</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-rbi-directed-state-refiners-to-reduce-spot-dollar-buying-using-sbi-credit-lines-instead/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-rbi-directed-state-refiners-to-reduce-spot-dollar-buying-using-sbi-credit-lines-instead/]]></link>
			<title>BNY’s Bob Savage says RBI directed state refiners to reduce spot Dollar buying, using SBI credit lines instead</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/as-us-dollar-softens-silver-trades-near-79-40-rebounding-above-79-amid-policy-and-geopolitical-watching/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/as-us-dollar-softens-silver-trades-near-79-40-rebounding-above-79-amid-policy-and-geopolitical-watching/]]></link>
			<title>As US dollar softens, silver trades near $79.40, rebounding above $79 amid policy and geopolitical watching</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-brent-neared-100-a-barrel-then-eased-as-traders-tracked-us-iran-and-ceasefire-headlines/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-brent-neared-100-a-barrel-then-eased-as-traders-tracked-us-iran-and-ceasefire-headlines/]]></link>
			<title>Deutsche Bank says Brent neared $100 a barrel, then eased as traders tracked US–Iran and ceasefire headlines</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-rupee-strengthens-against-the-dollar-as-rbi-offers-special-credit-lines-to-state-oil-importers/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-rupee-strengthens-against-the-dollar-as-rbi-offers-special-credit-lines-to-state-oil-importers/]]></link>
			<title>The rupee strengthens against the dollar as RBI offers special credit lines to state oil importers</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/boe-deputy-governor-sarah-breeden-said-the-iran-conflict-increases-chances-of-accumulating-pressures-across-markets-globally/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/boe-deputy-governor-sarah-breeden-said-the-iran-conflict-increases-chances-of-accumulating-pressures-across-markets-globally/]]></link>
			<title>BoE Deputy Governor Sarah Breeden said the Iran conflict increases chances of accumulating pressures across markets globally</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-molly-schwartz-says-cad-beat-usd-as-yields-shifted-pulling-usd-cad-down-towards-1-37/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-molly-schwartz-says-cad-beat-usd-as-yields-shifted-pulling-usd-cad-down-towards-1-37/]]></link>
			<title>Rabobank’s Molly Schwartz says CAD beat USD as yields shifted, pulling USD/CAD down towards 1.37</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eurozones-seasonally-adjusted-trade-surplus-fell-to-e7b-in-february-down-from-e12-1b-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eurozones-seasonally-adjusted-trade-surplus-fell-to-e7b-in-february-down-from-e12-1b-previously/]]></link>
			<title>Eurozone’s seasonally adjusted trade surplus fell to €7B in February, down from €12.1B previously</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/february-saw-the-eurozones-seasonally-unadjusted-trade-surplus-reach-e11-5b-undershooting-forecasts-of-e11-7b/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/february-saw-the-eurozones-seasonally-unadjusted-trade-surplus-reach-e11-5b-undershooting-forecasts-of-e11-7b/]]></link>
			<title>February saw the Eurozone’s seasonally unadjusted trade surplus reach €11.5B, undershooting forecasts of €11.7B</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-global-equities-neared-records-lifted-by-q1-earnings-hopes-despite-macro-headwinds/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-global-equities-neared-records-lifted-by-q1-earnings-hopes-despite-macro-headwinds/]]></link>
			<title>BNY’s Bob Savage says global equities neared records, lifted by Q1 earnings hopes, despite macro headwinds</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/despite-israel-lebanon-ceasefire-markets-remain-cautious-as-investors-monitor-forex-moves-and-broader-risk-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/despite-israel-lebanon-ceasefire-markets-remain-cautious-as-investors-monitor-forex-moves-and-broader-risk-sentiment/]]></link>
			<title>Despite Israel-Lebanon ceasefire, markets remain cautious, as investors monitor forex moves and broader risk sentiment</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-remains-subdued-below-4800-on-third-day-as-firm-dollar-and-hormuz-risks-curb-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-remains-subdued-below-4800-on-third-day-as-firm-dollar-and-hormuz-risks-curb-demand/]]></link>
			<title>Gold remains subdued below $4,800 on third day, as firm dollar and Hormuz risks curb demand</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/with-hormuz-risks-and-firmer-dollar-nzd-usd-retreats-again-remaining-under-0-5900-after-0-5925-peak/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/with-hormuz-risks-and-firmer-dollar-nzd-usd-retreats-again-remaining-under-0-5900-after-0-5925-peak/]]></link>
			<title>With Hormuz risks and firmer Dollar, NZD/USD retreats again, remaining under 0.5900 after 0.5925 peak</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-european-hours-the-dxy-trades-near-98-30-extending-a-two-day-rise-below-98-50-ema/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-european-hours-the-dxy-trades-near-98-30-extending-a-two-day-rise-below-98-50-ema/]]></link>
			<title>During European hours, the DXY trades near 98.30, extending a two-day rise below 98.50 EMA</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbank-economists-say-advanced-economies-will-experience-less-harm-despite-steeper-global-oil-output-declines-than-1970s/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbank-economists-say-advanced-economies-will-experience-less-harm-despite-steeper-global-oil-output-declines-than-1970s/]]></link>
			<title>Commerzbank economists say advanced economies will experience less harm despite steeper global oil output declines than 1970s</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-q2-diversification-depends-on-usd-movements-mirroring-rest-of-world-equity-index-correlation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-q2-diversification-depends-on-usd-movements-mirroring-rest-of-world-equity-index-correlation/]]></link>
			<title>BNY’s Bob Savage says Q2 diversification depends on USD movements, mirroring Rest-of-World equity index correlation</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-rising-to-215-70-gbp-jpy-draws-sellers-easing-but-remaining-above-215-00-in-europe/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-rising-to-215-70-gbp-jpy-draws-sellers-easing-but-remaining-above-215-00-in-europe/]]></link>
			<title>After rising to 215.70, GBP/JPY draws sellers, easing but remaining above 215.00 in Europe</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-strategists-say-the-sp-500-hit-a-fresh-record-while-nasdaq-extended-a-12-session-streak/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-strategists-say-the-sp-500-hit-a-fresh-record-while-nasdaq-extended-a-12-session-streak/]]></link>
			<title>Deutsche Bank strategists say the S&#038;P 500 hit a fresh record, while Nasdaq extended a 12-session streak</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/opinion/chinas-ev-industry-a-growing-global-force/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/opinion/chinas-ev-industry-a-growing-global-force/]]></link>
			<title>China’s EV Industry: A Growing Global Force</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/before-canadas-cpi-release-the-canadian-dollar-rises-as-ceasefire-reports-cut-us-dollar-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/before-canadas-cpi-release-the-canadian-dollar-rises-as-ceasefire-reports-cut-us-dollar-demand/]]></link>
			<title>Before Canada’s CPI release, the Canadian Dollar rises as ceasefire reports cut US Dollar demand</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-aud-usd-eased-from-0-7197-likely-trading-within-0-7130-0-7180-amid-broader-upside-risk/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-say-aud-usd-eased-from-0-7197-likely-trading-within-0-7130-0-7180-amid-broader-upside-risk/]]></link>
			<title>UOB strategists say AUD/USD eased from 0.7197, likely trading within 0.7130–0.7180 amid broader upside risk</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-euro-trades-near-1-1782-against-the-dollar-steady-above-1-1770-awaiting-us-iran-talks-outcome/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-euro-trades-near-1-1782-against-the-dollar-steady-above-1-1770-awaiting-us-iran-talks-outcome/]]></link>
			<title>The euro trades near 1.1782 against the dollar, steady above 1.1770, awaiting US-Iran talks outcome</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/netflix-posted-12-25-billion-q1-revenue-up-16-2-year-on-year-with-eps-rising-to-1-23/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/netflix-posted-12-25-billion-q1-revenue-up-16-2-year-on-year-with-eps-rising-to-1-23/]]></link>
			<title>Netflix posted $12.25 billion Q1 revenue, up 16.2% year-on-year, with EPS rising to $1.23</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-molly-schwartz-says-eu-and-gcc-expect-a-us-iran-deal-within-six-months-lifting-crude-near-98-bbl/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-molly-schwartz-says-eu-and-gcc-expect-a-us-iran-deal-within-six-months-lifting-crude-near-98-bbl/]]></link>
			<title>Rabobank’s Molly Schwartz says EU and GCC expect a US–Iran deal within six months, lifting crude near $98/bbl</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wti-oil-trades-near-89-60-retreating-after-earlier-gains-as-possible-us-iran-talks-loom-ahead/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wti-oil-trades-near-89-60-retreating-after-earlier-gains-as-possible-us-iran-talks-loom-ahead/]]></link>
			<title>WTI oil trades near $89.60, retreating after earlier gains, as possible US-Iran talks loom ahead</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gbp-usd-slips-to-1-3520-in-asia-as-reduced-boe-hike-expectations-and-easing-middle-east-tensions-weigh/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gbp-usd-slips-to-1-3520-in-asia-as-reduced-boe-hike-expectations-and-easing-middle-east-tensions-weigh/]]></link>
			<title>GBP/USD slips to 1.3520 in Asia, as reduced BoE hike expectations and easing Middle East tensions weigh</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/asian-equities-slip-as-traders-take-profits-and-question-durability-of-a-us-iran-ceasefire-agreement/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/asian-equities-slip-as-traders-take-profits-and-question-durability-of-a-us-iran-ceasefire-agreement/]]></link>
			<title>Asian equities slip as traders take profits and question durability of a US–Iran ceasefire agreement</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/analysis/oil-slips-as-ceasefire-cools-panic/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/analysis/oil-slips-as-ceasefire-cools-panic/]]></link>
			<title>Oil Slips as Ceasefire Cools Panic</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/iea-head-fatih-birol-warns-energy-prices-may-rise-steeply-unless-hormuz-strait-reopens-reserves-release-considered/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/iea-head-fatih-birol-warns-energy-prices-may-rise-steeply-unless-hormuz-strait-reopens-reserves-release-considered/]]></link>
			<title>IEA head Fatih Birol warns energy prices may rise steeply unless Hormuz Strait reopens; reserves release considered</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-jpy-extends-a-rebound-from-158-25-rising-for-three-sessions-and-reaching-mid-159-00s-in-asia/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-jpy-extends-a-rebound-from-158-25-rising-for-three-sessions-and-reaching-mid-159-00s-in-asia/]]></link>
			<title>USD/JPY extends a rebound from 158.25, rising for three sessions and reaching mid-159.00s in Asia</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-minor-prior-losses-eur-jpy-hits-a-record-188-00-trading-in-an-ascending-channel-with-bullish-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-minor-prior-losses-eur-jpy-hits-a-record-188-00-trading-in-an-ascending-channel-with-bullish-sentiment/]]></link>
			<title>After minor prior losses, EUR/JPY hits a record 188.00, trading in an ascending channel with bullish sentiment</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-peaking-at-212-19-nvidia-dropped-to-164-27-then-rebounded-regaining-momentum-towards-record-highs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-peaking-at-212-19-nvidia-dropped-to-164-27-then-rebounded-regaining-momentum-towards-record-highs/]]></link>
			<title>After peaking at $212.19, Nvidia dropped to $164.27, then rebounded, regaining momentum towards record highs</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/opinion/can-high-end-consumer-spending-hold-up-in-a-slower-economy/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/opinion/can-high-end-consumer-spending-hold-up-in-a-slower-economy/]]></link>
			<title>Can High-End Consumer Spending Hold Up in a Slower Economy?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/middle-east-tensions-push-rupiah-to-record-low-usd-idr-nears-17200-extending-weekly-gains-in-asia/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/middle-east-tensions-push-rupiah-to-record-low-usd-idr-nears-17200-extending-weekly-gains-in-asia/]]></link>
			<title>Middle East tensions push Rupiah to record low; USD/IDR nears 17,200, extending weekly gains in Asia</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-asia-eur-usd-hovers-around-1-1777-awaiting-us-iran-talks-needing-1-1825-for-renewed-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-asia-eur-usd-hovers-around-1-1777-awaiting-us-iran-talks-needing-1-1825-for-renewed-gains/]]></link>
			<title>In Asia, EUR/USD hovers around 1.1777, awaiting US-Iran talks, needing 1.1825 for renewed gains</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:49:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
