<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 30, 2026 at 1:55 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Thu, 30 Apr 2026 01:51:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-dollar-stays-lower-intraday-after-the-fed-leaves-rates-unchanged-at-jerome-powells-final-chair-meeting/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-dollar-stays-lower-intraday-after-the-fed-leaves-rates-unchanged-at-jerome-powells-final-chair-meeting/]]></link>
			<title>Sterling-dollar stays lower intraday after the Fed leaves rates unchanged at Jerome Powell’s final chair meeting</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 01:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/trump-discussed-ukraines-war-and-us-iran-relations-with-putin-during-the-federal-reserve-policy-announcement/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/trump-discussed-ukraines-war-and-us-iran-relations-with-putin-during-the-federal-reserve-policy-announcement/]]></link>
			<title>Trump discussed Ukraine’s war and US-Iran relations with Putin during the Federal Reserve policy announcement</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 01:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/following-the-federal-reserves-unchanged-rates-silver-stays-pressured-by-higher-yields-and-a-stronger-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/following-the-federal-reserves-unchanged-rates-silver-stays-pressured-by-higher-yields-and-a-stronger-dollar/]]></link>
			<title>Following the Federal Reserve’s unchanged rates, silver stays pressured by higher yields and a stronger dollar</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 01:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/following-the-federal-reserves-hawkish-rate-pause-usd-jpy-trades-around-160-20-close-to-a-two-year-peak/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/following-the-federal-reserves-hawkish-rate-pause-usd-jpy-trades-around-160-20-close-to-a-two-year-peak/]]></link>
			<title>Following the Federal Reserve’s hawkish rate pause, USD/JPY trades around 160.20, close to a two-year peak</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 00:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-trades-near-1-1670-down-0-48-after-fed-holds-rates-steady-attention-shifts-to-powells-press-conference/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-trades-near-1-1670-down-0-48-after-fed-holds-rates-steady-attention-shifts-to-powells-press-conference/]]></link>
			<title>EUR/USD trades near 1.1670, down 0.48%, after Fed holds rates steady; attention shifts to Powell’s press conference</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 00:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-federal-reserve-sets-interest-rate-at-3-75-aligning-with-expectations-matching-forecasts-closely-market-consensus-maintained/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-federal-reserve-sets-interest-rate-at-3-75-aligning-with-expectations-matching-forecasts-closely-market-consensus-maintained/]]></link>
			<title>US Federal Reserve sets interest rate at 3.75%, aligning with expectations, matching forecasts closely, market consensus maintained</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 00:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rbc-economist-claire-fan-says-the-bank-of-canada-held-2-25-implying-steady-policy-if-forecasts-persist/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rbc-economist-claire-fan-says-the-bank-of-canada-held-2-25-implying-steady-policy-if-forecasts-persist/]]></link>
			<title>RBC economist Claire Fan says the Bank of Canada held 2.25%, implying steady policy if forecasts persist</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 00:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-cad-weakens-as-canadas-dollar-gains-from-unchanged-boc-policy-and-climbing-oil-prices-boost-loonie/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-cad-weakens-as-canadas-dollar-gains-from-unchanged-boc-policy-and-climbing-oil-prices-boost-loonie/]]></link>
			<title>EUR/CAD weakens as Canada’s dollar gains from unchanged BoC policy and climbing oil prices boost Loonie</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 00:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-federal-reserve-decision-usd-jpy-rose-0-40-to-160-25-near-160-46-peak/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-federal-reserve-decision-usd-jpy-rose-0-40-to-160-25-near-160-46-peak/]]></link>
			<title>Ahead of the Federal Reserve decision, USD/JPY rose 0.40% to 160.25, near 160.46 peak</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 00:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-russias-unemployment-rate-remained-steady-holding-at-2-2-indicating-continued-labour-market-stability/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-russias-unemployment-rate-remained-steady-holding-at-2-2-indicating-continued-labour-market-stability/]]></link>
			<title>In March, Russia’s unemployment rate remained steady, holding at 2.2%, indicating continued labour market stability</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 23:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-powells-final-rate-decision-djia-futures-fell-near-48-8k-after-failing-above-49-3k/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-powells-final-rate-decision-djia-futures-fell-near-48-8k-after-failing-above-49-3k/]]></link>
			<title>Ahead of Powell’s final rate decision, DJIA futures fell near 48.8K after failing above 49.3K</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 23:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-cad-stays-near-1-3680-after-boc-holds-rates-and-iran-tensions-trigger-brief-spike-and-reversal/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-cad-stays-near-1-3680-after-boc-holds-rates-and-iran-tensions-trigger-brief-spike-and-reversal/]]></link>
			<title>USD/CAD stays near 1.3680 after BoC holds rates and Iran tensions trigger brief spike and reversal</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/as-federal-reserve-caution-and-iran-tensions-bolster-the-us-dollar-nzd-usd-dips-to-0-5840-down-0-76/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/as-federal-reserve-caution-and-iran-tensions-bolster-the-us-dollar-nzd-usd-dips-to-0-5840-down-0-76/]]></link>
			<title>As Federal Reserve caution and Iran tensions bolster the US Dollar, NZD/USD dips to 0.5840, down 0.76%</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-bank-of-canada-kept-rates-at-2-25-remaining-patient-yet-signalling-flexibility-amid-nuanced-conditions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-bank-of-canada-kept-rates-at-2-25-remaining-patient-yet-signalling-flexibility-amid-nuanced-conditions/]]></link>
			<title>The Bank of Canada kept rates at 2.25%, remaining patient yet signalling flexibility amid nuanced conditions</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-holding-rates-at-2-25-macklem-warned-inflation-expectations-are-less-anchored-than-pre-covid-levels/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-holding-rates-at-2-25-macklem-warned-inflation-expectations-are-less-anchored-than-pre-covid-levels/]]></link>
			<title>After holding rates at 2.25%, Macklem warned inflation expectations are less anchored than pre-Covid levels</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-stays-near-monthly-lows-as-oil-inflation-us-iran-tensions-and-fed-decision-later-pressure-prices/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-stays-near-monthly-lows-as-oil-inflation-us-iran-tensions-and-fed-decision-later-pressure-prices/]]></link>
			<title>Gold stays near monthly lows as oil inflation, US-Iran tensions and Fed decision later pressure prices</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/aud-weakens-versus-usd-as-australian-inflation-disappoints-and-us-iran-tensions-bolster-the-dollar-before-fed-decision/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/aud-weakens-versus-usd-as-australian-inflation-disappoints-and-us-iran-tensions-bolster-the-dollar-before-fed-decision/]]></link>
			<title>AUD weakens versus USD as Australian inflation disappoints and US-Iran tensions bolster the Dollar before Fed decision</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-strategists-say-the-dollar-stays-firm-yet-rangebound-with-oil-and-us-iran-headlines-influencing-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-strategists-say-the-dollar-stays-firm-yet-rangebound-with-oil-and-us-iran-headlines-influencing-sentiment/]]></link>
			<title>Scotiabank strategists say the dollar stays firm yet rangebound, with oil and US-Iran headlines influencing sentiment</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-slips-0-17-as-robust-us-data-and-iran-tensions-bolster-dollar-demand-in-north-america/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-slips-0-17-as-robust-us-data-and-iran-tensions-bolster-dollar-demand-in-north-america/]]></link>
			<title>EUR/USD slips 0.17% as robust US data and Iran tensions bolster Dollar demand in North America</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ing-analysts-say-persistent-inflation-and-firm-prices-back-aud-usd-gains-and-a-possible-25bp-rba-hike/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ing-analysts-say-persistent-inflation-and-firm-prices-back-aud-usd-gains-and-a-possible-25bp-rba-hike/]]></link>
			<title>ING analysts say persistent inflation and firm prices back AUD/USD gains and a possible 25bp RBA hike</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wti-trades-near-102-a-barrel-three-week-high-driven-by-blockade-fears-and-producer-uncertainty/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wti-trades-near-102-a-barrel-three-week-high-driven-by-blockade-fears-and-producer-uncertainty/]]></link>
			<title>WTI trades near $102 a barrel, three-week high, driven by blockade fears and producer uncertainty</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-banks-mallika-sachdeva-says-geopolitics-push-central-banks-towards-gold-reserves-reducing-us-dollar-holdings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-banks-mallika-sachdeva-says-geopolitics-push-central-banks-towards-gold-reserves-reducing-us-dollar-holdings/]]></link>
			<title>Deutsche Bank’s Mallika Sachdeva says geopolitics push central banks towards gold reserves, reducing US dollar holdings</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-eia-reports-crude-oil-inventories-fell-6-233m-barrels-contrasting-with-the-prior-1-925m-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-eia-reports-crude-oil-inventories-fell-6-233m-barrels-contrasting-with-the-prior-1-925m-rise/]]></link>
			<title>US EIA reports crude oil inventories fell 6.233M barrels, contrasting with the prior 1.925M rise</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-senate-banking-committee-confirms-donald-trumps-federal-reserve-chair-nominee-kevin-warsh-advancing-his-appointment-process/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-senate-banking-committee-confirms-donald-trumps-federal-reserve-chair-nominee-kevin-warsh-advancing-his-appointment-process/]]></link>
			<title>US Senate Banking Committee confirms Donald Trump’s Federal Reserve chair nominee Kevin Warsh, advancing his appointment process</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-derek-halpenny-says-strong-us-earnings-and-equities-steady-the-dollar-amid-middle-east-tensions-and-hormuz-closure/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-derek-halpenny-says-strong-us-earnings-and-equities-steady-the-dollar-amid-middle-east-tensions-and-hormuz-closure/]]></link>
			<title>MUFG’s Derek Halpenny says strong US earnings and equities steady the dollar amid Middle East tensions and Hormuz closure</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/brk-b-stays-bullish-with-higher-highs-and-lows-suggesting-pullbacks-may-provide-buying-opportunities/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/brk-b-stays-bullish-with-higher-highs-and-lows-suggesting-pullbacks-may-provide-buying-opportunities/]]></link>
			<title>BRK.B stays bullish with higher highs and lows, suggesting pullbacks may provide buying opportunities</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-eur-gbp-remains-above-rate-driven-fair-value-as-uk-politics-adds-sterling-risk-premium/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-eur-gbp-remains-above-rate-driven-fair-value-as-uk-politics-adds-sterling-risk-premium/]]></link>
			<title>Deutsche Bank says EUR/GBP remains above rate-driven fair value, as UK politics adds sterling risk premium</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bank-of-canada-holds-its-interest-rate-at-2-25-matching-forecasts-and-leaving-monetary-policy-unchanged/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bank-of-canada-holds-its-interest-rate-at-2-25-matching-forecasts-and-leaving-monetary-policy-unchanged/]]></link>
			<title>Bank of Canada holds its interest rate at 2.25%, matching forecasts and leaving monetary policy unchanged</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/a-white-house-official-said-trump-met-chevron-and-energy-leaders-to-discuss-prolonged-oil-blockade-amid-conflict/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/a-white-house-official-said-trump-met-chevron-and-energy-leaders-to-discuss-prolonged-oil-blockade-amid-conflict/]]></link>
			<title>A White House official said Trump met Chevron and energy leaders to discuss prolonged oil blockade amid conflict</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-fomc-meeting-bnys-bob-savage-reports-rising-us-dollar-demand-across-cash-and-short-term-instruments/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-fomc-meeting-bnys-bob-savage-reports-rising-us-dollar-demand-across-cash-and-short-term-instruments/]]></link>
			<title>Ahead of the FOMC meeting, BNY’s Bob Savage reports rising US dollar demand across cash and short-term instruments</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategist-bas-van-geffen-says-brent-tops-112-as-hormuz-stays-shut-and-us-iran-talks-stall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategist-bas-van-geffen-says-brent-tops-112-as-hormuz-stays-shut-and-us-iran-talks-stall/]]></link>
			<title>Rabobank strategist Bas van Geffen says Brent tops $112 as Hormuz stays shut and US-Iran talks stall</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/silver-falls-to-about-72-30-after-failing-74-as-fed-caution-fuels-prolonged-higher-interest-rate-worries/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/silver-falls-to-about-72-30-after-failing-74-as-fed-caution-fuels-prolonged-higher-interest-rate-worries/]]></link>
			<title>Silver falls to about $72.30 after failing $74, as Fed caution fuels prolonged higher interest-rate worries</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-bank-of-canada-rate-call-usd-cad-trades-slightly-lower-maintaining-a-modest-bearish-bias/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-bank-of-canada-rate-call-usd-cad-trades-slightly-lower-maintaining-a-modest-bearish-bias/]]></link>
			<title>Ahead of the Bank of Canada rate call, USD/CAD trades slightly lower, maintaining a modest bearish bias</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbs-banks-philip-wee-says-the-fed-will-hold-rates-steady-as-powell-gives-his-final-chair-briefing/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbs-banks-philip-wee-says-the-fed-will-hold-rates-steady-as-powell-gives-his-final-chair-briefing/]]></link>
			<title>DBS Bank’s Philip Wee says the Fed will hold rates steady as Powell gives his final Chair briefing</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-derek-halpenny-says-cad-remains-resilient-against-usd-as-boc-expected-hawkishly-hold-rates-unchanged/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-derek-halpenny-says-cad-remains-resilient-against-usd-as-boc-expected-hawkishly-hold-rates-unchanged/]]></link>
			<title>MUFG’s Derek Halpenny says CAD remains resilient against USD, as BoC expected hawkishly hold rates unchanged</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-expects-the-fed-to-hold-rates-at-3-50-3-75-in-april-citing-patience-balanced-labour-oil-inflation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-expects-the-fed-to-hold-rates-at-3-50-3-75-in-april-citing-patience-balanced-labour-oil-inflation/]]></link>
			<title>TD Securities expects the Fed to hold rates at 3.50–3.75% in April, citing patience, balanced labour, oil inflation</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/march-saw-us-durable-goods-orders-climb-0-8-beating-0-5-forecasts-after-februarys-1-2-fall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/march-saw-us-durable-goods-orders-climb-0-8-beating-0-5-forecasts-after-februarys-1-2-fall/]]></link>
			<title>March saw US durable goods orders climb 0.8%, beating 0.5% forecasts after February’s 1.2% fall</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-building-permits-rose-11-in-february-reversing-the-previous-months-5-4-decline-in-issuance/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-building-permits-rose-11-in-february-reversing-the-previous-months-5-4-decline-in-issuance/]]></link>
			<title>US building permits rose 11% in February, reversing the previous month’s 5.4% decline in issuance</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-housing-starts-fell-month-on-month-to-1-356m-in-february-down-from-1-487m-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-housing-starts-fell-month-on-month-to-1-356m-in-february-down-from-1-487m-previously/]]></link>
			<title>US housing starts fell month-on-month to 1.356M in February, down from 1.487M previously</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-building-permits-reached-1-372-million-undershooting-forecasts-of-1-39-million/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-building-permits-reached-1-372-million-undershooting-forecasts-of-1-39-million/]]></link>
			<title>In March, US building permits reached 1.372 million, undershooting forecasts of 1.39 million</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-february-us-monthly-building-permits-increased-to-1-538m-up-from-1-376m-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-february-us-monthly-building-permits-increased-to-1-538m-up-from-1-376m-previously/]]></link>
			<title>In February, US monthly building permits increased to 1.538M, up from 1.376M previously</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-february-us-housing-starts-rose-10-8-exceeding-the-previous-figure-of-7-2-markedly/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-february-us-housing-starts-rose-10-8-exceeding-the-previous-figure-of-7-2-markedly/]]></link>
			<title>In February, US housing starts rose 10.8%, exceeding the previous figure of 7.2% markedly</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-building-permits-exceeded-forecasts-reaching-1-538m-month-on-month-above-the-expected-1-39m/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-building-permits-exceeded-forecasts-reaching-1-538m-month-on-month-above-the-expected-1-39m/]]></link>
			<title>US building permits exceeded forecasts, reaching 1.538M month-on-month, above the expected 1.39M</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-housing-starts-surpassed-expectations-reaching-1-502-million-against-a-1-4-million-forecast-in-march/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-housing-starts-surpassed-expectations-reaching-1-502-million-against-a-1-4-million-forecast-in-march/]]></link>
			<title>US housing starts surpassed expectations, reaching 1.502 million against a 1.4 million forecast in March</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-powells-remarks-the-fed-stayed-on-hold-boosting-dollar-demand-and-pushing-aud-usd-near-0-7100/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-powells-remarks-the-fed-stayed-on-hold-boosting-dollar-demand-and-pushing-aud-usd-near-0-7100/]]></link>
			<title>After Powell’s remarks, the Fed stayed on hold, boosting dollar demand and pushing AUD/USD near 0.7100</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 01:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-durable-goods-orders-fell-1-4-undershooting-forecasts-of-a-0-5-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-durable-goods-orders-fell-1-4-undershooting-forecasts-of-a-0-5-rise/]]></link>
			<title>In March, US Durable Goods Orders fell 1.4%, undershooting forecasts of a 0.5% rise</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-durable-goods-orders-excluding-defence-improved-from-1-2-previously-to-0-3-in-march-reflecting-reduced-decline/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-durable-goods-orders-excluding-defence-improved-from-1-2-previously-to-0-3-in-march-reflecting-reduced-decline/]]></link>
			<title>US durable goods orders excluding defence improved from -1.2% previously to -0.3% in March, reflecting reduced decline</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/march-saw-us-durable-goods-orders-excluding-transport-rise-0-9-surpassing-the-0-4-forecast-estimate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/march-saw-us-durable-goods-orders-excluding-transport-rise-0-9-surpassing-the-0-4-forecast-estimate/]]></link>
			<title>March saw US durable goods orders excluding transport rise 0.9%, surpassing the 0.4% forecast estimate</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/germanys-annual-harmonised-consumer-inflation-registered-2-9-in-april-undershooting-forecasts-of-3/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/germanys-annual-harmonised-consumer-inflation-registered-2-9-in-april-undershooting-forecasts-of-3/]]></link>
			<title>Germany’s annual harmonised consumer inflation registered 2.9% in April, undershooting forecasts of 3%</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
