<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 9:17 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/pboc-fixed-usd-cny-at-6-8654-above-prior-6-8649-fix-and-reuters-6-8313-estimate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/pboc-fixed-usd-cny-at-6-8654-above-prior-6-8649-fix-and-reuters-6-8313-estimate/]]></link>
			<title>PBOC fixed USD/CNY at 6.8654, above prior 6.8649 fix and Reuters’ 6.8313 estimate</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/forecasts-matched-as-south-koreas-bank-of-korea-held-interest-rates-steady-at-2-5/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/forecasts-matched-as-south-koreas-bank-of-korea-held-interest-rates-steady-at-2-5/]]></link>
			<title>Forecasts matched as South Korea’s Bank of Korea held interest rates steady at 2.5%</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-slips-near-1-1690-in-asia-as-traders-await-us-cpi-monitoring-us-iran-ceasefire-stability/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-slips-near-1-1690-in-asia-as-traders-await-us-cpi-monitoring-us-iran-ceasefire-stability/]]></link>
			<title>EUR/USD slips near 1.1690 in Asia as traders await US CPI, monitoring US–Iran ceasefire stability</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/prime-minister-sanae-takaichi-said-japan-may-release-around-20-days-extra-oil-reserves-from-early-may-onwards/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/prime-minister-sanae-takaichi-said-japan-may-release-around-20-days-extra-oil-reserves-from-early-may-onwards/]]></link>
			<title>Prime Minister Sanae Takaichi said Japan may release around 20 days’ extra oil reserves from early May onwards</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-colombias-monthly-cpi-rose-0-78-beating-forecasts-of-0-69-by-economists/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-colombias-monthly-cpi-rose-0-78-beating-forecasts-of-0-69-by-economists/]]></link>
			<title>In March, Colombia’s monthly CPI rose 0.78%, beating forecasts of 0.69% by economists</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/colombias-annual-consumer-inflation-reached-5-56-exceeding-forecasts-of-5-47-during-march/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/colombias-annual-consumer-inflation-reached-5-56-exceeding-forecasts-of-5-47-during-march/]]></link>
			<title>Colombia’s annual consumer inflation reached 5.56%, exceeding forecasts of 5.47% during March</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gbp-usd-edges-up-0-31-testing-mid-1-3400s-us-iran-ceasefire-weakens-dollar-yet-1-3450-holds-firm/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gbp-usd-edges-up-0-31-testing-mid-1-3400s-us-iran-ceasefire-weakens-dollar-yet-1-3450-holds-firm/]]></link>
			<title>GBP/USD edges up 0.31%, testing mid-1.3400s; US-Iran ceasefire weakens dollar, yet 1.3450 holds firm</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-new-zealands-businessnz-pmi-fell-to-53-2-down-from-a-previous-reading-of-55/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-new-zealands-businessnz-pmi-fell-to-53-2-down-from-a-previous-reading-of-55/]]></link>
			<title>In March, New Zealand’s BusinessNZ PMI fell to 53.2, down from a previous reading of 55</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-rose-0-56-posting-a-fourth-consecutive-gain-as-ceasefire-optimism-boosted-the-australian-dollar-amid-pce-resistance/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-rose-0-56-posting-a-fourth-consecutive-gain-as-ceasefire-optimism-boosted-the-australian-dollar-amid-pce-resistance/]]></link>
			<title>AUD/USD rose 0.56%, posting a fourth consecutive gain, as ceasefire optimism boosted the Australian Dollar amid PCE resistance</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-jpy-climbed-towards-the-20-day-sma-but-eased-as-risk-appetite-increased-trading-near-158-99/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-jpy-climbed-towards-the-20-day-sma-but-eased-as-risk-appetite-increased-trading-near-158-99/]]></link>
			<title>USD/JPY climbed towards the 20-day SMA but eased as risk appetite increased, trading near 158.99</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/supported-by-geopolitics-and-cautious-fed-guidance-the-us-dollar-keeps-nzd-usd-near-0-5860-after-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/supported-by-geopolitics-and-cautious-fed-guidance-the-us-dollar-keeps-nzd-usd-near-0-5860-after-gains/]]></link>
			<title>Supported by geopolitics and cautious Fed guidance, the US Dollar keeps NZD/USD near 0.5860 after gains</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-approaches-1-1700-as-peace-talk-hopes-and-softer-us-dollar-boost-the-pair-amid-ongoing-fighting/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-approaches-1-1700-as-peace-talk-hopes-and-softer-us-dollar-boost-the-pair-amid-ongoing-fighting/]]></link>
			<title>EUR/USD approaches 1.1700 as peace-talk hopes and softer US dollar boost the pair amid ongoing fighting</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbs-economist-radhika-rao-reports-indonesian-assets-rebounding-as-rupiah-bonds-and-equities-swing-sharply-amid-fiscal-strain/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbs-economist-radhika-rao-reports-indonesian-assets-rebounding-as-rupiah-bonds-and-equities-swing-sharply-amid-fiscal-strain/]]></link>
			<title>DBS economist Radhika Rao reports Indonesian assets rebounding, as rupiah, bonds and equities swing sharply amid fiscal strain</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/as-dollar-and-yields-ease-gold-advances-towards-4800-amid-netanyahus-openness-to-lebanon-negotiations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/as-dollar-and-yields-ease-gold-advances-towards-4800-amid-netanyahus-openness-to-lebanon-negotiations/]]></link>
			<title>As Dollar and yields ease, gold advances towards $4,800 amid Netanyahu’s openness to Lebanon negotiations</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bny-strategist-geoff-yu-says-cny-acted-as-secondary-haven-amid-conflict-volatility-managed-inversely-tracking-cgb-holdings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bny-strategist-geoff-yu-says-cny-acted-as-secondary-haven-amid-conflict-volatility-managed-inversely-tracking-cgb-holdings/]]></link>
			<title>BNY strategist Geoff Yu says CNY acted as secondary haven amid conflict; volatility managed, inversely tracking CGB holdings</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-yields-fall-as-labour-weakens-while-sticky-pce-inflation-pushes-dxy-down-near-98-80/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-yields-fall-as-labour-weakens-while-sticky-pce-inflation-pushes-dxy-down-near-98-80/]]></link>
			<title>US yields fall as labour weakens, while sticky PCE inflation pushes DXY down near 98.80</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbs-economist-ma-tieying-says-taiwans-2q-2026-outlook-risks-energy-shocks-despite-ai-driven-growth-softening-us-tariffs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbs-economist-ma-tieying-says-taiwans-2q-2026-outlook-risks-energy-shocks-despite-ai-driven-growth-softening-us-tariffs/]]></link>
			<title>DBS economist Ma Tieying says Taiwan’s 2Q 2026 outlook risks energy shocks despite AI-driven growth, softening US tariffs</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/analysis/dollar-steadies-as-ceasefire-meets-cpi-risk/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/analysis/dollar-steadies-as-ceasefire-meets-cpi-risk/]]></link>
			<title>Dollar Steadies as Ceasefire Meets CPI Risk</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/argentinas-year-on-year-non-seasonally-adjusted-industrial-output-fell-to-8-7-worsening-from-3-2-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/argentinas-year-on-year-non-seasonally-adjusted-industrial-output-fell-to-8-7-worsening-from-3-2-previously/]]></link>
			<title>Argentina’s year-on-year, non-seasonally adjusted industrial output fell to -8.7%, worsening from -3.2% previously</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-retreats-surrendering-previous-advances-as-global-optimism-grows-and-worries-about-the-us-iran-truce-fade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-retreats-surrendering-previous-advances-as-global-optimism-grows-and-worries-about-the-us-iran-truce-fade/]]></link>
			<title>WTI crude retreats, surrendering previous advances, as global optimism grows and worries about the US-Iran truce fade</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wan-says-asian-currencies-stayed-resilient-amid-a-softer-dollar-as-middle-east-ceasefire-tensions-prompted-caution/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wan-says-asian-currencies-stayed-resilient-amid-a-softer-dollar-as-middle-east-ceasefire-tensions-prompted-caution/]]></link>
			<title>Wan says Asian currencies stayed resilient amid a softer dollar, as Middle East ceasefire tensions prompted caution</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/abn-amros-senior-economist-says-global-manufacturing-pmi-fell-to-51-3-with-iran-conflict-disrupting-supply-chains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/abn-amros-senior-economist-says-global-manufacturing-pmi-fell-to-51-3-with-iran-conflict-disrupting-supply-chains/]]></link>
			<title>ABN AMRO’s senior economist says global manufacturing PMI fell to 51.3, with Iran conflict disrupting supply chains</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-remains-supported-with-gbp-usd-above-1-3400-as-fragile-truce-and-poor-risk-mood-persist/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-remains-supported-with-gbp-usd-above-1-3400-as-fragile-truce-and-poor-risk-mood-persist/]]></link>
			<title>Sterling remains supported, with GBP/USD above 1.3400 as fragile truce and poor risk mood persist</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/a-us-30-year-bond-auction-produced-a-4-876-yield-marginally-above-the-previous-4-871-rate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/a-us-30-year-bond-auction-produced-a-4-876-yield-marginally-above-the-previous-4-871-rate/]]></link>
			<title>A US 30-year bond auction produced a 4.876% yield, marginally above the previous 4.871% rate</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/following-netanyahus-lebanon-negotiations-the-dow-jones-rose-300-points-extending-a-two-day-ceasefire-rebound/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/following-netanyahus-lebanon-negotiations-the-dow-jones-rose-300-points-extending-a-two-day-ceasefire-rebound/]]></link>
			<title>Following Netanyahu’s Lebanon negotiations, the Dow Jones rose 300 points, extending a two-day ceasefire rebound</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-rises-for-a-fourth-session-with-de-escalation-hopes-from-a-us-iran-ceasefire-weakening-the-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-rises-for-a-fourth-session-with-de-escalation-hopes-from-a-us-iran-ceasefire-weakening-the-dollar/]]></link>
			<title>AUD/USD rises for a fourth session, with de-escalation hopes from a US–Iran ceasefire weakening the Dollar</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/trading-around-158-90-usd-jpy-stays-firm-as-pce-and-strong-us-data-support-tougher-fed-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/trading-around-158-90-usd-jpy-stays-firm-as-pce-and-strong-us-data-support-tougher-fed-outlook/]]></link>
			<title>Trading around 158.90, USD/JPY stays firm as PCE and strong US data support tougher Fed outlook</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-canadian-dollar-rebounds-as-usd-cad-drops-near-1-3800-though-ceasefire-driven-momentum-appears-to-fade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-canadian-dollar-rebounds-as-usd-cad-drops-near-1-3800-though-ceasefire-driven-momentum-appears-to-fade/]]></link>
			<title>The Canadian Dollar rebounds as USD/CAD drops near 1.3800, though ceasefire-driven momentum appears to fade</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-stays-supported-as-gbp-usd-rises-above-1-3400-despite-fragile-middle-east-truce-and-risk-declines/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-stays-supported-as-gbp-usd-rises-above-1-3400-despite-fragile-middle-east-truce-and-risk-declines/]]></link>
			<title>Sterling stays supported as GBP/USD rises above 1.3400, despite fragile Middle East truce and risk declines</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/netanyahu-orders-immediate-direct-negotiations-with-lebanon-focusing-on-hezbollah-disarmament-and-establishing-formal-peace-between-nations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/netanyahu-orders-immediate-direct-negotiations-with-lebanon-focusing-on-hezbollah-disarmament-and-establishing-formal-peace-between-nations/]]></link>
			<title>Netanyahu orders immediate direct negotiations with Lebanon, focusing on Hezbollah disarmament and establishing formal peace between nations</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-us-four-week-bill-auction-yield-fell-to-3-56-down-from-the-prior-3-62/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-us-four-week-bill-auction-yield-fell-to-3-56-down-from-the-prior-3-62/]]></link>
			<title>The US four-week bill auction yield fell to 3.56%, down from the prior 3.62%</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/geoff-yu-says-european-markets-overprice-ecb-boe-and-snb-hikes-despite-improved-risk-sentiment-post-ceasefire/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/geoff-yu-says-european-markets-overprice-ecb-boe-and-snb-hikes-despite-improved-risk-sentiment-post-ceasefire/]]></link>
			<title>Geoff Yu says European markets overprice ECB, BoE and SNB hikes, despite improved risk sentiment post ceasefire</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-trades-sideways-as-investors-stay-cautious-monitoring-uncertain-us-iran-ceasefire-developments-across-middle-east-markets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-trades-sideways-as-investors-stay-cautious-monitoring-uncertain-us-iran-ceasefire-developments-across-middle-east-markets/]]></link>
			<title>Gold trades sideways as investors stay cautious, monitoring uncertain US-Iran ceasefire developments across Middle East markets</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ings-strategists-say-the-dollar-steadied-after-iranian-ceasefire-breach-claims-yet-may-weaken-again/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ings-strategists-say-the-dollar-steadied-after-iranian-ceasefire-breach-claims-yet-may-weaken-again/]]></link>
			<title>ING’s strategists say the dollar steadied after Iranian ceasefire breach claims, yet may weaken again</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-advances-as-the-dollar-softens-while-traders-monitor-us-cpi-and-us-iran-negotiation-developments/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-advances-as-the-dollar-softens-while-traders-monitor-us-cpi-and-us-iran-negotiation-developments/]]></link>
			<title>EUR/USD advances as the Dollar softens, while traders monitor US CPI and US-Iran negotiation developments</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/meta-platforms-elliott-wave-review-revisits-blue-box-support-with-an-expected-price-reaction-already-occurring/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/meta-platforms-elliott-wave-review-revisits-blue-box-support-with-an-expected-price-reaction-already-occurring/]]></link>
			<title>Meta Platforms’ Elliott Wave review revisits blue box support, with an expected price reaction already occurring</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-says-gbp-consolidates-after-a-rebound-against-usd-with-limited-domestic-risk-before-boe-remarks-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-says-gbp-consolidates-after-a-rebound-against-usd-with-limited-domestic-risk-before-boe-remarks-data/]]></link>
			<title>Scotiabank says GBP consolidates after a rebound against USD, with limited domestic risk before BoE remarks, data</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/the-eia-reports-us-natural-gas-storage-rose-50b-beating-forecasts-of-41b-for-early-april/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/the-eia-reports-us-natural-gas-storage-rose-50b-beating-forecasts-of-41b-for-early-april/]]></link>
			<title>The EIA reports US natural gas storage rose 50B, beating forecasts of 41B for early April</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/russias-central-bank-reserves-fell-to-767-5b-down-from-the-prior-775-4b-in-latest-data-release/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/russias-central-bank-reserves-fell-to-767-5b-down-from-the-prior-775-4b-in-latest-data-release/]]></link>
			<title>Russia’s central bank reserves fell to $767.5B, down from the prior $775.4B in latest data release</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/beas-third-estimate-shows-us-real-gdp-grew-0-5-annualised-in-q4-2025-below-0-7-forecasts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/beas-third-estimate-shows-us-real-gdp-grew-0-5-annualised-in-q4-2025-below-0-7-forecasts/]]></link>
			<title>BEA’s third estimate shows US real GDP grew 0.5% annualised in Q4 2025, below 0.7% forecasts</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/after-dipping-to-0-870-eur-gbp-may-fall-little-more-as-sterling-risks-linger-amid-equity-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/after-dipping-to-0-870-eur-gbp-may-fall-little-more-as-sterling-risks-linger-amid-equity-gains/]]></link>
			<title>After dipping to 0.870, EUR/GBP may fall little more as sterling risks linger amid equity gains</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/bea-reports-us-annual-pce-inflation-remained-at-2-8-in-february-matching-market-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/bea-reports-us-annual-pce-inflation-remained-at-2-8-in-february-matching-market-expectations/]]></link>
			<title>BEA reports US annual PCE inflation remained at 2.8% in February, matching market expectations</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/us-labor-department-reported-initial-unemployment-claims-rose-to-219000-exceeding-forecasts-for-the-week-ending-4-april/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/us-labor-department-reported-initial-unemployment-claims-rose-to-219000-exceeding-forecasts-for-the-week-ending-4-april/]]></link>
			<title>US Labor Department reported initial unemployment claims rose to 219,000, exceeding forecasts, for the week ending 4 April</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/fourth-quarter-us-core-personal-consumption-expenditures-rose-2-7-quarter-on-quarter-aligning-with-analysts-expectations-precisely/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/fourth-quarter-us-core-personal-consumption-expenditures-rose-2-7-quarter-on-quarter-aligning-with-analysts-expectations-precisely/]]></link>
			<title>Fourth-quarter US core personal consumption expenditures rose 2.7% quarter-on-quarter, aligning with analysts’ expectations precisely</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/us-fourth-quarter-personal-consumption-expenditure-prices-rose-2-9-quarter-on-quarter-matching-market-expectations-without-deviation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/us-fourth-quarter-personal-consumption-expenditure-prices-rose-2-9-quarter-on-quarter-matching-market-expectations-without-deviation/]]></link>
			<title>US fourth-quarter personal consumption expenditure prices rose 2.9% quarter-on-quarter, matching market expectations without deviation</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/february-us-personal-spending-rose-0-5-meeting-forecasts-indicating-consumers-maintained-steady-expenditure-levels/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/february-us-personal-spending-rose-0-5-meeting-forecasts-indicating-consumers-maintained-steady-expenditure-levels/]]></link>
			<title>February US personal spending rose 0.5%, meeting forecasts, indicating consumers maintained steady expenditure levels</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/americas-fourth-quarter-gdp-price-index-undershot-expectations-printing-3-7-rather-than-the-forecast-3-8/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/americas-fourth-quarter-gdp-price-index-undershot-expectations-printing-3-7-rather-than-the-forecast-3-8/]]></link>
			<title>America’s fourth-quarter GDP Price Index undershot expectations, printing 3.7% rather than the forecast 3.8%</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/uncategorized/for-march-continuing-us-jobless-claims-totalled-1-794m-coming-in-under-the-1-84m-forecast-estimate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/uncategorized/for-march-continuing-us-jobless-claims-totalled-1-794m-coming-in-under-the-1-84m-forecast-estimate/]]></link>
			<title>For March, continuing US jobless claims totalled 1.794M, coming in under the 1.84M forecast estimate</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:52:44 +0000]]></pubDate>
		</item>
					<item>
