<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 4:29 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Thu, 16 Apr 2026 04:19:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/a-senior-official-said-israels-security-cabinet-will-meet-to-weigh-a-potential-ceasefire-with-lebanon-reuters-reported/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/a-senior-official-said-israels-security-cabinet-will-meet-to-weigh-a-potential-ceasefire-with-lebanon-reuters-reported/]]></link>
			<title>A senior official said Israel’s Security Cabinet will meet to weigh a potential ceasefire with Lebanon, Reuters reported</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 04:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-trades-near-89-10-steady-as-us-troop-buildup-and-iran-talks-offset-pressure/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-trades-near-89-10-steady-as-us-troop-buildup-and-iran-talks-offset-pressure/]]></link>
			<title>WTI crude trades near $89.10, steady, as US troop buildup and Iran talks offset pressure</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 23:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-slips-towards-4800-after-oil-driven-inflation-fears-weaken-rate-cut-expectations-during-early-asian-trading/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-slips-towards-4800-after-oil-driven-inflation-fears-weaken-rate-cut-expectations-during-early-asian-trading/]]></link>
			<title>Gold slips towards $4,800 after oil-driven inflation fears weaken rate-cut expectations during early Asian trading</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/nzd-usd-trades-slightly-higher-around-0-5910-yet-broader-dollar-strength-restrains-buying-amid-cautious-risk-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/nzd-usd-trades-slightly-higher-around-0-5910-yet-broader-dollar-strength-restrains-buying-amid-cautious-risk-sentiment/]]></link>
			<title>NZD/USD trades slightly higher around 0.5910, yet broader dollar strength restrains buying amid cautious risk sentiment</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gold-dips-under-4800-falling-nearly-1-as-risk-on-sentiment-lifts-us-equities-beyond-7000-mark/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gold-dips-under-4800-falling-nearly-1-as-risk-on-sentiment-lifts-us-equities-beyond-7000-mark/]]></link>
			<title>Gold dips under $4,800, falling nearly 1% as risk-on sentiment lifts US equities beyond 7,000 mark</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/xag-usd-pauses-near-79-as-a-doji-signals-trader-indecision-between-90-highs-or-76-support/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/xag-usd-pauses-near-79-as-a-doji-signals-trader-indecision-between-90-highs-or-76-support/]]></link>
			<title>XAG/USD pauses near £79 as a doji signals trader indecision between £90 highs or £76 support</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/analysis/copper-near-6-week-peak-on-iran-talks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/analysis/copper-near-6-week-peak-on-iran-talks/]]></link>
			<title>Copper Near 6-Week Peak on Iran Talks</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-february-us-net-long-term-tic-flows-reached-58-6b-exceeding-forecasts-of-36-6b-by-far/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-february-us-net-long-term-tic-flows-reached-58-6b-exceeding-forecasts-of-36-6b-by-far/]]></link>
			<title>In February, US net long-term TIC flows reached $58.6B, exceeding forecasts of $36.6B by far</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 02:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-total-net-tic-flows-rose-from-25b-previously-reaching-184-5b-during-february-indicating-stronger-inflows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-total-net-tic-flows-rose-from-25b-previously-reaching-184-5b-during-february-indicating-stronger-inflows/]]></link>
			<title>US total net TIC flows rose from -$25B previously, reaching $184.5B during February, indicating stronger inflows</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 02:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-dollar-trades-around-1-3570-as-iran-talks-optimism-fades-us-equities-rise-and-dollar-stabilises/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-dollar-trades-around-1-3570-as-iran-talks-optimism-fades-us-equities-rise-and-dollar-stabilises/]]></link>
			<title>Sterling-dollar trades around 1.3570 as Iran talks optimism fades, US equities rise and dollar stabilises</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 23:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/standard-chartered-economists-say-china-leads-global-ai-goods-exports-while-chip-limits-constrain-its-broader-growth/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/standard-chartered-economists-say-china-leads-global-ai-goods-exports-while-chip-limits-constrain-its-broader-growth/]]></link>
			<title>Standard Chartered economists say China leads global AI goods exports, while chip limits constrain its broader growth</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 02:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/musalem-says-easing-tariff-effects-may-curb-inflation-despite-middle-east-oil-shock-pushing-core-near-3/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/musalem-says-easing-tariff-effects-may-curb-inflation-despite-middle-east-oil-shock-pushing-core-near-3/]]></link>
			<title>Musalem says easing tariff effects may curb inflation, despite Middle East oil shock pushing core near 3%</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 02:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbs-economists-say-commodity-shocks-will-raise-singapore-inflation-while-a-stronger-singapore-dollar-and-policy-buffers-help-counter-it/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbs-economists-say-commodity-shocks-will-raise-singapore-inflation-while-a-stronger-singapore-dollar-and-policy-buffers-help-counter-it/]]></link>
			<title>DBS economists say commodity shocks will raise Singapore inflation, while a stronger Singapore dollar and policy buffers help counter it</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 01:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/amid-ongoing-middle-east-tensions-the-us-dollar-index-hovered-near-98-10-limited-by-mixed-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/amid-ongoing-middle-east-tensions-the-us-dollar-index-hovered-near-98-10-limited-by-mixed-data/]]></link>
			<title>Amid ongoing Middle East tensions, the US Dollar Index hovered near 98.10, limited by mixed data</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 01:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/despite-a-softer-us-dollar-usd-jpy-stays-under-160-as-oil-driven-yen-pressures-persist-amid-intervention-fears/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/despite-a-softer-us-dollar-usd-jpy-stays-under-160-as-oil-driven-yen-pressures-persist-amid-intervention-fears/]]></link>
			<title>Despite a softer US dollar, USD/JPY stays under 160 as oil-driven yen pressures persist amid intervention fears</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 01:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-wan-expects-krw-to-outperform-if-tensions-ease-as-ai-tech-buoy-south-korea-despite-oil-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-wan-expects-krw-to-outperform-if-tensions-ease-as-ai-tech-buoy-south-korea-despite-oil-risks/]]></link>
			<title>MUFG’s Wan expects KRW to outperform if tensions ease, as AI tech buoy South Korea, despite oil risks</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 01:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uobs-ho-woei-chen-says-march-imports-rose-as-exports-cooled-shrinking-chinas-trade-surplus-to-13-month-low/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uobs-ho-woei-chen-says-march-imports-rose-as-exports-cooled-shrinking-chinas-trade-surplus-to-13-month-low/]]></link>
			<title>UOB’s Ho Woei Chen says March imports rose as exports cooled, shrinking China’s trade surplus to 13-month low</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-steadies-near-1-3570-as-iran-dialogue-hopes-fade-us-shares-rise-and-dollar-stabilises/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-steadies-near-1-3570-as-iran-dialogue-hopes-fade-us-shares-rise-and-dollar-stabilises/]]></link>
			<title>Sterling steadies near 1.3570 as Iran dialogue hopes fade, US shares rise, and dollar stabilises</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eased-us-iran-tensions-steadied-the-lira-while-turkeys-central-bank-sustained-confidence-supporting-carry-interest/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eased-us-iran-tensions-steadied-the-lira-while-turkeys-central-bank-sustained-confidence-supporting-carry-interest/]]></link>
			<title>Eased US-Iran tensions steadied the lira, while Turkey’s central bank sustained confidence, supporting carry interest</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-climbed-towards-0-7160-as-traders-awaited-australian-employment-figures-and-weighed-mixed-us-data-weakening-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-climbed-towards-0-7160-as-traders-awaited-australian-employment-figures-and-weighed-mixed-us-data-weakening-dollar/]]></link>
			<title>AUD/USD climbed towards 0.7160 as traders awaited Australian employment figures and weighed mixed US data weakening dollar</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/traders-assess-fed-expectations-and-us-iran-dialogue-optimism-keeping-gold-slightly-lower-despite-broad-dollar-weakness/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/traders-assess-fed-expectations-and-us-iran-dialogue-optimism-keeping-gold-slightly-lower-despite-broad-dollar-weakness/]]></link>
			<title>Traders assess Fed expectations and US-Iran dialogue optimism, keeping gold slightly lower despite broad dollar weakness</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 23:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-rebounds-as-a-softer-dollar-and-improving-risk-appetite-lift-the-euro-for-an-eighth-day/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-rebounds-as-a-softer-dollar-and-improving-risk-appetite-lift-the-euro-for-an-eighth-day/]]></link>
			<title>EUR/USD rebounds as a softer dollar and improving risk appetite lift the euro for an eighth day</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 23:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/nagel-warns-unresolved-hormuz-tensions-heighten-inflation-risks-as-policymakers-weigh-scenarios-between-baseline-and-adverse-outcomes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/nagel-warns-unresolved-hormuz-tensions-heighten-inflation-risks-as-policymakers-weigh-scenarios-between-baseline-and-adverse-outcomes/]]></link>
			<title>Nagel warns unresolved Hormuz tensions heighten inflation risks, as policymakers weigh scenarios between baseline and adverse outcomes</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-jane-foley-says-easing-dollar-demand-clashes-with-oil-supply-shocks-keeping-inflation-risks-elevated/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-jane-foley-says-easing-dollar-demand-clashes-with-oil-supply-shocks-keeping-inflation-risks-elevated/]]></link>
			<title>Rabobank’s Jane Foley says easing Dollar demand clashes with oil supply shocks, keeping inflation risks elevated</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/silver-trades-positively-near-one-month-highs-approaching-channel-resistance-while-investors-watch-middle-east-geopolitical-developments/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/silver-trades-positively-near-one-month-highs-approaching-channel-resistance-while-investors-watch-middle-east-geopolitical-developments/]]></link>
			<title>Silver trades positively near one-month highs, approaching channel resistance, while investors watch Middle East geopolitical developments</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbs-economists-rao-and-teng-analyse-asean-6-and-indias-varied-rate-tightening-responses-to-energy-driven-inflation-pressures/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbs-economists-rao-and-teng-analyse-asean-6-and-indias-varied-rate-tightening-responses-to-energy-driven-inflation-pressures/]]></link>
			<title>DBS economists Rao and Teng analyse ASEAN-6 and India’s varied rate-tightening responses to energy-driven inflation pressures</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bert-colijn-says-eurozone-output-edged-up-in-february-yet-wars-and-energy-costs-threaten-investment-and-industry/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bert-colijn-says-eurozone-output-edged-up-in-february-yet-wars-and-energy-costs-threaten-investment-and-industry/]]></link>
			<title>Bert Colijn says Eurozone output edged up in February, yet wars and energy costs threaten investment and industry</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eia-reports-us-crude-inventories-fell-0-913-million-barrels-undershooting-forecasts-for-a-0-2-million-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eia-reports-us-crude-inventories-fell-0-913-million-barrels-undershooting-forecasts-for-a-0-2-million-rise/]]></link>
			<title>EIA reports US crude inventories fell 0.913 million barrels, undershooting forecasts for a 0.2 million rise</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/scotiabanks-strategists-say-the-yen-is-mildly-softer-mid-range-trailing-g10-peers-as-sentiment-improves/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/scotiabanks-strategists-say-the-yen-is-mildly-softer-mid-range-trailing-g10-peers-as-sentiment-improves/]]></link>
			<title>Scotiabank’s strategists say the yen is mildly softer mid-range, trailing G10 peers as sentiment improves</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-chf-hovers-around-0-7820-near-a-months-low-as-easing-us-iran-tensions-and-softer-inflation-pressure-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-chf-hovers-around-0-7820-near-a-months-low-as-easing-us-iran-tensions-and-softer-inflation-pressure-dollar/]]></link>
			<title>USD/CHF hovers around 0.7820, near a month’s low, as easing US-Iran tensions and softer inflation pressure Dollar</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-michael-wan-says-weaker-us-dollar-aids-asian-currencies-while-export-strength-drives-uneven-regional-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-michael-wan-says-weaker-us-dollar-aids-asian-currencies-while-export-strength-drives-uneven-regional-gains/]]></link>
			<title>MUFG’s Michael Wan says weaker US dollar aids Asian currencies, while export strength drives uneven regional gains</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rbcs-abbey-xu-says-canadian-card-spending-rose-slightly-in-march-stabilising-despite-weak-discretionary-goods/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rbcs-abbey-xu-says-canadian-card-spending-rose-slightly-in-march-stabilising-despite-weak-discretionary-goods/]]></link>
			<title>RBC’s Abbey Xu says Canadian card spending rose slightly in March, stabilising despite weak discretionary goods</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-april-americas-nahb-housing-market-index-registered-34-undershooting-the-anticipated-37-by-three-points/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-april-americas-nahb-housing-market-index-registered-34-undershooting-the-anticipated-37-by-three-points/]]></link>
			<title>In April, America’s NAHB housing market index registered 34, undershooting the anticipated 37 by three points</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/pbr-trades-near-a-thrice-tested-trendline-suggesting-mounting-weakness-after-rising-from-teens-to-about-22-25/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/pbr-trades-near-a-thrice-tested-trendline-suggesting-mounting-weakness-after-rising-from-teens-to-about-22-25/]]></link>
			<title>PBR trades near a thrice-tested trendline, suggesting mounting weakness, after rising from teens to about $22.25</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-gbp-trades-unevenly-as-investors-monitor-middle-east-updates-cautiously-optimistic-about-potential-us-iran-negotiations-success/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-gbp-trades-unevenly-as-investors-monitor-middle-east-updates-cautiously-optimistic-about-potential-us-iran-negotiations-success/]]></link>
			<title>EUR/GBP trades unevenly as investors monitor Middle East updates, cautiously optimistic about potential US-Iran negotiations success</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/michiel-tukker-of-ing-expects-no-april-hike-as-oil-volatility-leaves-markets-pricing-rises-later/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/michiel-tukker-of-ing-expects-no-april-hike-as-oil-volatility-leaves-markets-pricing-rises-later/]]></link>
			<title>Michiel Tukker of ING expects no April hike, as oil volatility leaves markets pricing rises later</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/cleveland-fed-president-beth-hammack-told-cnbc-sustained-elevated-energy-prices-may-lift-inflation-yet-restrain-growth/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/cleveland-fed-president-beth-hammack-told-cnbc-sustained-elevated-energy-prices-may-lift-inflation-yet-restrain-growth/]]></link>
			<title>Cleveland Fed President Beth Hammack told CNBC sustained elevated energy prices may lift inflation yet restrain growth</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-strategists-say-cad-remains-slightly-weaker-yet-undervaluation-narrows-further-gains-require-reduced-usd-haven-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/scotiabank-strategists-say-cad-remains-slightly-weaker-yet-undervaluation-narrows-further-gains-require-reduced-usd-haven-demand/]]></link>
			<title>Scotiabank strategists say CAD remains slightly weaker, yet undervaluation narrows; further gains require reduced USD haven demand</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bbh-expects-dxy-to-stay-rangebound-with-risk-sentiment-bottomed-and-rate-differentials-driving-it-henceforth/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bbh-expects-dxy-to-stay-rangebound-with-risk-sentiment-bottomed-and-rate-differentials-driving-it-henceforth/]]></link>
			<title>BBH expects DXY to stay rangebound, with risk sentiment bottomed and rate differentials driving it henceforth</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/standard-chartered-expects-japans-2026-growth-at-0-7-and-inflation-2-0-driven-by-oil-prices-and-yen-weakness/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/standard-chartered-expects-japans-2026-growth-at-0-7-and-inflation-2-0-driven-by-oil-prices-and-yen-weakness/]]></link>
			<title>Standard Chartered expects Japan’s 2026 growth at 0.7% and inflation 2.0%, driven by oil prices and yen weakness</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/march-saw-the-united-states-year-on-year-import-price-index-rise-to-2-1-from-1-3/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/march-saw-the-united-states-year-on-year-import-price-index-rise-to-2-1-from-1-3/]]></link>
			<title>March saw the United States’ year-on-year Import Price Index rise to 2.1% from 1.3%</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-annual-export-price-index-rose-to-5-6-up-from-3-5-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-annual-export-price-index-rose-to-5-6-up-from-3-5-previously/]]></link>
			<title>In March, America’s annual export price index rose to 5.6%, up from 3.5% previously</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-february-canadas-monthly-wholesale-sales-rose-2-undershooting-forecasts-of-2-3/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-february-canadas-monthly-wholesale-sales-rose-2-undershooting-forecasts-of-2-3/]]></link>
			<title>In February, Canada’s monthly wholesale sales rose 2%, undershooting forecasts of 2.3%</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-monthly-import-price-index-rose-0-8-falling-short-of-the-2-forecast/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-americas-monthly-import-price-index-rose-0-8-falling-short-of-the-2-forecast/]]></link>
			<title>In March, America’s monthly Import Price Index rose 0.8%, falling short of the 2% forecast</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-rises-to-0-7173-as-truce-speculation-boosts-risk-appetite-while-wti-stays-above-91/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/aud-usd-rises-to-0-7173-as-truce-speculation-boosts-risk-appetite-while-wti-stays-above-91/]]></link>
			<title>AUD/USD rises to 0.7173 as truce speculation boosts risk appetite, while WTI stays above $91</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 04:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-export-prices-rose-1-6-month-on-month-exceeding-the-forecast-1-5-estimate-by-analysts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-export-prices-rose-1-6-month-on-month-exceeding-the-forecast-1-5-estimate-by-analysts/]]></link>
			<title>In March, US export prices rose 1.6% month-on-month, exceeding the forecast 1.5% estimate by analysts</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/aprils-new-york-empire-state-manufacturing-index-reached-11-beating-forecasts-of-minus-0-5-substantially/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/aprils-new-york-empire-state-manufacturing-index-reached-11-beating-forecasts-of-minus-0-5-substantially/]]></link>
			<title>April’s New York Empire State Manufacturing Index reached 11, beating forecasts of minus 0.5 substantially</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-jane-foley-expects-eur-gbps-recent-downward-tilt-to-ease-leaving-a-mild-autumnal-upside-bias/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobanks-jane-foley-expects-eur-gbps-recent-downward-tilt-to-ease-leaving-a-mild-autumnal-upside-bias/]]></link>
			<title>Rabobank’s Jane Foley expects EUR/GBP’s recent downward tilt to ease, leaving a mild autumnal upside bias</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/societe-generales-kit-juckes-questions-dollar-dominance-citing-widening-imbalances-imf-risks-and-weak-currencies-elsewhere/]]></guid>
