<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 13, 2026 at 8:12 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-existing-home-sales-fell-3-6-month-on-month-reversing-a-previous-1-7-increase-in-march/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-existing-home-sales-fell-3-6-month-on-month-reversing-a-previous-1-7-increase-in-march/]]></link>
			<title>US existing home sales fell 3.6% month-on-month, reversing a previous 1.7% increase in March</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/hsbc-says-middle-east-tensions-and-oil-shocks-drive-the-dollar-boosting-usd-oil-correlation-via-safe-haven-flows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/hsbc-says-middle-east-tensions-and-oil-shocks-drive-the-dollar-boosting-usd-oil-correlation-via-safe-haven-flows/]]></link>
			<title>HSBC says Middle East tensions and oil shocks drive the dollar, boosting USD–oil correlation via safe-haven flows</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/following-failed-us-iran-negotiations-nzd-usd-slips-to-about-0-5830-as-oil-rises-aiding-fed-hawks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/following-failed-us-iran-negotiations-nzd-usd-slips-to-about-0-5830-as-oil-rises-aiding-fed-hawks/]]></link>
			<title>Following failed US–Iran negotiations, NZD/USD slips to about 0.5830 as oil rises, aiding Fed hawks</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bbhs-elias-haddad-highlights-forthcoming-imf-reports-anticipating-reduced-growth-forecasts-and-gauging-global-risk-conditions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bbhs-elias-haddad-highlights-forthcoming-imf-reports-anticipating-reduced-growth-forecasts-and-gauging-global-risk-conditions/]]></link>
			<title>BBH’s Elias Haddad highlights forthcoming IMF reports, anticipating reduced growth forecasts and gauging global risk conditions</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-strategists-say-iran-developments-inflation-prints-and-activity-data-will-guide-federal-reserve-policy-expectations-us-macro-trends/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-strategists-say-iran-developments-inflation-prints-and-activity-data-will-guide-federal-reserve-policy-expectations-us-macro-trends/]]></link>
			<title>TD Securities strategists say Iran developments, inflation prints and activity data will guide Federal Reserve policy expectations, US macro trends</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/fastenals-first-quarter-adjusted-earnings-matched-consensus-expectations-at-30-cents-up-from-26-cents-year-on-year/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/fastenals-first-quarter-adjusted-earnings-matched-consensus-expectations-at-30-cents-up-from-26-cents-year-on-year/]]></link>
			<title>Fastenal’s first-quarter adjusted earnings matched consensus expectations at 30 cents, up from 26 cents year-on-year</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bulls-recognise-tsms-trendline-dominance-as-the-firm-manufactures-chips-for-ai-smartphones-and-data-centres-worldwide/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bulls-recognise-tsms-trendline-dominance-as-the-firm-manufactures-chips-for-ai-smartphones-and-data-centres-worldwide/]]></link>
			<title>Bulls recognise TSM’s trendline dominance as the firm manufactures chips for AI, smartphones and data centres worldwide</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/e-mini-dow-futures-climbed-steadily-within-a-rising-channel-for-a-year-approaching-50000-51000-before-retreating/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/e-mini-dow-futures-climbed-steadily-within-a-rising-channel-for-a-year-approaching-50000-51000-before-retreating/]]></link>
			<title>E-mini Dow futures climbed steadily within a rising channel for a year, approaching 50,000–51,000 before retreating</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/hungarys-election-ousted-orban-magyars-tisza-nears-supermajority-strengthening-forint-and-facilitating-eu-funds-release/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/hungarys-election-ousted-orban-magyars-tisza-nears-supermajority-strengthening-forint-and-facilitating-eu-funds-release/]]></link>
			<title>Hungary’s election ousted Orban; Magyar’s Tisza nears supermajority, strengthening forint and facilitating EU funds release</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-february-russias-foreign-trade-decreased-from-6-597b-previously-to-5-353b-reflecting-weaker-flows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-february-russias-foreign-trade-decreased-from-6-597b-previously-to-5-353b-reflecting-weaker-flows/]]></link>
			<title>In February, Russia’s foreign trade decreased from $6.597B previously to $5.353B, reflecting weaker flows</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-bojs-ueda-urges-vigilance-on-rising-oil-prices-and-global-financial-instability/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bnys-bob-savage-says-bojs-ueda-urges-vigilance-on-rising-oil-prices-and-global-financial-instability/]]></link>
			<title>BNY’s Bob Savage says BoJ’s Ueda urges vigilance on rising oil prices and global financial instability</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-expects-the-boe-to-remain-paused-as-softer-uk-data-and-rising-costs-dampen-confidence/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/societe-generale-expects-the-boe-to-remain-paused-as-softer-uk-data-and-rising-costs-dampen-confidence/]]></link>
			<title>Societe Generale expects the BoE to remain paused, as softer UK data and rising costs dampen confidence</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bbhs-elias-haddad-says-australias-jobs-figures-will-shape-rba-policy-after-its-5-4-march-hike-decision/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bbhs-elias-haddad-says-australias-jobs-figures-will-shape-rba-policy-after-its-5-4-march-hike-decision/]]></link>
			<title>BBH’s Elias Haddad says Australia’s jobs figures will shape RBA policy after its 5–4 March hike decision</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-us-iran-talks-failed-oil-soared-brent-up-9-wti-above-105-amid-potential-us-port-blockade-threat/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-us-iran-talks-failed-oil-soared-brent-up-9-wti-above-105-amid-potential-us-port-blockade-threat/]]></link>
			<title>After US-Iran talks failed, oil soared: Brent up 9%, WTI above $105, amid potential US port blockade threat</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-fed-held-rates-expects-september-cut-markets-cautious-as-hormuz-blockade-risks-120-brent/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-fed-held-rates-expects-september-cut-markets-cautious-as-hormuz-blockade-risks-120-brent/]]></link>
			<title>Deutsche Bank says Fed held rates, expects September cut; markets cautious as Hormuz blockade risks $120 Brent</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-pares-early-losses-but-stays-near-1-1700-as-geopolitical-tensions-sustain-risk-off-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-pares-early-losses-but-stays-near-1-1700-as-geopolitical-tensions-sustain-risk-off-sentiment/]]></link>
			<title>EUR/USD pares early losses but stays near 1.1700 as geopolitical tensions sustain risk-off sentiment</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/near-1-3840-usd-cad-stayed-mostly-unchanged-as-rising-oil-and-hawkish-fed-expectations-counterbalanced-earlier-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/near-1-3840-usd-cad-stayed-mostly-unchanged-as-rising-oil-and-hawkish-fed-expectations-counterbalanced-earlier-gains/]]></link>
			<title>Near 1.3840, USD/CAD stayed mostly unchanged as rising oil and hawkish Fed expectations counterbalanced earlier gains</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/having-slipped-from-1-1740-eur-usd-stabilises-near-1-1700-after-rebounding-from-1-1670-asian-lows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/having-slipped-from-1-1740-eur-usd-stabilises-near-1-1700-after-rebounding-from-1-1670-asian-lows/]]></link>
			<title>Having slipped from 1.1740, EUR/USD stabilises near 1.1700 after rebounding from 1.1670 Asian lows</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/silver-trades-just-above-74-nearly-unchanged-after-72-61-lows-as-bullish-momentum-fades/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/silver-trades-just-above-74-nearly-unchanged-after-72-61-lows-as-bullish-momentum-fades/]]></link>
			<title>Silver trades just above $74, nearly unchanged, after $72.61 lows, as bullish momentum fades</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-chf-holds-near-0-7900-surrendering-earlier-advances-as-traders-await-iran-updates-within-a-70-pip-range/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-chf-holds-near-0-7900-surrendering-earlier-advances-as-traders-await-iran-updates-within-a-70-pip-range/]]></link>
			<title>USD/CHF holds near 0.7900, surrendering earlier advances as traders await Iran updates within a 70-pip range</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-rebounding-from-0-6990-aud-usd-stalled-near-0-7060-as-trump-threatened-closing-hormuz-strait/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-rebounding-from-0-6990-aud-usd-stalled-near-0-7060-as-trump-threatened-closing-hormuz-strait/]]></link>
			<title>After rebounding from 0.6990, AUD/USD stalled near 0.7060 as Trump threatened closing Hormuz Strait</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbank-says-us-dollar-dominance-persists-in-trade-and-reserves-despite-irans-renminbi-plans-tensions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbank-says-us-dollar-dominance-persists-in-trade-and-reserves-despite-irans-renminbi-plans-tensions/]]></link>
			<title>Commerzbank says US Dollar dominance persists in trade and reserves, despite Iran’s renminbi plans, tensions</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/renewed-middle-east-war-drags-pound-sterling-down-leaving-it-weaker-than-major-peers-during-european-trading-session/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/renewed-middle-east-war-drags-pound-sterling-down-leaving-it-weaker-than-major-peers-during-european-trading-session/]]></link>
			<title>Renewed Middle East war drags Pound Sterling down, leaving it weaker than major peers during European trading session</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-huf-hits-february-2022-lows-as-forint-rises-after-peter-magyars-election-win-boosts-confidence/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-huf-hits-february-2022-lows-as-forint-rises-after-peter-magyars-election-win-boosts-confidence/]]></link>
			<title>EUR/HUF hits February 2022 lows as forint rises after Péter Magyar’s election win boosts confidence</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-remained-under-98-as-prices-rose-after-us-iran-talks-failed-threatening-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wti-crude-remained-under-98-as-prices-rose-after-us-iran-talks-failed-threatening-strait-of-hormuz-blockade/]]></link>
			<title>WTI crude remained under $98 as prices rose after US-Iran talks failed, threatening Strait of Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/amid-a-mild-dollar-retreat-gold-climbs-to-a-european-session-high-after-rebounding-from-a-four-day-low/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/amid-a-mild-dollar-retreat-gold-climbs-to-a-european-session-high-after-rebounding-from-a-four-day-low/]]></link>
			<title>Amid a mild dollar retreat, gold climbs to a European-session high after rebounding from a four-day low</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/hungarys-pro-eu-tisza-party-wins-decisively-lifting-the-forint-as-eu-negotiation-worries-diminish/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/hungarys-pro-eu-tisza-party-wins-decisively-lifting-the-forint-as-eu-negotiation-worries-diminish/]]></link>
			<title>Hungary’s pro-EU Tisza party wins decisively, lifting the forint as EU negotiation worries diminish</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/tehran-condemns-washingtons-proposed-naval-blockade-restricting-ships-entering-and-leaving-according-to-iranian-state-media-reports/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/tehran-condemns-washingtons-proposed-naval-blockade-restricting-ships-entering-and-leaving-according-to-iranian-state-media-reports/]]></link>
			<title>Tehran condemns Washington’s proposed naval blockade restricting ships entering and leaving, according to Iranian state media reports</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-strategists-report-sp-500-futures-dip-as-iran-tensions-lift-energy-costs-souring-risk-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-strategists-report-sp-500-futures-dip-as-iran-tensions-lift-energy-costs-souring-risk-sentiment/]]></link>
			<title>Deutsche Bank strategists report S&#038;P 500 futures dip as Iran tensions lift energy costs, souring risk sentiment</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-reports-euro-weak-in-asian-trade-as-hungarys-pro-eu-tisza-party-defeats-fidesz-convincingly/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-reports-euro-weak-in-asian-trade-as-hungarys-pro-eu-tisza-party-defeats-fidesz-convincingly/]]></link>
			<title>Rabobank reports euro weak in Asian trade as Hungary’s pro-EU Tisza party defeats Fidesz convincingly</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/with-markets-cautious-after-us-iran-peace-talks-stalled-the-euro-steadies-near-0-8700-versus-sterling/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/with-markets-cautious-after-us-iran-peace-talks-stalled-the-euro-steadies-near-0-8700-versus-sterling/]]></link>
			<title>With markets cautious after US–Iran peace talks stalled, the euro steadies near 0.8700 versus sterling</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/amid-revived-middle-east-tensions-the-australian-dollar-is-mixed-down-0-2-near-0-7050-jobs-data-awaited/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/amid-revived-middle-east-tensions-the-australian-dollar-is-mixed-down-0-2-near-0-7050-jobs-data-awaited/]]></link>
			<title>Amid revived Middle East tensions, the Australian Dollar is mixed, down 0.2% near 0.7050; jobs data awaited</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/fears-of-intervention-limit-usd-jpy-under-160-00-even-as-the-dollar-outperforms-a-weak-yen/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/fears-of-intervention-limit-usd-jpy-under-160-00-even-as-the-dollar-outperforms-a-weak-yen/]]></link>
			<title>Fears of intervention limit USD/JPY under 160.00, even as the Dollar outperforms a weak Yen</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-tatha-ghose-says-hungarys-election-gave-peter-magyar-supermajority-boosting-forint-prospects-enabling-reforms/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-tatha-ghose-says-hungarys-election-gave-peter-magyar-supermajority-boosting-forint-prospects-enabling-reforms/]]></link>
			<title>Commerzbank’s Tatha Ghose says Hungary’s election gave Peter Magyar supermajority, boosting forint prospects, enabling reforms</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/safe-haven-appetite-re-emerges-after-us-iran-negotiations-fail-leaving-forex-markets-cautious-and-risk-averse/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/safe-haven-appetite-re-emerges-after-us-iran-negotiations-fail-leaving-forex-markets-cautious-and-risk-averse/]]></link>
			<title>Safe-haven appetite re-emerges after US-Iran negotiations fail, leaving forex markets cautious and risk-averse</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/despite-worsening-sentiment-eur-usd-remains-in-the-upper-1-1600s-after-retreating-from-1-1740-highs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/despite-worsening-sentiment-eur-usd-remains-in-the-upper-1-1600s-after-retreating-from-1-1740-highs/]]></link>
			<title>Despite worsening sentiment, EUR/USD remains in the upper 1.1600s, after retreating from 1.1740 highs</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbs-researchs-philip-wee-says-imf-and-world-bank-meetings-will-focus-on-stagflation-after-trumps-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbs-researchs-philip-wee-says-imf-and-world-bank-meetings-will-focus-on-stagflation-after-trumps-hormuz-blockade/]]></link>
			<title>DBS Research’s Philip Wee says IMF and World Bank meetings will focus on stagflation after Trump’s Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-february-turkeys-current-account-showed-a-7-501b-surplus-beating-forecasts-of-a-7-5b-deficit/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-february-turkeys-current-account-showed-a-7-501b-surplus-beating-forecasts-of-a-7-5b-deficit/]]></link>
			<title>In February, Turkey’s current account showed a $7.501B surplus, beating forecasts of a $7.5B deficit</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/turkeys-february-current-account-deficit-reached-7-501b-marginally-worse-than-the-expected-7-5b-shortfall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/turkeys-february-current-account-deficit-reached-7-501b-marginally-worse-than-the-expected-7-5b-shortfall/]]></link>
			<title>Turkey’s February current account deficit reached $7.501B, marginally worse than the expected $7.5B shortfall</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ueda-says-oil-price-rises-harm-japans-trade-while-middle-east-conflict-keeps-recovery-modest/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ueda-says-oil-price-rises-harm-japans-trade-while-middle-east-conflict-keeps-recovery-modest/]]></link>
			<title>Ueda says oil price rises harm Japan’s trade, while Middle East conflict keeps recovery modest</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-michael-wan-says-hormuz-blockade-threats-after-failed-talks-lifted-brent-9-to-103-per-barrel/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-michael-wan-says-hormuz-blockade-threats-after-failed-talks-lifted-brent-9-to-103-per-barrel/]]></link>
			<title>MUFG’s Michael Wan says Hormuz blockade threats after failed talks lifted Brent 9% to $103 per barrel</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-a-gap-down-open-nzd-usd-rebounds-near-0-5850-holding-within-an-ascending-channel-suggesting-bullishness/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-a-gap-down-open-nzd-usd-rebounds-near-0-5850-holding-within-an-ascending-channel-suggesting-bullishness/]]></link>
			<title>After a gap-down open, NZD/USD rebounds near 0.5850, holding within an ascending channel, suggesting bullishness</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/danske-researchers-expect-equities-to-open-over-1-lower-following-asia-as-oil-jumps-after-talks-fail/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/danske-researchers-expect-equities-to-open-over-1-lower-following-asia-as-oil-jumps-after-talks-fail/]]></link>
			<title>Danske researchers expect equities to open over 1% lower, following Asia, as oil jumps after talks fail</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/most-asian-stock-indices-fall-after-us-iran-talks-fail-with-america-enforcing-a-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/most-asian-stock-indices-fall-after-us-iran-talks-fail-with-america-enforcing-a-strait-of-hormuz-blockade/]]></link>
			<title>Most Asian stock indices fall after US–Iran talks fail, with America enforcing a Strait of Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-nguyen-says-failed-us-iran-talks-and-hormuz-blockade-threats-lift-de-escalation-hopes-worsening-energy-shortages-worldwide/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-nguyen-says-failed-us-iran-talks-and-hormuz-blockade-threats-lift-de-escalation-hopes-worsening-energy-shortages-worldwide/]]></link>
			<title>Commerzbank’s Nguyen says failed US-Iran talks and Hormuz blockade threats lift de-escalation hopes, worsening energy shortages worldwide</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-early-european-trade-xag-usd-recoups-some-losses-rebounds-near-74-35-still-down-nearly-2/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-early-european-trade-xag-usd-recoups-some-losses-rebounds-near-74-35-still-down-nearly-2/]]></link>
			<title>During early European trade, XAG/USD recoups some losses, rebounds near $74.35, still down nearly 2%</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-cad-hovers-near-1-6200-with-the-euro-weakened-by-risk-aversion-after-us-iran-talks-collapse/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-cad-hovers-near-1-6200-with-the-euro-weakened-by-risk-aversion-after-us-iran-talks-collapse/]]></link>
			<title>EUR/CAD hovers near 1.6200, with the Euro weakened by risk aversion after US-Iran talks collapse</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/sterling-rebounds-from-lows-gbp-usd-gaps-lower-halts-five-day-rise-struggles-above-1-3400-near-1-3485-peak/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/sterling-rebounds-from-lows-gbp-usd-gaps-lower-halts-five-day-rise-struggles-above-1-3400-near-1-3485-peak/]]></link>
			<title>Sterling rebounds from lows; GBP/USD gaps lower, halts five-day rise, struggles above 1.3400, near 1.3485 peak</title>
