<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 29, 2026 at 9:12 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 20:53:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ing-analysts-say-persistent-inflation-and-firm-prices-back-aud-usd-gains-and-a-possible-25bp-rba-hike/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ing-analysts-say-persistent-inflation-and-firm-prices-back-aud-usd-gains-and-a-possible-25bp-rba-hike/]]></link>
			<title>ING analysts say persistent inflation and firm prices back AUD/USD gains and a possible 25bp RBA hike</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/wti-trades-near-102-a-barrel-three-week-high-driven-by-blockade-fears-and-producer-uncertainty/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/wti-trades-near-102-a-barrel-three-week-high-driven-by-blockade-fears-and-producer-uncertainty/]]></link>
			<title>WTI trades near $102 a barrel, three-week high, driven by blockade fears and producer uncertainty</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-banks-mallika-sachdeva-says-geopolitics-push-central-banks-towards-gold-reserves-reducing-us-dollar-holdings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-banks-mallika-sachdeva-says-geopolitics-push-central-banks-towards-gold-reserves-reducing-us-dollar-holdings/]]></link>
			<title>Deutsche Bank’s Mallika Sachdeva says geopolitics push central banks towards gold reserves, reducing US dollar holdings</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-eia-reports-crude-oil-inventories-fell-6-233m-barrels-contrasting-with-the-prior-1-925m-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-eia-reports-crude-oil-inventories-fell-6-233m-barrels-contrasting-with-the-prior-1-925m-rise/]]></link>
			<title>US EIA reports crude oil inventories fell 6.233M barrels, contrasting with the prior 1.925M rise</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-senate-banking-committee-confirms-donald-trumps-federal-reserve-chair-nominee-kevin-warsh-advancing-his-appointment-process/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-senate-banking-committee-confirms-donald-trumps-federal-reserve-chair-nominee-kevin-warsh-advancing-his-appointment-process/]]></link>
			<title>US Senate Banking Committee confirms Donald Trump’s Federal Reserve chair nominee Kevin Warsh, advancing his appointment process</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-derek-halpenny-says-strong-us-earnings-and-equities-steady-the-dollar-amid-middle-east-tensions-and-hormuz-closure/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-derek-halpenny-says-strong-us-earnings-and-equities-steady-the-dollar-amid-middle-east-tensions-and-hormuz-closure/]]></link>
			<title>MUFG’s Derek Halpenny says strong US earnings and equities steady the dollar amid Middle East tensions and Hormuz closure</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/brk-b-stays-bullish-with-higher-highs-and-lows-suggesting-pullbacks-may-provide-buying-opportunities/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/brk-b-stays-bullish-with-higher-highs-and-lows-suggesting-pullbacks-may-provide-buying-opportunities/]]></link>
			<title>BRK.B stays bullish with higher highs and lows, suggesting pullbacks may provide buying opportunities</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-eur-gbp-remains-above-rate-driven-fair-value-as-uk-politics-adds-sterling-risk-premium/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/deutsche-bank-says-eur-gbp-remains-above-rate-driven-fair-value-as-uk-politics-adds-sterling-risk-premium/]]></link>
			<title>Deutsche Bank says EUR/GBP remains above rate-driven fair value, as UK politics adds sterling risk premium</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bank-of-canada-holds-its-interest-rate-at-2-25-matching-forecasts-and-leaving-monetary-policy-unchanged/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bank-of-canada-holds-its-interest-rate-at-2-25-matching-forecasts-and-leaving-monetary-policy-unchanged/]]></link>
			<title>Bank of Canada holds its interest rate at 2.25%, matching forecasts and leaving monetary policy unchanged</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/a-white-house-official-said-trump-met-chevron-and-energy-leaders-to-discuss-prolonged-oil-blockade-amid-conflict/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/a-white-house-official-said-trump-met-chevron-and-energy-leaders-to-discuss-prolonged-oil-blockade-amid-conflict/]]></link>
			<title>A White House official said Trump met Chevron and energy leaders to discuss prolonged oil blockade amid conflict</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-fomc-meeting-bnys-bob-savage-reports-rising-us-dollar-demand-across-cash-and-short-term-instruments/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-fomc-meeting-bnys-bob-savage-reports-rising-us-dollar-demand-across-cash-and-short-term-instruments/]]></link>
			<title>Ahead of the FOMC meeting, BNY’s Bob Savage reports rising US dollar demand across cash and short-term instruments</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategist-bas-van-geffen-says-brent-tops-112-as-hormuz-stays-shut-and-us-iran-talks-stall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-strategist-bas-van-geffen-says-brent-tops-112-as-hormuz-stays-shut-and-us-iran-talks-stall/]]></link>
			<title>Rabobank strategist Bas van Geffen says Brent tops $112 as Hormuz stays shut and US-Iran talks stall</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/silver-falls-to-about-72-30-after-failing-74-as-fed-caution-fuels-prolonged-higher-interest-rate-worries/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/silver-falls-to-about-72-30-after-failing-74-as-fed-caution-fuels-prolonged-higher-interest-rate-worries/]]></link>
			<title>Silver falls to about $72.30 after failing $74, as Fed caution fuels prolonged higher interest-rate worries</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-bank-of-canada-rate-call-usd-cad-trades-slightly-lower-maintaining-a-modest-bearish-bias/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-bank-of-canada-rate-call-usd-cad-trades-slightly-lower-maintaining-a-modest-bearish-bias/]]></link>
			<title>Ahead of the Bank of Canada rate call, USD/CAD trades slightly lower, maintaining a modest bearish bias</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbs-banks-philip-wee-says-the-fed-will-hold-rates-steady-as-powell-gives-his-final-chair-briefing/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbs-banks-philip-wee-says-the-fed-will-hold-rates-steady-as-powell-gives-his-final-chair-briefing/]]></link>
			<title>DBS Bank’s Philip Wee says the Fed will hold rates steady as Powell gives his final Chair briefing</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-derek-halpenny-says-cad-remains-resilient-against-usd-as-boc-expected-hawkishly-hold-rates-unchanged/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-derek-halpenny-says-cad-remains-resilient-against-usd-as-boc-expected-hawkishly-hold-rates-unchanged/]]></link>
			<title>MUFG’s Derek Halpenny says CAD remains resilient against USD, as BoC expected hawkishly hold rates unchanged</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-expects-the-fed-to-hold-rates-at-3-50-3-75-in-april-citing-patience-balanced-labour-oil-inflation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-expects-the-fed-to-hold-rates-at-3-50-3-75-in-april-citing-patience-balanced-labour-oil-inflation/]]></link>
			<title>TD Securities expects the Fed to hold rates at 3.50–3.75% in April, citing patience, balanced labour, oil inflation</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/march-saw-us-durable-goods-orders-climb-0-8-beating-0-5-forecasts-after-februarys-1-2-fall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/march-saw-us-durable-goods-orders-climb-0-8-beating-0-5-forecasts-after-februarys-1-2-fall/]]></link>
			<title>March saw US durable goods orders climb 0.8%, beating 0.5% forecasts after February’s 1.2% fall</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-building-permits-rose-11-in-february-reversing-the-previous-months-5-4-decline-in-issuance/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-building-permits-rose-11-in-february-reversing-the-previous-months-5-4-decline-in-issuance/]]></link>
			<title>US building permits rose 11% in February, reversing the previous month’s 5.4% decline in issuance</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-housing-starts-fell-month-on-month-to-1-356m-in-february-down-from-1-487m-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-housing-starts-fell-month-on-month-to-1-356m-in-february-down-from-1-487m-previously/]]></link>
			<title>US housing starts fell month-on-month to 1.356M in February, down from 1.487M previously</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-building-permits-reached-1-372-million-undershooting-forecasts-of-1-39-million/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-building-permits-reached-1-372-million-undershooting-forecasts-of-1-39-million/]]></link>
			<title>In March, US building permits reached 1.372 million, undershooting forecasts of 1.39 million</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-february-us-monthly-building-permits-increased-to-1-538m-up-from-1-376m-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-february-us-monthly-building-permits-increased-to-1-538m-up-from-1-376m-previously/]]></link>
			<title>In February, US monthly building permits increased to 1.538M, up from 1.376M previously</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-february-us-housing-starts-rose-10-8-exceeding-the-previous-figure-of-7-2-markedly/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-february-us-housing-starts-rose-10-8-exceeding-the-previous-figure-of-7-2-markedly/]]></link>
			<title>In February, US housing starts rose 10.8%, exceeding the previous figure of 7.2% markedly</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-building-permits-exceeded-forecasts-reaching-1-538m-month-on-month-above-the-expected-1-39m/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-building-permits-exceeded-forecasts-reaching-1-538m-month-on-month-above-the-expected-1-39m/]]></link>
			<title>US building permits exceeded forecasts, reaching 1.538M month-on-month, above the expected 1.39M</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-housing-starts-surpassed-expectations-reaching-1-502-million-against-a-1-4-million-forecast-in-march/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-housing-starts-surpassed-expectations-reaching-1-502-million-against-a-1-4-million-forecast-in-march/]]></link>
			<title>US housing starts surpassed expectations, reaching 1.502 million against a 1.4 million forecast in March</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-durable-goods-orders-fell-1-4-undershooting-forecasts-of-a-0-5-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-us-durable-goods-orders-fell-1-4-undershooting-forecasts-of-a-0-5-rise/]]></link>
			<title>In March, US Durable Goods Orders fell 1.4%, undershooting forecasts of a 0.5% rise</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-durable-goods-orders-excluding-defence-improved-from-1-2-previously-to-0-3-in-march-reflecting-reduced-decline/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-durable-goods-orders-excluding-defence-improved-from-1-2-previously-to-0-3-in-march-reflecting-reduced-decline/]]></link>
			<title>US durable goods orders excluding defence improved from -1.2% previously to -0.3% in March, reflecting reduced decline</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/march-saw-us-durable-goods-orders-excluding-transport-rise-0-9-surpassing-the-0-4-forecast-estimate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/march-saw-us-durable-goods-orders-excluding-transport-rise-0-9-surpassing-the-0-4-forecast-estimate/]]></link>
			<title>March saw US durable goods orders excluding transport rise 0.9%, surpassing the 0.4% forecast estimate</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/germanys-annual-harmonised-consumer-inflation-registered-2-9-in-april-undershooting-forecasts-of-3/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/germanys-annual-harmonised-consumer-inflation-registered-2-9-in-april-undershooting-forecasts-of-3/]]></link>
			<title>Germany’s annual harmonised consumer inflation registered 2.9% in April, undershooting forecasts of 3%</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-april-germanys-monthly-consumer-price-index-rose-0-6-matching-economists-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-april-germanys-monthly-consumer-price-index-rose-0-6-matching-economists-expectations/]]></link>
			<title>In April, Germany’s monthly Consumer Price Index rose 0.6%, matching economists’ expectations</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/germanys-monthly-harmonised-consumer-inflation-rose-0-5-in-april-undershooting-forecasts-of-0-7/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/germanys-monthly-harmonised-consumer-inflation-rose-0-5-in-april-undershooting-forecasts-of-0-7/]]></link>
			<title>Germany’s monthly harmonised consumer inflation rose 0.5% in April, undershooting forecasts of 0.7%</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 13:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/amid-rising-uncertainty-the-bank-of-canada-is-expected-to-hold-rates-at-2-25-awaiting-clarity-on-inflation-impacts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/amid-rising-uncertainty-the-bank-of-canada-is-expected-to-hold-rates-at-2-25-awaiting-clarity-on-inflation-impacts/]]></link>
			<title>Amid rising uncertainty, the Bank of Canada is expected to hold rates at 2.25%, awaiting clarity on inflation impacts</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 13:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-april-the-eurozone-business-climate-edged-down-slipping-from-0-27-previously-to-0-28-overall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-april-the-eurozone-business-climate-edged-down-slipping-from-0-27-previously-to-0-28-overall/]]></link>
			<title>In April, the Eurozone business climate edged down, slipping from -0.27 previously to -0.28 overall</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 12:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/dbs-economist-radhika-rao-says-indias-10-year-yield-nears-7-as-brent-tops-110-tightening-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/dbs-economist-radhika-rao-says-indias-10-year-yield-nears-7-as-brent-tops-110-tightening-expectations/]]></link>
			<title>DBS economist Radhika Rao says India’s 10-year yield nears 7% as Brent tops $110, tightening expectations</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 12:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/april-saw-eurozone-economic-sentiment-miss-expectations-with-the-indicator-falling-to-93-versus-95-3-expected/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/april-saw-eurozone-economic-sentiment-miss-expectations-with-the-indicator-falling-to-93-versus-95-3-expected/]]></link>
			<title>April saw Eurozone economic sentiment miss expectations, with the indicator falling to 93 versus 95.3 expected</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 12:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-april-eurozone-services-sentiment-registered-0-9-falling-short-of-the-3-8-forecast/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-april-eurozone-services-sentiment-registered-0-9-falling-short-of-the-3-8-forecast/]]></link>
			<title>In April, Eurozone services sentiment registered 0.9, falling short of the 3.8 forecast</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 12:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-feds-rate-decision-the-us-dollar-index-stays-near-99-00-after-two-days-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-feds-rate-decision-the-us-dollar-index-stays-near-99-00-after-two-days-gains/]]></link>
			<title>Ahead of the Fed’s rate decision, the US Dollar Index stays near 99.00 after two days’ gains</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 11:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/after-cpi-figures-the-australian-dollar-stays-muted-as-traders-await-the-fed-aud-usd-hovers-near-0-7160/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/after-cpi-figures-the-australian-dollar-stays-muted-as-traders-await-the-fed-aud-usd-hovers-near-0-7160/]]></link>
			<title>After CPI figures, the Australian Dollar stays muted as traders await the Fed; AUD/USD hovers near 0.7160</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 11:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-volkmar-baur-says-softer-australian-inflation-lowers-confidence-in-another-rba-rate-rise-next-week/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/commerzbanks-volkmar-baur-says-softer-australian-inflation-lowers-confidence-in-another-rba-rate-rise-next-week/]]></link>
			<title>Commerzbank’s Volkmar Baur says softer Australian inflation lowers confidence in another RBA rate rise next week</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 11:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-says-canadas-fiscal-update-holds-rate-expectations-steady-with-fy26-27-deficits-unchanged-despite-new-measures/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/td-securities-says-canadas-fiscal-update-holds-rate-expectations-steady-with-fy26-27-deficits-unchanged-despite-new-measures/]]></link>
			<title>TD Securities says Canada’s fiscal update holds rate expectations steady, with FY26-27 deficits unchanged despite new measures</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 11:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-observe-usd-jpy-fluctuates-within-a-higher-range-briefly-dipping-rebounding-yet-staying-capped-near-159-6/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uob-strategists-observe-usd-jpy-fluctuates-within-a-higher-range-briefly-dipping-rebounding-yet-staying-capped-near-159-6/]]></link>
			<title>UOB strategists observe USD/JPY fluctuates within a higher range, briefly dipping, rebounding, yet staying capped near 159.6</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 10:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-fed-decision-xag-usd-hovers-near-73-10-rising-from-72-but-failing-74/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/ahead-of-the-fed-decision-xag-usd-hovers-near-73-10-rising-from-72-but-failing-74/]]></link>
			<title>Ahead of the Fed decision, XAG/USD hovers near $73.10, rising from $72 but failing $74</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 10:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/european-trading-lifts-dow-futures-near-49350-as-sp-nasdaq-futures-rise-before-tech-earnings-fed-decision/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/european-trading-lifts-dow-futures-near-49350-as-sp-nasdaq-futures-rise-before-tech-earnings-fed-decision/]]></link>
			<title>European trading lifts Dow futures near 49,350 as S&#038;P, Nasdaq futures rise before tech earnings, Fed decision</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 10:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/geoff-yu-at-bny-says-dollar-strength-stems-from-terms-of-trade-gains-and-trade-weighted-holdings-limiting-rebalancing-downside/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/geoff-yu-at-bny-says-dollar-strength-stems-from-terms-of-trade-gains-and-trade-weighted-holdings-limiting-rebalancing-downside/]]></link>
			<title>Geoff Yu at BNY says dollar strength stems from terms-of-trade gains and trade-weighted holdings, limiting rebalancing downside</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 10:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/italys-consumer-confidence-slips-to-90-8-declining-from-the-prior-reading-of-92-6-in-april/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/italys-consumer-confidence-slips-to-90-8-declining-from-the-prior-reading-of-92-6-in-april/]]></link>
			<title>Italy’s consumer confidence slips to 90.8, declining from the prior reading of 92.6 in April</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-april-bavarias-monthly-cpi-in-germany-fell-to-0-5-down-from-1-2-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-april-bavarias-monthly-cpi-in-germany-fell-to-0-5-down-from-1-2-previously/]]></link>
			<title>In April, Bavaria’s monthly CPI in Germany fell to 0.5%, down from 1.2% previously</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bavarias-year-on-year-cpi-in-germany-rose-to-2-9-in-april-from-2-8-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bavarias-year-on-year-cpi-in-germany-rose-to-2-9-in-april-from-2-8-previously/]]></link>
			<title>Bavaria’s year-on-year CPI in Germany rose to 2.9% in April, from 2.8% previously</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/switzerlands-april-zew-expectations-improved-to-30-3-rising-from-the-previous-reading-of-35/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/switzerlands-april-zew-expectations-improved-to-30-3-rising-from-the-previous-reading-of-35/]]></link>
			<title>Switzerland’s April ZEW expectations improved to -30.3, rising from the previous reading of -35</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-asian-trading-gbp-usd-edges-up-near-1-3520-potentially-nearing-a-two-month-peak-after-minor-losses/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-asian-trading-gbp-usd-edges-up-near-1-3520-potentially-nearing-a-two-month-peak-after-minor-losses/]]></link>
			<title>During Asian trading, GBP/USD edges up near 1.3520, potentially nearing a two-month peak after minor losses</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
