<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 1, 2026 at 6:43 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.net]]></link>
		<lastBuildDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.net/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-europes-session-sterling-slips-slightly-versus-major-peers-trading-near-1-3590-against-the-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-europes-session-sterling-slips-slightly-versus-major-peers-trading-near-1-3590-against-the-us-dollar/]]></link>
			<title>During Europe’s session, Sterling slips slightly versus major peers, trading near 1.3590 against the US Dollar</title>
			<pubDate><![CDATA[Fri, 01 May 2026 18:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/cleveland-fed-president-beth-hammack-dissented-arguing-rising-economic-and-policy-uncertainty-makes-an-easing-bias-inappropriate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/cleveland-fed-president-beth-hammack-dissented-arguing-rising-economic-and-policy-uncertainty-makes-an-easing-bias-inappropriate/]]></link>
			<title>Cleveland Fed President Beth Hammack dissented, arguing rising economic and policy uncertainty makes an easing bias inappropriate</title>
			<pubDate><![CDATA[Fri, 01 May 2026 18:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/iran-via-pakistani-mediators-reportedly-delivered-washington-a-fresh-peace-plan-and-amendments-response-citing-sources/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/iran-via-pakistani-mediators-reportedly-delivered-washington-a-fresh-peace-plan-and-amendments-response-citing-sources/]]></link>
			<title>Iran, via Pakistani mediators, reportedly delivered Washington a fresh peace plan and amendments response, citing sources</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/kashkari-dissented-over-hormuz-related-uncertainty-urging-the-feds-statement-to-flag-potential-successive-rate-hikes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/kashkari-dissented-over-hormuz-related-uncertainty-urging-the-feds-statement-to-flag-potential-successive-rate-hikes/]]></link>
			<title>Kashkari dissented over Hormuz-related uncertainty, urging the Fed’s statement to flag potential successive rate hikes</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/huw-pill-urged-quicker-action-on-fresh-inflation-pressures-viewing-tighter-financial-conditions-as-appropriate-response/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/huw-pill-urged-quicker-action-on-fresh-inflation-pressures-viewing-tighter-financial-conditions-as-appropriate-response/]]></link>
			<title>Huw Pill urged quicker action on fresh inflation pressures, viewing tighter financial conditions as appropriate response</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/us-isms-april-manufacturing-pmi-releases-at-1400-gmt-potentially-influencing-eur-usd-volatility-and-direction/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/us-isms-april-manufacturing-pmi-releases-at-1400-gmt-potentially-influencing-eur-usd-volatility-and-direction/]]></link>
			<title>US ISM’s April Manufacturing PMI releases at 14:00 GMT, potentially influencing EUR/USD volatility and direction</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/gbp-gains-against-jpy-trading-just-above-213-00-after-recovering-from-earlier-211-78-lows-on-intervention-suspicions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/gbp-gains-against-jpy-trading-just-above-213-00-after-recovering-from-earlier-211-78-lows-on-intervention-suspicions/]]></link>
			<title>GBP gains against JPY, trading just above 213.00 after recovering from earlier 211.78 lows on intervention suspicions</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/following-earlier-european-advances-the-yen-retreats-versus-the-dollar-usd-jpy-rebounds-near-156-55-slightly-lower/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/following-earlier-european-advances-the-yen-retreats-versus-the-dollar-usd-jpy-rebounds-near-156-55-slightly-lower/]]></link>
			<title>Following earlier European advances, the yen retreats versus the dollar; USD/JPY rebounds near 156.55, slightly lower</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/indias-bank-loan-growth-held-steady-at-15-during-april-showing-no-change-from-earlier-levels/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/indias-bank-loan-growth-held-steady-at-15-during-april-showing-no-change-from-earlier-levels/]]></link>
			<title>India’s bank loan growth held steady at 15% during April, showing no change from earlier levels</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/indias-foreign-exchange-reserves-declined-to-698-49b-from-703-31b-reported-for-april-20/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/indias-foreign-exchange-reserves-declined-to-698-49b-from-703-31b-reported-for-april-20/]]></link>
			<title>India’s foreign exchange reserves declined to $698.49B from $703.31B, reported for April 20</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/makhlouf-says-he-will-monitor-indirect-impacts-of-rising-energy-costs-across-production-transport-and-services/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/makhlouf-says-he-will-monitor-indirect-impacts-of-rising-energy-costs-across-production-transport-and-services/]]></link>
			<title>Makhlouf says he will monitor indirect impacts of rising energy costs across production, transport and services</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/with-the-dollar-weakening-the-euro-trades-near-weekly-peaks-around-1-1755-hovering-at-1-1742/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/with-the-dollar-weakening-the-euro-trades-near-weekly-peaks-around-1-1755-hovering-at-1-1742/]]></link>
			<title>With the dollar weakening, the euro trades near weekly peaks around 1.1755, hovering at 1.1742</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-says-the-bank-of-england-held-rates-maintaining-cautious-alertness-while-june-risks-persist-amid-softer-jobs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/rabobank-says-the-bank-of-england-held-rates-maintaining-cautious-alertness-while-june-risks-persist-amid-softer-jobs/]]></link>
			<title>Rabobank says the Bank of England held rates, maintaining cautious alertness, while June risks persist amid softer jobs</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-derek-halpenny-says-japan-likely-intervened-near-160-buying-time-amid-middle-east-and-cost-pressures/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/mufgs-derek-halpenny-says-japan-likely-intervened-near-160-buying-time-amid-middle-east-and-cost-pressures/]]></link>
			<title>MUFG’s Derek Halpenny says Japan likely intervened near 160, buying time amid Middle East and cost pressures</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-european-trading-nymex-wti-hovers-near-102-25-pausing-after-a-fortnights-rally-peaked-107-35-near-three-year-high/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-european-trading-nymex-wti-hovers-near-102-25-pausing-after-a-fortnights-rally-peaked-107-35-near-three-year-high/]]></link>
			<title>During European trading, NYMEX WTI hovers near $102.25, pausing after a fortnight’s rally peaked $107.35 near three-year high</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/xag-usd-holds-within-the-low-73s-in-europe-after-earlier-75-support-rejection-keeps-prices-subdued/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/xag-usd-holds-within-the-low-73s-in-europe-after-earlier-75-support-rejection-keeps-prices-subdued/]]></link>
			<title>XAG/USD holds within the low $73s in Europe, after earlier $75 support rejection keeps prices subdued</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uk-m4-money-supply-grew-4-3-year-on-year-in-march-accelerating-from-the-prior-3-6/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uk-m4-money-supply-grew-4-3-year-on-year-in-march-accelerating-from-the-prior-3-6/]]></link>
			<title>UK M4 money supply grew 4.3% year-on-year in March, accelerating from the prior 3.6%</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uk-individuals-borrowed-8b-month-on-month-surpassing-forecasts-of-5-9b-in-march-figures/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uk-individuals-borrowed-8b-month-on-month-surpassing-forecasts-of-5-9b-in-march-figures/]]></link>
			<title>UK individuals borrowed £8B month-on-month, surpassing forecasts of £5.9B, in March figures</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/uk-m4-money-supply-increased-0-8-month-on-month-exceeding-the-0-5-forecast-according-to-released-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/uk-m4-money-supply-increased-0-8-month-on-month-exceeding-the-0-5-forecast-according-to-released-data/]]></link>
			<title>UK M4 money supply increased 0.8% month-on-month, exceeding the 0.5% forecast, according to released data</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/in-march-uk-mortgage-approvals-reached-63-53k-surpassing-forecasts-of-60k-from-analysts-and-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/in-march-uk-mortgage-approvals-reached-63-53k-surpassing-forecasts-of-60k-from-analysts-and-expectations/]]></link>
			<title>In March, UK mortgage approvals reached 63.53K, surpassing forecasts of 60K from analysts and expectations</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/amid-inflation-fears-gold-falls-below-4600-in-early-european-trade-as-hawkish-bets-grow/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/amid-inflation-fears-gold-falls-below-4600-in-early-european-trade-as-hawkish-bets-grow/]]></link>
			<title>Amid inflation fears, gold falls below $4,600 in early European trade as hawkish bets grow</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/overnight-wall-street-hits-record-closes-dow-sp-and-nasdaq-futures-edge-higher-in-european-trading/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/overnight-wall-street-hits-record-closes-dow-sp-and-nasdaq-futures-edge-higher-in-european-trading/]]></link>
			<title>Overnight, Wall Street hits record closes; Dow, S&#038;P and Nasdaq futures edge higher in European trading</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/on-intervention-reports-the-japanese-yen-rallies-as-us-iran-tensions-stay-elevated-traders-monitoring-developments/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/on-intervention-reports-the-japanese-yen-rallies-as-us-iran-tensions-stay-elevated-traders-monitoring-developments/]]></link>
			<title>On intervention reports, the Japanese Yen rallies as US-Iran tensions stay elevated, traders monitoring developments</title>
			<pubDate><![CDATA[Fri, 01 May 2026 12:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/bundesbank-president-joachim-nagel-says-ecbs-baseline-outlook-already-implies-tighter-monetary-policy-during-european-trading-session/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/bundesbank-president-joachim-nagel-says-ecbs-baseline-outlook-already-implies-tighter-monetary-policy-during-european-trading-session/]]></link>
			<title>Bundesbank President Joachim Nagel says ECB’s baseline outlook already implies tighter monetary policy during European trading session</title>
			<pubDate><![CDATA[Fri, 01 May 2026 12:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-early-european-hours-eur-jpy-trades-near-183-00-extending-a-second-day-of-losses-bearish-bias-prevailing/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-early-european-hours-eur-jpy-trades-near-183-00-extending-a-second-day-of-losses-bearish-bias-prevailing/]]></link>
			<title>During early European hours, EUR/JPY trades near 183.00, extending a second day of losses, bearish bias prevailing</title>
			<pubDate><![CDATA[Fri, 01 May 2026 12:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/muller-says-the-ecb-is-increasingly-likely-to-require-interest-rate-rises-to-curb-inflationary-pressures-across-europe/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/muller-says-the-ecb-is-increasingly-likely-to-require-interest-rate-rises-to-curb-inflationary-pressures-across-europe/]]></link>
			<title>Müller says the ECB is increasingly likely to require interest-rate rises to curb inflationary pressures across Europe</title>
			<pubDate><![CDATA[Fri, 01 May 2026 12:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-slips-beneath-1-1720-easing-from-1-1740-yet-retains-most-prior-gains-amid-holiday-thinned-volumes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-slips-beneath-1-1720-easing-from-1-1740-yet-retains-most-prior-gains-amid-holiday-thinned-volumes/]]></link>
			<title>EUR/USD slips beneath 1.1720, easing from 1.1740, yet retains most prior gains amid holiday-thinned volumes</title>
			<pubDate><![CDATA[Fri, 01 May 2026 11:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/amid-iran-us-tension-and-hormuz-strait-blockade-the-dollar-gains-pushing-nzd-usd-down-near-0-5890/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/amid-iran-us-tension-and-hormuz-strait-blockade-the-dollar-gains-pushing-nzd-usd-down-near-0-5890/]]></link>
			<title>Amid Iran–US tension and Hormuz Strait blockade, the dollar gains, pushing NZD/USD down near 0.5890</title>
			<pubDate><![CDATA[Fri, 01 May 2026 11:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/silver-trades-near-73-70-in-europe-lingering-around-its-20-day-ema-as-the-fed-stays-higher-longer/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/silver-trades-near-73-70-in-europe-lingering-around-its-20-day-ema-as-the-fed-stays-higher-longer/]]></link>
			<title>Silver trades near $73.70 in Europe, lingering around its 20-day EMA, as the Fed stays higher longer</title>
			<pubDate><![CDATA[Fri, 01 May 2026 11:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/iran-tensions-and-a-hawkish-fed-help-the-dollar-index-rebound-recouping-losses-after-retreating-from-highs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/iran-tensions-and-a-hawkish-fed-help-the-dollar-index-rebound-recouping-losses-after-retreating-from-highs/]]></link>
			<title>Iran tensions and a hawkish Fed help the Dollar Index rebound, recouping losses after retreating from highs</title>
			<pubDate><![CDATA[Fri, 01 May 2026 11:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/australias-rba-sdr-commodity-index-rose-year-on-year-to-15-7-increasing-from-12-8-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/australias-rba-sdr-commodity-index-rose-year-on-year-to-15-7-increasing-from-12-8-previously/]]></link>
			<title>Australia’s RBA SDR commodity index rose year on year to 15.7%, increasing from 12.8% previously</title>
			<pubDate><![CDATA[Fri, 01 May 2026 11:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/swiss-real-retail-sales-grew-0-5-year-on-year-undershooting-forecasts-of-1-during-march-on-released-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/swiss-real-retail-sales-grew-0-5-year-on-year-undershooting-forecasts-of-1-during-march-on-released-data/]]></link>
			<title>Swiss real retail sales grew 0.5% year-on-year, undershooting forecasts of 1% during March on released data</title>
			<pubDate><![CDATA[Fri, 01 May 2026 10:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/euro-weakens-amid-risk-off-mood-and-middle-east-tensions-dragging-eur-cad-towards-1-5900-in-asia/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/euro-weakens-amid-risk-off-mood-and-middle-east-tensions-dragging-eur-cad-towards-1-5900-in-asia/]]></link>
			<title>Euro weakens amid risk-off mood and Middle East tensions, dragging EUR/CAD towards 1.5900 in Asia</title>
			<pubDate><![CDATA[Fri, 01 May 2026 10:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-early-european-trade-wti-slips-near-102-40-as-a-firmer-dollar-offsets-iran-risk-support/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-early-european-trade-wti-slips-near-102-40-as-a-firmer-dollar-offsets-iran-risk-support/]]></link>
			<title>During early European trade, WTI slips near $102.40 as a firmer dollar offsets Iran risk support</title>
			<pubDate><![CDATA[Fri, 01 May 2026 10:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/agnico-eagle-mines-posts-march-quarter-results-revenue-reaches-4-1bn-while-eps-rises-to-3-40-year-on-year/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/agnico-eagle-mines-posts-march-quarter-results-revenue-reaches-4-1bn-while-eps-rises-to-3-40-year-on-year/]]></link>
			<title>Agnico Eagle Mines posts March-quarter results: revenue reaches $4.1bn, while EPS rises to $3.40 year-on-year</title>
			<pubDate><![CDATA[Fri, 01 May 2026 09:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/nationwides-uk-seasonally-adjusted-monthly-house-prices-rose-0-4-beating-expectations-for-a-0-3-fall/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/nationwides-uk-seasonally-adjusted-monthly-house-prices-rose-0-4-beating-expectations-for-a-0-3-fall/]]></link>
			<title>Nationwide’s UK seasonally adjusted monthly house prices rose 0.4%, beating expectations for a 0.3% fall</title>
			<pubDate><![CDATA[Fri, 01 May 2026 09:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/britains-nationwide-annual-house-prices-rose-3-in-april-surpassing-forecasts-of-2-2-year-on-year/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/britains-nationwide-annual-house-prices-rose-3-in-april-surpassing-forecasts-of-2-2-year-on-year/]]></link>
			<title>Britain’s Nationwide annual house prices rose 3% in April, surpassing forecasts of 2.2% year-on-year</title>
			<pubDate><![CDATA[Fri, 01 May 2026 09:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/amid-middle-east-conflict-gbp-usd-remains-steady-near-1-3610-as-safe-haven-demand-lifts-the-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/amid-middle-east-conflict-gbp-usd-remains-steady-near-1-3610-as-safe-haven-demand-lifts-the-us-dollar/]]></link>
			<title>Amid Middle East conflict, GBP/USD remains steady near 1.3610 as safe-haven demand lifts the US Dollar</title>
			<pubDate><![CDATA[Fri, 01 May 2026 09:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/fxstreet-compiled-data-reports-saudi-gold-prices-declined-with-bullion-falling-during-fridays-trading-session/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/fxstreet-compiled-data-reports-saudi-gold-prices-declined-with-bullion-falling-during-fridays-trading-session/]]></link>
			<title>FXStreet-compiled data reports Saudi gold prices declined, with bullion falling during Friday’s trading session</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/according-to-compiled-data-gold-prices-in-the-philippines-declined-reflecting-a-fall-in-local-rates/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/according-to-compiled-data-gold-prices-in-the-philippines-declined-reflecting-a-fall-in-local-rates/]]></link>
			<title>According to compiled data, gold prices in the Philippines declined, reflecting a fall in local rates</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/intervention-fears-restrain-bulls-yet-usd-jpy-sustains-levels-above-157-00-after-rebounding-from-mid-155-00s/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/intervention-fears-restrain-bulls-yet-usd-jpy-sustains-levels-above-157-00-after-rebounding-from-mid-155-00s/]]></link>
			<title>Intervention fears restrain bulls, yet USD/JPY sustains levels above 157.00 after rebounding from mid-155.00s</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/fxstreet-data-show-gold-prices-in-the-united-arab-emirates-declined-with-values-ending-lower-for-buyers/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/fxstreet-data-show-gold-prices-in-the-united-arab-emirates-declined-with-values-ending-lower-for-buyers/]]></link>
			<title>FXStreet data show gold prices in the United Arab Emirates declined, with values ending lower for buyers</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-asian-trading-gbp-jpy-rises-about-0-35-near-214-00-as-the-yen-surrenders-intervention-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-asian-trading-gbp-jpy-rises-about-0-35-near-214-00-as-the-yen-surrenders-intervention-gains/]]></link>
			<title>During Asian trading, GBP/JPY rises about 0.35% near 214.00 as the Yen surrenders intervention gains</title>
			<pubDate><![CDATA[Fri, 01 May 2026 07:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-jpy-hovers-around-184-40-as-the-yen-softens-after-mixed-tokyo-inflation-figures-in-asian-trading/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-jpy-hovers-around-184-40-as-the-yen-softens-after-mixed-tokyo-inflation-figures-in-asian-trading/]]></link>
			<title>EUR/JPY hovers around 184.40 as the yen softens after mixed Tokyo inflation figures in Asian trading</title>
			<pubDate><![CDATA[Fri, 01 May 2026 07:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-remains-near-1-1735-as-dollar-weakness-persists-after-suspected-japanese-forex-market-intervention-overnight/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/eur-usd-remains-near-1-1735-as-dollar-weakness-persists-after-suspected-japanese-forex-market-intervention-overnight/]]></link>
			<title>EUR/USD remains near 1.1735, as dollar weakness persists after suspected Japanese forex market intervention overnight</title>
			<pubDate><![CDATA[Fri, 01 May 2026 07:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/during-asian-hours-gbp-usd-holds-near-1-3610-as-safe-haven-flows-boost-the-us-dollar-amid-conflict/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/during-asian-hours-gbp-usd-holds-near-1-3610-as-safe-haven-flows-boost-the-us-dollar-amid-conflict/]]></link>
			<title>During Asian hours, GBP/USD holds near 1.3610 as safe-haven flows boost the US Dollar amid conflict</title>
			<pubDate><![CDATA[Fri, 01 May 2026 07:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/australias-year-on-year-producer-prices-eased-to-3-in-q1-down-from-3-5-previously/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/australias-year-on-year-producer-prices-eased-to-3-in-q1-down-from-3-5-previously/]]></link>
			<title>Australia’s year-on-year producer prices eased to 3% in Q1, down from 3.5% previously</title>
			<pubDate><![CDATA[Fri, 01 May 2026 06:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/usd-jpy-rebounds-above-155-as-softer-tokyo-inflation-and-iran-tensions-outweigh-intervention-warnings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/usd-jpy-rebounds-above-155-as-softer-tokyo-inflation-and-iran-tensions-outweigh-intervention-warnings/]]></link>
			<title>USD/JPY rebounds above 155 as softer Tokyo inflation and Iran tensions outweigh intervention warnings</title>
			<pubDate><![CDATA[Fri, 01 May 2026 06:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.net/live-updates/nzd-usd-retreats-towards-0-5900-as-weaker-april-consumer-confidence-keeps-the-new-zealand-dollar-subdued/]]></guid>
			<link><![CDATA[https://www.vtmarkets.net/live-updates/nzd-usd-retreats-towards-0-5900-as-weaker-april-consumer-confidence-keeps-the-new-zealand-dollar-subdued/]]></link>
			<title>NZD/USD retreats towards 0.5900, as weaker April consumer confidence keeps the New Zealand Dollar subdued</title>
			<pubDate><![CDATA[Fri, 01 May 2026 06:24:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
